ATTACK RATINGS
Players with more than 5 games.
Click here for remainder
Rnk Player Team P C GM PIR
1 O'keefe,Mac Penn State A Jr 18 8.00
2 Spencer,Pat Loyola A Sr 17 7.09
3 Piatelli,John Cornell A So 15 6.85
4 Kraus,Michael Virginia A Jr 17 6.63
5 Brandau,Matt Yale A Fr 19 6.53
6 Gray,Chris Boston U. A So 17 6.50
7 Walker,Ethan Denver A Jr 15 6.46
8 Carraway,Jake Georgetown A Jr 18 6.39
9 Tierney,Ryan Hofstra A Jr 14 6.36
10 Voigt,Bradley Syracuse A Sr 14 6.35
11 Charalambides,Adam Rutgers A So 15 6.30
12 Sowers,Michael Princeton A Jr 14 6.24
13 Solomon,Nate Syracuse A Sr 14 6.16
14 Ament,Grant Penn State A Jr 17 6.12
15 Morrill,Jackson Yale A Jr 19 6.11
16 Goldner,Adam Penn A Jr 16 6.08
17 Epstein,Joey Johns Hopkins A Fr 16 6.06
18 Lanchbury,Ryan Richmond A So 17 6.05
19 Bernhardt,Jared Maryland A Jr 17 6.03
20 Connolly,Chris UMass A So 14 6.01
21 Gaudet,Matt Yale A Jr 19 6.00
22 Geis,Ellis Denver A Fr 10 5.98
23 Lindley,Kevin Loyola A So 17 5.94
24 Marr,Kyle Johns Hopkins A Sr 16 5.91
25 Robertson,Joe Duke A So 18 5.91
26 Daniel,Christian Navy A So 13 5.90
27 Teat,Jeff Cornell A Jr 15 5.89
28 Laviano,Ian Virginia A So 20 5.82
29 Petterson,Clarke Cornell A Sr 15 5.76
30 Bucaro,Daniel Georgetown A Sr 17 5.72
31 Bowering,Reid Drexel A Jr 15 5.70
32 Foulds,Dylan Penn State A Jr 18 5.69
33 Mathias,Simon Penn A NA 16 5.68
34 Sunday,Brendan Towson A Sr 16 5.66
35 Procyk,Gabriel UMass A Fr 15 5.66
36 Mcmanus,Corey Villanova A So 15 5.65
37 Olmstead,Aidan Loyola A So 15 5.64
38 Silva,Miles Army A Jr 17 5.55
39 Burr,James Boston U. A Sr 17 5.52
40 Hatfield,Teddy Richmond A NA 17 5.48
41 Saggese,Joe Sacred Heart A Gr 15 5.44
42 Lervick,Trey Air Force A Jr 15 5.41
43 Smith,Ryan Robert Morris A Jr 17 5.41
44 Dubick,Louis Maryland A Sr 17 5.40
45 French,Ben Vermont A Jr 15 5.39
46 Tarry,Alston Bucknell A Fr 15 5.39
47 Clay,Bryce Michigan A Fr 12 5.38
48 Liljeberg,Logan Sacred Heart A So 15 5.37
49 Eisele,Joe Delaware A Sr 15 5.36
50 Mullins,Kieran Rutgers A Jr 13 5.36
51 Sopko,Tommy Bucknell A So 15 5.34
52 Spence,Lucas Lehigh AM Sr 15 5.32
53 Ley,Timmy Boston U. A Fr 17 5.31
54 Yorke,Will Bucknell A Jr 15 5.31
55 Anderson,Kyle Harvard A Jr 13 5.26
56 Manown,Joey Duke A Jr 17 5.25
57 Schwartz,Matthew Air Force A Jr 15 5.24
58 Holden,Eric Hobart A Jr 16 5.23
59 Paul,Matt Dartmouth A So 14 5.23
60 Haun,Tom Stony Brook A Jr 15 5.19
61 Willetts,Brian Notre Dame A Jr 16 5.18
62 Clark,Robert Georgetown A Sr 18 5.18
63 Wagner,John Marquette A Sr 13 5.17
64 Homire,Brendan Boston U. AM Sr 17 5.16
65 Rehfuss,Stephen Syracuse A Jr 14 5.14
66 Monahan,Timmy Towson AM Sr 16 5.14
67 Grillo,Matt Providence A Fr 15 5.14
68 Frawley,Ryan UMBC A Jr 16 5.14
69 Mcintosh,Dylan Hofstra A So 8 5.11
70 Hamm,Myles Harvard A So 14 5.06
71 Beckwith,Dylan Fairfield A Jr 14 5.06
72 Varian,Matthew Drexel A Jr 15 5.04
73 Kealey,Corson Robert Morris A So 17 5.01
74 French,Austin Denver A Sr 11 5.00
75 Solomon,Nicky North Carolina A Fr 15 4.99
76 Babiak,Drew Holy Cross A Sr 14 4.97
77 Cook,Darian Brown A Fr 16 4.97
78 Nolting,Asher High Point A So 16 4.96
79 Birch,Jarrett Furman AM So 14 4.94
80 Mullaney,Sean Holy Cross AM Jr 14 4.93
81 Rai,Tristan Lehigh A Sr 17 4.92
82 Cordrey,Emmet Princeton A Sr 14 4.92
83 Nanticoke,Tehoka Albany A So 12 4.91
84 Kearns,Brendan Providence A Sr 16 4.91
85 Patterson,Jakob Albany A Jr 14 4.89
86 Fromert,Luke Towson AM So 16 4.89
87 Young,Chris High Point A Sr 16 4.89
88 Boissonneault,Math Canisius A Jr 14 4.88
89 Doran,Ryan Saint Joseph's A Fr 14 4.88
90 Kelly,Timmy North Carolina A Sr 15 4.88
91 Malone,Tj Penn State A Fr 18 4.87
92 Williams,Cole Johns Hopkins A Jr 16 4.86
93 Kitchen,Charlie Delaware A Jr 15 4.85
94 Stout,Josh Utah AM So 15 4.82
95 Myers,Jack Ohio State A Fr 11 4.81
96 Aslanian,Chris Hobart A Sr 16 4.80
97 Khan,Keegan Villanova A So 15 4.80
98 Sweeney,Jack Navy A Fr 13 4.79
99 Milchling,Dawes Vermont A Sr 15 4.78
100 Sillah,Mo Towson A So 8 4.78
101 Perkins,Jimmy Utah AM Sr 12 4.74
102 Fletcher,Mike Quinnipiac A Sr 11 4.72
103 Handley,Sam Penn A Fr 16 4.72
104 Blair,Schuyler Denver A Jr 6 4.71
105 Kodzis,Kevin Holy Cross A Jr 14 4.71
106 Cuomo,Foster Quinnipiac A Sr 11 4.68
107 Hatzipetrakos,Nick Providence A Sr 16 4.67
108 Knox,Jason Hobart A Fr 16 4.67
109 Fitzpatrick,Mickey Lehigh AM Sr 17 4.65
110 Jones,Nate Army A Sr 18 4.63
111 Schmidt,Matt Robert Morris A Sr 17 4.63
112 Nichtern,Brendan Army A Fr 18 4.62
113 Spangenberg,Will Holy Cross A Fr 14 4.60
114 Martin,Ben Dartmouth A Jr 14 4.60
115 Seay,Riley Bellarmine AM Fr 13 4.59
116 Romagnoli,Andrew Marquette A Gr 13 4.58
117 Cleveland,Sam Colgate A Sr 13 4.58
118 Lulley,Sean Penn A So 16 4.58
119 Dipretoro,Chris Mount St. Mary A Sr 16 4.57
120 Lynskey,Justin Holy Cross A Jr 14 4.55
121 Carpenter,Cj Duke A Sr 15 4.55
122 Aio,Anthony Maryland A So 17 4.54
123 Patschorke,Trevor UMBC A So 16 4.53
124 O'rourke,Marc Bryant A So 14 4.53
125 Kniffin,Jack Brown A Jr 16 4.53
126 Rooney,Brendan Yale A Sr 19 4.53
127 Petkevich,Nicky Colgate A Jr 9 4.52
128 Caito,Mario Canisius A Sr 15 4.49
129 Cole,Nick Navy A Fr 13 4.49
130 Mendell,Seth Detroit Mercy A Jr 14 4.48
131 Matthews,Andy North Carolina A Sr 15 4.46
132 Spencer,Devin UMass A Jr 15 4.45
133 Robertson,Phillip Princeton A Jr 12 4.44
134 Edwards,Drew Sacred Heart A So 11 4.44
135 Mack,Kevin Michigan A So 13 4.43
136 Limoges,Liam Vermont A So 9 4.41
137 Coyne,Tommy Rutgers A So 15 4.39
138 Smith,Forry Johns Hopkins A Jr 16 4.36
139 Morin,Connor Notre Dame A So 16 4.36
140 Cates,Jake Boston U. A Fr 17 4.33
141 Bethke,Joe Mount St. Mary AM Jr 16 4.32
142 Hannan,Kevin Holy Cross A Sr 14 4.32
143 Waldron,Connor Holy Cross A Jr 14 4.31
144 Forster,Aaron NJIT A Sr 14 4.29
145 Madronic,Austin Harvard A Fr 13 4.29
146 Diamond,Davis Albany AM Jr 9 4.27
147 Drake,Patrick Fairfield AM Fr 14 4.27
148 Hanna,Tristan Cleveland Stat A So 15 4.22
149 Wilson,Michael Cleveland Stat A So 14 4.22
150 Sexton,James Utah AM Jr 15 4.22
151 Jinks,Dylan Hartford A Sr 15 4.21
152 Buck,Jacob Canisius A Fr 16 4.20
153 Cameron,Brian North Carolina A Fr 15 4.20
154 Newsome,Jackson Brown A Sr 16 4.19
155 Closterman,David Vermont A Fr 14 4.19
156 Reilly,Mike Siena A Sr 13 4.17
157 Fable,Shane Saint Joseph's A So 6 4.17
158 Wade,Ryan Navy AM Sr 13 4.14
159 Macko,Morgan Bellarmine A Jr 13 4.13
160 Goldsmith,Sean Mercer A Fr 13 4.13
161 Cook,Keenan Siena A Sr 13 4.12
162 Pirreca,Jojo Marist A Fr 17 4.11
163 Weinman,Jake Marist A So 17 4.11
164 O'brien,Sean Army A Jr 18 4.09
165 Kreuzer,Chad Furman A Jr 14 4.09
166 Reid,Bryce Delaware A Jr 15 4.08
167 Archer,Ryan Hobart A So 16 4.07
168 Huber,Jonathan St. John's A Fr 14 4.07
169 Kelly,Jacob North Carolina A Fr 15 4.06
170 Lee,Ryan Richmond A Sr 16 4.06
171 Mcintyre,Brett UMBC A Jr 15 4.06
172 Laffin,Mitch Albany A Jr 11 4.05
173 Scott,Justin Hobart A Jr 16 4.04
174 Tufano,Matt Saint Joseph's A So 13 4.02
175 Herring,Mikey Virginia A Sr 20 4.02
176 Genord,Ryan Drexel A So 15 4.00
177 Daly,Patrick Villanova A Fr 13 3.98
178 Collins,Layne Canisius A Sr 16 3.98
179 Kiernan,Jack Siena A So 13 3.98
180 Caddigan,James Colgate A So 13 3.97
181 Stopak,Whit Hofstra A Fr 7 3.97
182 Garofano,Nicholas Army A So 18 3.97
183 Daniel,John VMI A Jr 13 3.96
184 Minicus,Brian Colgate A Fr 11 3.96
185 Gergar,Dylan Penn A Fr 16 3.94
186 Schelling,Tommy Lehigh A Fr 17 3.93
187 Erskine,Brett Detroit Mercy A So 13 3.92
188 Prince,George Dartmouth A So 14 3.91
189 Baker,Ben High Point A Jr 15 3.88
190 Finneran,Luke Bryant A Sr 7 3.87
191 Bowhunter,Bo Jacksonville A Fr 15 3.87
192 Klose,Ryan Lehigh A Jr 17 3.87
193 Watson,Dylan Georgetown A Fr 18 3.84
194 Lining,Jake UMass Lowell A So 14 3.84
195 Coombs,Pascal Mercer A Sr 13 3.84
196 Marrocco,Johnny Denver A Fr 9 3.84
197 Stratton,Cade Monmouth AM Jr 11 3.83
198 Schimoler,Gunnar UMBC AM Sr 16 3.82
199 Walters,Conor Lafayette A Sr 14 3.81
200 Dickson,Xander Virginia A Fr 16 3.79
201 Tomsik,Jake Quinnipiac A So 16 3.79
202 Rupp,Colton Cornell A Sr 11 3.78
203 Elarde,Joey Hofstra AM Fr 8 3.77
204 Musso,Vito Marist A So 8 3.77
205 Schachte,Mark Rutgers A Jr 15 3.76
206 Mattushik,Dwayne Jacksonville A Jr 15 3.75
207 Giarratana,Parker Manhattan A Sr 12 3.75
208 Trippi,Alex North Carolina A So 15 3.75
209 Sorrells,Carson Furman A So 13 3.75
210 Dunstan,Chet Air Force A Jr 9 3.73
211 Votto,Stephen Bellarmine A Sr 13 3.73
212 Fazio,Ryan Marquette A Jr 12 3.72
213 Cotler,Lucas Yale A Jr 19 3.72
214 Walsh,Jack Stony Brook A So 15 3.70
215 Soran,Matt Drexel A Sr 15 3.69
216 Norton,John Wagner A Sr 14 3.69
217 Patterson,Holden Marquette A Fr 14 3.69
218 Konen,Griffin Binghamton A Sr 13 3.69
219 Legnard,Luke Bellarmine A So 13 3.68
220 Ewing,Mikey Mercer A Sr 8 3.68
221 Balch,Mason Bryant A Fr 14 3.66
222 Grinnell,Brandon Manhattan A Jr 14 3.65
223 Embury,Jamison Marist A Fr 13 3.65
224 Williams,Nick Hofstra A Fr 11 3.65
225 Mcmahon,Jared Mount St. Mary A Fr 13 3.65
226 Mott,Tommy Hobart A So 14 3.65
227 Sardo,Anthony Monmouth A Jr 12 3.64
228 Figel,Griffin Monmouth A Sr 12 3.63
229 Cerino,Ryan Bryant A Sr 7 3.63
230 Copeland,Tristen Cleveland Stat A Jr 12 3.62
231 Sullivan,Jason Cleveland Stat A So 14 3.60
232 Mckenna,Brendan Jacksonville A Fr 15 3.59
233 Westley,Sean St. Bonaventur A Fr 13 3.59
234 Long,Kyle Maryland A Fr 17 3.57
235 Coughlin,Sean High Point A So 14 3.56
236 Winkoff,Kevin Binghamton AM Fr 13 3.55
237 Willard,Cole Penn State AM So 16 3.55
238 Paley,Christian Hartford A So 14 3.54
239 Kuhn,Christian Air Force A So 13 3.54
240 Hardy,Timmy Villanova A Sr 12 3.54
241 Buckley,Lukas Ohio State A Jr 12 3.54
242 Thompson,Ty Hartford A Jr 15 3.54
243 Walcot,Jaden Sacred Heart A So 15 3.54
244 Reid,Brett Richmond A So 17 3.53
245 Mckenzie,Dawson Princeton A Sr 6 3.53
246 Perouty,Ryan VMI A So 13 3.53
247 Morrison,Ryan UMass Lowell A Sr 9 3.53
248 Clark,Adam Cleveland Stat A Fr 12 3.52
249 Walsh,Patrick Navy A Sr 10 3.52
250 Vangalen,Matthew Detroit Mercy A Sr 15 3.52
251 Helfrich,Andrew Holy Cross A Jr 7 3.51
252 Tierney,Joe Marist A Jr 17 3.50
253 Vanginhoven,Cory Stony Brook A Jr 15 3.50
254 Mullins,Ian Air Force A Sr 6 3.48
255 Frickleton,Jack Cleveland Stat A Jr 14 3.48
256 Gavin,Matt North Carolina A Jr 11 3.48
257 Roy,Nick UMass A Jr 8 3.48
258 Mclallen,Chris Drexel A Jr 15 3.47
259 Cook,Griffin Syracuse A Fr 14 3.47
260 Miller,Clay Delaware A NA 15 3.47
261 Yanes,Jimmy Hofstra A Sr 14 3.47
262 Bot,Isaac UMass Lowell AM Jr 12 3.46
263 Delligatti,Jack Richmond A Fr 6 3.46
264 Makar,Sean Binghamton AM So 10 3.46
265 Traynor,Jack Penn State A Fr 18 3.46
266 Lowrie,Sean Duke AM Sr 18 3.45
267 Haigh,Ryan Cleveland Stat A Fr 11 3.44
268 Rutan,Colin Denver A Sr 15 3.44
269 Brown,Jason Michigan A Jr 9 3.43
270 Orsini,Anthony Marquette A So 8 3.43
271 Govett,Jake Delaware A Fr 6 3.42
272 Duran,Thomas Yale A Sr 8 3.42
273 Barkauskas,Matthew Bucknell A Fr 15 3.42
274 Pinsoneault,Gus Furman A Sr 14 3.41
275 Mulcahy,Jack Drexel A Fr 15 3.41
276 Baskin,Brett Johns Hopkins A So 16 3.41
277 Ilchuk,Matt Lehigh A So 6 3.41
278 Payton,Max Detroit Mercy A Fr 9 3.39
279 Branda,Dominic Wagner A Jr 14 3.39
280 Randall,Brett Richmond A So 9 3.39
281 O'grady,Luke Providence A Fr 11 3.39
282 Mackey,Quinault Utah A Fr 6 3.38
283 Fleming,Griffin Marquette A So 11 3.38
284 Fogerty,Collin NJIT A So 15 3.38
285 Ancona,Nic Wagner A Jr 14 3.37
286 Dellafera,Pierce Richmond A Sr 9 3.37
287 Heidt,Jimmy Dartmouth A So 12 3.36
288 Parr,Jack Brown A So 9 3.36
289 Cavallo,Justin Albany A So 9 3.36
290 Beland,Brandon UMass Lowell A Jr 9 3.36
291 Grippo,George Drexel AM Fr 15 3.36
292 Cozzi,Daniel UMass Lowell AM Jr 11 3.35
293 Pucci,Jack Jacksonville A Fr 12 3.35
294 Mackinney,Sean Manhattan A So 13 3.34
295 Keogh,Jack Johns Hopkins A So 16 3.33
296 Lyons,James Marist A Fr 17 3.33
297 Ward,Zach Cornell AM Sr 15 3.33
298 Talbott-shere,Will Binghamton A So 13 3.32
299 Anderson,Brock Monmouth AM So 12 3.32
300 Cintron,Crew Lehigh A Jr 17 3.32
301 Cantlon,Jake Utah AM Fr 12 3.32
302 Pelletier,Trevor Manhattan A Jr 14 3.31
303 Marino,Tommy Army A Sr 17 3.31
304 Mcdonald,Austin Georgetown A Sr 18 3.30
305 Erickson,Drew Denver A Fr 7 3.30
306 Morrill,Harry UMass Lowell A So 11 3.30
307 Walsh,Reilly Duke A Jr 18 3.29
308 Hilburn,Matt Boston U. A Fr 16 3.28
309 Kalas,Zach UMBC A Sr 13 3.28
310 Clark,Taggart Robert Morris A Fr 6 3.27
311 Krauss,Hunter Hartford A Fr 13 3.25
312 Zichelli,Steven UMBC A So 13 3.24
313 Priester,Jake Mercer A Jr 13 3.24
314 Kirst,Cole Lehigh A Fr 17 3.24
315 Boyd,Jackson NJIT A So 15 3.23
316 Mccomber,T Albany A Fr 7 3.23
317 Figueiras,Ryan Detroit Mercy A So 15 3.23
318 Pearl,Keegan Furman A So 14 3.22
319 Stinson,Tyler High Point AM So 14 3.22
320 Moya,Garrett Marquette A Fr 6 3.21
321 Reda,Brian Fairfield AM Fr 13 3.21
322 Glynn,Seamus Penn State AM Fr 8 3.21
323 Shilling,Luke Johns Hopkins A So 15 3.21
324 Gallagher,David Dartmouth A Jr 14 3.20
325 Musci,Nick Ohio State A Jr 9 3.20
326 Tarver,John Mercer A So 13 3.19
327 White,Joe Penn State A Fr 9 3.19
328 Wilson,Branden Utah A Fr 15 3.18
329 Todd,Kevin Richmond A Jr 10 3.17
330 Hawkins,Mike Colgate A So 11 3.17
331 Agres,Brody St. John's A Fr 14 3.17
332 Bugliosi,Jt Ohio State A So 9 3.16
333 Quinn,Brendan Fairfield A Sr 13 3.15
334 Yunker,Corey Albany A Fr 11 3.15
335 Laundry,Drew Towson A Jr 7 3.15
336 Zawadzki,Kyle Yale A Fr 7 3.15
337 Kroudis,Stelios Villanova A Fr 8 3.15
338 Derasmo,Andrew Saint Joseph's A Fr 7 3.14
339 Howell,Mitch UMBC A Jr 16 3.14
340 Enman,George Lafayette A Fr 13 3.13
341 Zotto,Scott del UMass A Fr 15 3.13
342 Devito,Tyler Quinnipiac A Jr 14 3.12
343 Kivinski,Kyle Delaware A Fr 9 3.12
344 Buller,Nate Penn State A Fr 9 3.11
345 Malpica,Justin Manhattan A So 14 3.11
346 Devereaux,Logan Loyola A Jr 8 3.11
347 Nicolosi,Jake Manhattan A So 13 3.10
348 Brickerd,Kyle Maryland A So 6 3.10
349 Sulhoff,Brandon Robert Morris A Fr 14 3.10
350 Laviano,Michael Boston U. A Sr 15 3.10
351 Basile,Vincent Binghamton A Fr 7 3.10
352 Curtis,Riley Denver A So 13 3.09
353 Lantieri,Brendan Siena A So 12 3.09
354 Nozemack,Jd Monmouth A Fr 10 3.09
355 Penna,Mike Canisius A Fr 7 3.09
356 Donnelly,Matt Penn State A Sr 13 3.08
357 Rusnak,George Siena A Fr 10 3.08
358 Ednie,Patrick St. John's A Fr 7 3.08
359 Siebert,Jack UMass AM So 6 3.07
360 Mullins,Ian Air Force A Sr 6 3.07
361 Riley,Aidan VMI A Fr 9 3.07
362 Baugher,Matt UMass A Fr 8 3.06
363 Brown,Brayden Bellarmine A So 8 3.06
364 Voorhis,Aj Detroit Mercy A Fr 15 3.05
365 Austin,Bobby Loyola A Sr 9 3.05
366 Mastro,Stephano Mount St. Mary A Jr 9 3.05
367 Zimmerman,Ryan Providence A Jr 9 3.05
368 Intermesoli,Jason Marist A So 9 3.05
369 Fasanaro,Hunter Quinnipiac A So 11 3.03
370 Rohrbach,Roman Air Force AM Sr 11 3.03
371 Pierce,Austin Lehigh AM Jr 14 3.02
372 Flood,Gerald Hobart A Sr 7 3.02
373 Hutchko,Zach Denver A So 6 3.01
374 Leboeuf,Foster Brown AM Sr 14 3.01
375 Seebold,Owen Syracuse A So 12 3.01
376 Powell,Bo Utah A Fr 8 3.00
377 Radke,Derek Cleveland Stat A So 13 2.99
378 Byrnes,Kieran Jacksonville A Gr 12 2.97
379 Kaden,Ryan NJIT A Jr 15 2.97
380 Collins,Jack Boston U. A Fr 16 2.97
381 Prince,Davis Wagner A Sr 12 2.96
382 Brooks,Max Monmouth AM So 12 2.94
383 Hannigan,Jack Stony Brook A Jr 11 2.93
384 Rieger,Jackson Binghamton AM So 12 2.92
385 Hatzopoulos,Michae St. John's A Sr 13 2.92
386 Thomas,Jack UMBC A Fr 13 2.92
387 Prince,Colin Dartmouth AM Fr 8 2.91
388 Proctor,Clayton UMass A So 9 2.91
389 Robillard,Cole NJIT A Sr 14 2.91
390 Gillespie,Brodie Rutgers A Jr 7 2.90
391 Mackinney,Daniel Binghamton A Fr 6 2.90
392 Agres,Brody St. John's A Fr 14 2.90
393 Montgomery,Tim Towson A So 14 2.89
394 Garavente,Robbie Lafayette A Jr 14 2.88
395 Ward,George Delaware A NA 11 2.87
396 Johnson,Brendan Siena A Jr 11 2.87
397 Stansfield,Luke Drexel A So 6 2.87
398 Winkoff,Ryan Binghamton A Sr 13 2.87
399 Prybylski,Luke Villanova A Jr 7 2.87
400 Kepes,Noah NJIT A So 14 2.86
401 Dunn,Ryan Richmond A Fr 15 2.85
402 Giachello,Dante UMass Lowell A Fr 7 2.84
403 Casner,Nick Siena A So 7 2.83
404 Johnson,Cole Manhattan A Sr 8 2.83
405 Grindberg,Cole Air Force A Fr 11 2.82
406 Cruz,Kevin Wagner A Fr 6 2.82
407 Crawley,Brian Fairfield AM So 10 2.81
408 Buonaiuto,Jake Bryant A Jr 14 2.81
409 Sheekey,Ian High Point A Jr 6 2.81
410 Gregory,Grant Boston U. A Sr 8 2.79
411 Lombardi,Mike Manhattan A Jr 14 2.78
412 Johnson,Trevor Sacred Heart A Jr 13 2.77
413 Burckley,Will Jacksonville A So 13 2.76
414 Fox,Connor Brown A So 8 2.75
415 Bennardo,Connor Detroit Mercy A Jr 15 2.74
416 Bowie,Griffin Bellarmine A So 9 2.73
417 Forga,Caleb St. Bonaventur A Fr 7 2.67
418 Sherman,Eric NJIT A Fr 13 2.66
419 Kaminski,Dylan Wagner A Jr 14 2.65
420 Owens,Zach St. Bonaventur A Fr 12 2.64
421 Natoli,John Lafayette A So 11 2.62
422 Durst,Mitch Detroit Mercy A Fr 14 2.58
Players with less than 6 games
Rnk Player Team P C GM PIR
423 Garnsey,Ryder Notre Dame A Sr 2 8.19
424 Chase,Stephen Notre Dame A Jr 1 7.07
425 Philipp,Gunner Army A Fr 1 6.47
426 Mcnamara,Gavin Holy Cross A So 1 6.16
427 Hart,Rowan Holy Cross A Sr 1 6.14
428 Graff,Ryan Harvard A Jr 3 6.11
429 Kiesa,Joe Vermont AM So 1 5.96
430 Mcgovern,Logan Bryant A Fr 3 5.58
431 Nook,Tommy Boston U. AM So 1 5.49
432 Lombardi,Jj Cornell AM Fr 2 5.48
433 O'brien,Colin Bucknell A So 2 5.26
434 Rhatigan,Dylan UMass Lowell A Jr 3 5.16
435 Follows,Henry Cornell AM Fr 1 4.95
436 Cabrera,Will Yale A So 1 4.77
437 Allen,Davis Notre Dame A So 1 4.77
438 Aburn,Basil Syracuse A Fr 3 4.77
439 Leahey,Sean Providence A Jr 4 4.75
440 Rodriguez,Paul Virginia A Fr 4 4.58
441 Smith,Isaac VMI A So 1 4.58
442 Ilardo,Peter Towson A Fr 1 4.52
443 Laidman,Bailey North Carolina A So 3 4.43
444 Gunn,William Lehigh AM Sr 3 4.43
445 Miller,Paul Holy Cross A Fr 1 4.42
446 Crockett,Jack Princeton A Fr 2 4.38
447 Pizzulli,Dominic Monmouth A So 1 4.37
448 Meichner,Justin Georgetown A Jr 1 4.32
449 Carroll,Mike Bucknell A Fr 1 4.28
450 Rago,Thomas Marist A Jr 1 4.27
451 Tracy,Patrick Michigan A Sr 1 4.27
452 Fernandez,Kaleb Penn A Fr 2 4.27
453 Dobrosky,Dylan Marquette A Jr 1 4.25
454 Coll,Aidan Drexel A So 2 4.24
455 Belanger,Cooper Colgate A Jr 2 4.24
456 Mcternan,Eamon Boston U. A Fr 1 4.21
457 Wood,Tanner Hobart A Fr 1 4.20
458 Fay,Emmett Vermont A So 2 4.20
459 Olters,Pe Vermont A Fr 2 4.20
460 Coyle,Billy Cornell AM Fr 3 4.14
461 Bird,Dylan Vermont A So 1 4.13
462 Gilbert,Amos Vermont A Fr 1 4.13
463 Gharrity,Griffin Yale A So 3 4.10
464 Heed,Tom Jacksonville A Fr 1 4.10
465 Lundy,Brenden Bucknell A Fr 1 4.09
466 Schultz,Jack Penn A So 3 4.05
467 Cuccia,Jesse North Carolina A Sr 3 3.98
468 Mcdermott,Brady Yale A Fr 5 3.96
469 Suh,Erik St. John's A Jr 1 3.95
470 Iacocca,Mackenzie St. John's A So 1 3.95
471 Harrington,Jimmy Furman A So 4 3.91
472 D'annunzio,Jake Mount St. Mary A So 1 3.89
473 Anderson,Caleb Furman AM So 1 3.89
474 Bragg,Thomas Yale A Fr 4 3.88
475 Byrnes,Aidan Army A Fr 3 3.86
476 Tulskie,Mike VMI A Fr 1 3.85
477 Pisani,Lawson Virginia A Sr 5 3.84
478 Greene,Drennan Army A So 4 3.83
479 Lowry,Brody Bellarmine A So 1 3.82
480 Robshaw,Drew Penn A Jr 4 3.80
481 Gobiel,Gus UMass Lowell AM So 1 3.79
482 Hoynes,Tim UMass A Fr 4 3.79
483 Mccreary,Ramsey Notre Dame A Fr 2 3.72
484 Lamon,Mike Penn A So 2 3.68
485 Dumas,Charles Drexel A So 3 3.68
486 Ford,Trevor Fairfield AM Fr 2 3.67
487 Raba,Jack Loyola A Fr 4 3.66
488 Joyce,Parker Dartmouth A So 1 3.66
489 Delbene,Nick Towson A Sr 5 3.66
490 Brady,Jack Wagner A Fr 2 3.64
491 Bidstrup,Larsen Harvard A Sr 4 3.63
492 Avanzato,James Maryland A So 2 3.62
493 Gekas,Niko Georgetown A So 4 3.61
494 Clark,Brendan Wagner A So 1 3.61
495 Baldi,Christian Manhattan A Sr 1 3.60
496 Fredette,John Manhattan A Sr 1 3.60
497 O'donnell,Colin Marquette A So 4 3.60
498 Reilly,Brett Jacksonville A Jr 4 3.59
499 Sloan,Dj Quinnipiac A Fr 1 3.59
500 Clibanoff,Matthew Ohio State A Fr 2 3.59
501 Shollenberger,Stev Maryland A Jr 5 3.59
502 Nealon,Denny Lehigh A So 3 3.58
503 Wagner,Adam Loyola A So 3 3.57
504 Maloney,Ryan Cornell A Jr 5 3.57
505 Gray,Ian Monmouth A Fr 2 3.56
506 Sutherland,Rocco Michigan A Sr 2 3.56
507 Brosnan,Pat Bryant A So 5 3.55
508 Bonnie,Mason Georgetown A Fr 4 3.55
509 Rosenblatt,Jesse Colgate A Jr 4 3.55
510 Wilks,Tyler Providence A Sr 2 3.55
511 Gregory,Gallagher Manhattan A So 1 3.54
512 Volpe,Nick Manhattan A So 1 3.54
513 Golding,Troy Manhattan A Sr 1 3.54
514 Aniol,Thomas Canisius A Fr 1 3.54
515 Alt,Brendan Marquette A Fr 2 3.54
516 Mintz,Jack Vermont AM So 3 3.52
517 Lannig,Jp Brown A Fr 2 3.50
518 Antonelli,Brian Brown A Fr 2 3.50
519 Kenney,Jack St. Bonaventur A Fr 2 3.48
520 Thomson,Keaton Marquette A So 1 3.47
521 West,John-marshall VMI A Fr 1 3.46
522 Garinger,Cam Hartford A Sr 5 3.44
523 Williams,Jimmy Colgate A Sr 4 3.44
524 Mcginnis,Duncan Providence A Sr 4 3.44
525 Morrissey,Kilian Holy Cross A Sr 3 3.40
526 Palma,Derek Robert Morris A Fr 3 3.39
527 Braniff,Nate UMBC A Fr 2 3.38
528 White,Scott Ohio State A Fr 2 3.37
529 Curran,Charlie Fairfield AM So 2 3.36
530 Fox,Jake Johns Hopkins A Sr 4 3.36
531 Heimert,Marley Vermont A Jr 3 3.36
532 Leader,Matt Providence A So 2 3.34
533 Drake,Mikey Notre Dame A So 4 3.33
534 Mule,Cameron Duke A So 5 3.32
535 Haigh,Gareth Cleveland Stat A Fr 3 3.31
536 Weick,Justin Mount St. Mary A Fr 4 3.29
537 Baker,Ian VMI A So 3 3.29
538 Cheek,Hayden Harvard A Fr 4 3.29
539 Dolan,Jack Marist A Sr 2 3.28
540 Ragault,Charlie Hofstra A So 3 3.28
541 Perreten,Tyler Navy A So 4 3.28
542 Mckenna,Richard Wagner A So 4 3.26
543 Taddeo,Dan Robert Morris A Fr 4 3.24
544 Marker,Matt Lehigh A Fr 4 3.22
545 Baker,Ryan UMBC A So 3 3.21
