EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 12 * 0.20 = 2.40
Games Started 0 * 0.30 = 0.00
Goals >100 77 3 * 0.45 = 1.35
Assists >100 89 7 * 0.38 = 2.68
Total Points >100 82 10 * 0.09 = 0.90
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 84 31 * 0.10 = 3.10
Shots on Goal >100 80 12 * 0.10 = 1.20
Missed Shots Off Goal >100 89 19 * -0.05 = -0.95
Shot Percentage >100 59 0.10 * 1.00 = 0.10
Shots-on-goal Percentage >100 53 0.39 * 1.00 = 0.39
Ground Balls >100 54 5 * 0.45 = 2.25
Turnovers >100 86 12 * -0.60 = -7.20
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 0.89
Defensive Factor (DF) 0.64
Strength Schedule (SOS) 0.74
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 2.92
List of all players for Binghamton
List of all players for Division I