EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 15 * 0.20 = 3.00
Games Started 13 * 0.30 = 3.90
Goals >100 89 13 * 0.45 = 5.85
Assists >100 88 6 * 0.38 = 2.30
Total Points >100 88 19 * 0.09 = 1.71
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 89 51 * 0.10 = 5.10
Shots on Goal >100 90 32 * 0.10 = 3.20
Missed Shots Off Goal >100 89 19 * -0.05 = -0.95
Shot Percentage >100 74 0.25 * 1.00 = 0.25
Shots-on-goal Percentage >100 75 0.63 * 1.00 = 0.63
Ground Balls >100 63 9 * 0.45 = 4.05
Turnovers >100 92 16 * -0.60 = -9.60
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 1.60
Defensive Factor (DF) 0.79
Strength Schedule (SOS) 0.77
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.47
List of all players for Delaware
List of all players for Division I