EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 13 * 0.20 = 2.60
Games Started 8 * 0.30 = 2.40
Goals >100 85 9 * 0.45 = 4.05
Assists 100 96 17 * 0.38 = 6.50
Total Points >100 91 26 * 0.09 = 2.34
Man-Up Goals >100 89 1 * 1.00 = 1.00
Total Shots >100 88 49 * 0.10 = 4.90
Shots on Goal >100 90 34 * 0.10 = 3.40
Missed Shots Off Goal >100 86 15 * -0.05 = -0.75
Shot Percentage >100 64 0.18 * 1.00 = 0.18
Shots-on-goal Percentage >100 83 0.69 * 1.00 = 0.69
Ground Balls >100 67 11 * 0.45 = 4.95
Turnovers >100 96 22 * -0.60 = -13.20
Caused Turnovers -- -- 0 * 2.00 = 0.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 1.74
Defensive Factor (DF) 0.64
Strength Schedule (SOS) 0.74
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.32
List of all players for Binghamton
List of all players for Division I