EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals >100 94 22 * 0.45 = 9.90
Assists 37 98 25 * 0.38 = 9.56
Total Points 89 97 47 * 0.09 = 4.23
Man-Up Goals >100 88 1 * 1.00 = 1.00
Total Shots >100 95 79 * 0.10 = 7.90
Shots on Goal >100 95 51 * 0.10 = 5.10
Missed Shots Off Goal >100 93 28 * -0.05 = -1.40
Shot Percentage >100 76 0.28 * 1.00 = 0.28
Shots-on-goal Percentage >100 77 0.65 * 1.00 = 0.65
Ground Balls >100 89 29 * 0.45 = 13.05
Turnovers >100 96 23 * -0.60 = -13.80
Caused Turnovers >100 86 6 * 2.00 = 12.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.56
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.82
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 4.92
List of all players for Lehigh
List of all players for Division I