EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 0 * 0.30 = 0.00
Goals >100 89 13 * 0.45 = 5.85
Assists >100 79 2 * 0.38 = 0.76
Total Points >100 85 15 * 0.09 = 1.35
Man-Up Goals 100 96 4 * 1.00 = 4.00
Total Shots >100 88 46 * 0.10 = 4.60
Shots on Goal >100 89 31 * 0.10 = 3.10
Missed Shots Off Goal >100 86 15 * -0.05 = -0.75
Shot Percentage >100 77 0.28 * 1.00 = 0.28
Shots-on-goal Percentage >100 82 0.67 * 1.00 = 0.67
Ground Balls >100 74 15 * 0.45 = 6.75
Turnovers >100 81 9 * -0.60 = -5.40
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 2.01
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.82
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.87
List of all players for Lehigh
List of all players for Division I