EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals 5 99 56 * 0.45 = 25.20
Assists >100 96 16 * 0.38 = 6.12
Total Points 19 99 72 * 0.09 = 6.48
Man-Up Goals 51 98 5 * 1.00 = 5.00
Total Shots 1 100 202 * 0.10 = 20.20
Shots on Goal 3 99 105 * 0.10 = 10.50
Missed Shots Off Goal 1 100 97 * -0.05 = -4.85
Shot Percentage >100 76 0.28 * 1.00 = 0.28
Shots-on-goal Percentage >100 63 0.52 * 1.00 = 0.52
Ground Balls >100 83 22 * 0.45 = 9.90
Turnovers 11 99 39 * -0.60 = -23.40
Caused Turnovers >100 80 4 * 2.00 = 8.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.76
Defensive Factor (DF) 0.78
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.52
List of all players for Boston U.
List of all players for Division I