EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 18 * 0.20 = 3.60
Games Started 10 * 0.30 = 3.00
Goals 88 97 30 * 0.45 = 13.50
Assists >100 88 6 * 0.38 = 2.30
Total Points >100 94 36 * 0.09 = 3.24
Man-Up Goals 42 98 6 * 1.00 = 6.00
Total Shots >100 93 69 * 0.10 = 6.90
Shots on Goal >100 95 50 * 0.10 = 5.00
Missed Shots Off Goal >100 89 19 * -0.05 = -0.95
Shot Percentage >100 90 0.43 * 1.00 = 0.43
Shots-on-goal Percentage >100 85 0.72 * 1.00 = 0.72
Ground Balls >100 78 17 * 0.45 = 7.65
Turnovers >100 91 15 * -0.60 = -9.00
Caused Turnovers >100 70 2 * 2.00 = 4.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.05
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.94
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 4.87
List of all players for Penn State
List of all players for Division I