EXPLANATION
                             RANK PERCENTILE   VALUE  * WEIGHT  =     NET   
  Games Played                                   11   *   0.20  =    2.20
  Games Started                                   5   *   0.30  =    1.50
  Goals                      >100    83           7   *   0.45  =    3.15
  Assists                      24    99          30   *   0.38  =   11.47
  Total Points               >100    95          37   *   0.09  =    3.33
  Man-Up Goals               >100    86           1   *   1.00  =    1.00
  Total Shots                >100    87          42   *   0.10  =    4.20
  Shots on Goal              >100    86          24   *   0.10  =    2.40
  Missed Shots Off Goal      >100    88          18   *  -0.05  =   -0.90
  Shot Percentage            >100    63        0.17   *   1.00  =    0.17
  Shots-on-goal Percentage   >100    68        0.57   *   1.00  =    0.57
  Ground Balls               >100    76          16   *   0.45  =    7.20
  Turnovers                    13    99          37   *  -0.60  =  -22.20
  Caused Turnovers           >100    62           1   *   2.00  =    2.00
  Faceoffs Won                 --    --           0   *   0.10  =    0.00
  Faceoffs Lost                --    --           0   *  -0.10  =   -0.00
  Goals Saved                  --    --           0   *   0.80  =    0.00
  Goals Allowed                --    --           0   *  -0.80  =   -0.00
  Shots Faced                  --    --           0   *   0.01  =    0.00
  Save Percentage              --    --        0.00   *   5.00  =    0.00

  PIR RAW  (NET/GamesPlayed)                                         1.78
  Defensive Factor (DF)                                              0.69
  Strength Schedule (SOS)                                            0.69
  Basis Points                                                       2.50
                                                                  -------
  PIR = (PRI RAW)*DF*SOS + Basis Points                              3.35

  List of all players for  UMass Lowell
  List of all players for   Division I