EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 18 * 0.20 = 3.60
Games Started 18 * 0.30 = 5.40
Goals 32 99 43 * 0.45 = 19.35
Assists >100 95 13 * 0.38 = 4.97
Total Points 52 98 56 * 0.09 = 5.04
Man-Up Goals 15 99 7 * 1.00 = 7.00
Total Shots 82 97 97 * 0.10 = 9.70
Shots on Goal 47 98 70 * 0.10 = 7.00
Missed Shots Off Goal >100 93 27 * -0.05 = -1.35
Shot Percentage >100 91 0.44 * 1.00 = 0.44
Shots-on-goal Percentage >100 85 0.72 * 1.00 = 0.72
Ground Balls >100 67 11 * 0.45 = 4.95
Turnovers >100 89 14 * -0.60 = -8.40
Caused Turnovers >100 75 3 * 2.00 = 6.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.11
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.94
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.69
List of all players for Penn State
List of all players for Division I