EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 13 * 0.20 = 2.60
Games Started 13 * 0.30 = 3.90
Goals >100 93 21 * 0.45 = 9.45
Assists >100 88 6 * 0.38 = 2.30
Total Points >100 91 27 * 0.09 = 2.43
Man-Up Goals >100 90 1 * 1.00 = 1.00
Total Shots >100 91 58 * 0.10 = 5.80
Shots on Goal >100 94 45 * 0.10 = 4.50
Missed Shots Off Goal >100 85 13 * -0.05 = -0.65
Shot Percentage >100 86 0.36 * 1.00 = 0.36
Shots-on-goal Percentage >100 87 0.78 * 1.00 = 0.78
Ground Balls >100 65 10 * 0.45 = 4.50
Turnovers >100 88 13 * -0.60 = -7.80
Caused Turnovers -- -- 0 * 2.00 = 0.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 2.51
Defensive Factor (DF) 0.64
Strength Schedule (SOS) 0.74
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.69
List of all players for Binghamton
List of all players for Division I