EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals 13 99 49 * 0.45 = 22.05
Assists 3 99 62 * 0.38 = 23.72
Total Points 3 99 111 * 0.09 = 9.99
Man-Up Goals 52 98 5 * 1.00 = 5.00
Total Shots 3 99 172 * 0.10 = 17.20
Shots on Goal 7 99 92 * 0.10 = 9.20
Missed Shots Off Goal 3 99 80 * -0.05 = -4.00
Shot Percentage >100 77 0.28 * 1.00 = 0.28
Shots-on-goal Percentage >100 64 0.53 * 1.00 = 0.53
Ground Balls >100 94 36 * 0.45 = 16.20
Turnovers 2 99 57 * -0.60 = -34.20
Caused Turnovers >100 94 12 * 2.00 = 24.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 6.29
Defensive Factor (DF) 0.78
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 6.50
List of all players for Boston U.
List of all players for Division I