EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 16 * 0.30 = 4.80
Goals 39 98 40 * 0.45 = 18.00
Assists 68 97 20 * 0.38 = 7.65
Total Points 40 98 60 * 0.09 = 5.40
Man-Up Goals >100 94 3 * 1.00 = 3.00
Total Shots 26 99 132 * 0.10 = 13.20
Shots on Goal 33 98 74 * 0.10 = 7.40
Missed Shots Off Goal 21 99 58 * -0.05 = -2.90
Shot Percentage >100 79 0.30 * 1.00 = 0.30
Shots-on-goal Percentage >100 66 0.56 * 1.00 = 0.56
Ground Balls >100 94 36 * 0.45 = 16.20
Turnovers 68 97 26 * -0.60 = -15.60
Caused Turnovers >100 94 12 * 2.00 = 24.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.41
Defensive Factor (DF) 0.67
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.41
List of all players for Robert Morris
List of all players for Division I