EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 14 * 0.20 = 2.80
Games Started 14 * 0.30 = 4.20
Goals 53 98 36 * 0.45 = 16.20
Assists 100 96 17 * 0.38 = 6.50
Total Points 58 98 53 * 0.09 = 4.77
Man-Up Goals 5 99 8 * 1.00 = 8.00
Total Shots 21 99 134 * 0.10 = 13.40
Shots on Goal 23 99 80 * 0.10 = 8.00
Missed Shots Off Goal 27 99 54 * -0.05 = -2.70
Shot Percentage >100 75 0.27 * 1.00 = 0.27
Shots-on-goal Percentage >100 71 0.60 * 1.00 = 0.60
Ground Balls >100 89 29 * 0.45 = 13.05
Turnovers 41 98 30 * -0.60 = -18.00
Caused Turnovers >100 80 4 * 2.00 = 8.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.47
Defensive Factor (DF) 0.53
Strength Schedule (SOS) 0.62
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 4.29
List of all players for NJIT
List of all players for Division I