EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals 65 97 34 * 0.45 = 15.30
Assists >100 88 6 * 0.38 = 2.30
Total Points >100 96 40 * 0.09 = 3.60
Man-Up Goals 52 98 5 * 1.00 = 5.00
Total Shots >100 95 81 * 0.10 = 8.10
Shots on Goal 66 97 63 * 0.10 = 6.30
Missed Shots Off Goal >100 88 18 * -0.05 = -0.90
Shot Percentage >100 90 0.42 * 1.00 = 0.42
Shots-on-goal Percentage >100 88 0.78 * 1.00 = 0.78
Ground Balls >100 90 30 * 0.45 = 13.50
Turnovers >100 92 17 * -0.60 = -10.20
Caused Turnovers >100 88 7 * 2.00 = 14.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.42
Defensive Factor (DF) 0.78
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.31
List of all players for Boston U.
List of all players for Division I