EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals 88 97 30 * 0.45 = 13.50
Assists 1 100 96 * 0.38 = 36.72
Total Points 1 100 126 * 0.09 = 11.34
Man-Up Goals >100 91 2 * 1.00 = 2.00
Total Shots >100 93 72 * 0.10 = 7.20
Shots on Goal >100 94 44 * 0.10 = 4.40
Missed Shots Off Goal >100 93 28 * -0.05 = -1.40
Shot Percentage >100 90 0.42 * 1.00 = 0.42
Shots-on-goal Percentage >100 73 0.61 * 1.00 = 0.61
Ground Balls >100 83 22 * 0.45 = 9.90
Turnovers 24 99 34 * -0.60 = -20.40
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.66
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.94
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 6.12
List of all players for Penn State
List of all players for Division I