EXPLANATION
                             RANK PERCENTILE   VALUE  * WEIGHT  =     NET   
  Games Played                                   12   *   0.20  =    2.40
  Games Started                                  12   *   0.30  =    3.60
  Goals                      >100    88          12   *   0.45  =    5.40
  Assists                     100    96          17   *   0.38  =    6.50
  Total Points               >100    92          29   *   0.09  =    2.61
  Man-Up Goals               >100    91           2   *   1.00  =    2.00
  Total Shots                >100    85          35   *   0.10  =    3.50
  Shots on Goal              >100    86          23   *   0.10  =    2.30
  Missed Shots Off Goal      >100    84          12   *  -0.05  =   -0.60
  Shot Percentage            >100    85        0.34   *   1.00  =    0.34
  Shots-on-goal Percentage   >100    78        0.66   *   1.00  =    0.66
  Ground Balls               >100    81          20   *   0.45  =    9.00
  Turnovers                    19    99          35   *  -0.60  =  -21.00
  Caused Turnovers           >100    75           3   *   2.00  =    6.00
  Faceoffs Won                 --    --           0   *   0.10  =    0.00
  Faceoffs Lost                --    --           0   *  -0.10  =   -0.00
  Goals Saved                  --    --           0   *   0.80  =    0.00
  Goals Allowed                --    --           0   *  -0.80  =   -0.00
  Shots Faced                  --    --           0   *   0.01  =    0.00
  Save Percentage              --    --        0.00   *   5.00  =    0.00

  PIR RAW  (NET/GamesPlayed)                                         2.35
  Defensive Factor (DF)                                              0.81
  Strength Schedule (SOS)                                            0.60
  Basis Points                                                       2.50
                                                                  -------
  PIR = (PRI RAW)*DF*SOS + Basis Points                              3.63

  List of all players for  Monmouth
  List of all players for   Division I