EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals >100 93 20 * 0.45 = 9.00
Assists 68 97 20 * 0.38 = 7.65
Total Points >100 96 40 * 0.09 = 3.60
Man-Up Goals 89 97 4 * 1.00 = 4.00
Total Shots >100 93 72 * 0.10 = 7.20
Shots on Goal >100 91 35 * 0.10 = 3.50
Missed Shots Off Goal >100 96 37 * -0.05 = -1.85
Shot Percentage >100 76 0.28 * 1.00 = 0.28
Shots-on-goal Percentage >100 57 0.49 * 1.00 = 0.49
Ground Balls >100 92 33 * 0.45 = 14.85
Turnovers 68 97 26 * -0.60 = -15.60
Caused Turnovers >100 93 11 * 2.00 = 22.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.18
Defensive Factor (DF) 0.78
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.16
List of all players for Boston U.
List of all players for Division I