EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 13 * 0.20 = 2.60
Games Started 7 * 0.30 = 2.10
Goals >100 89 14 * 0.45 = 6.30
Assists >100 91 8 * 0.38 = 3.06
Total Points >100 89 22 * 0.09 = 1.98
Man-Up Goals >100 92 2 * 1.00 = 2.00
Total Shots >100 90 54 * 0.10 = 5.40
Shots on Goal >100 92 38 * 0.10 = 3.80
Missed Shots Off Goal >100 87 16 * -0.05 = -0.80
Shot Percentage >100 74 0.26 * 1.00 = 0.26
Shots-on-goal Percentage >100 84 0.70 * 1.00 = 0.70
Ground Balls >100 65 10 * 0.45 = 4.50
Turnovers 46 98 29 * -0.60 = -17.40
Caused Turnovers >100 83 5 * 2.00 = 10.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 2.23
Defensive Factor (DF) 0.64
Strength Schedule (SOS) 0.74
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.55
List of all players for Binghamton
List of all players for Division I