EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 14 * 0.20 = 2.80
Games Started 0 * 0.30 = 0.00
Goals >100 85 9 * 0.45 = 4.05
Assists >100 73 1 * 0.38 = 0.38
Total Points >100 82 10 * 0.09 = 0.90
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 80 19 * 0.10 = 1.90
Shots on Goal >100 82 15 * 0.10 = 1.50
Missed Shots Off Goal >100 74 4 * -0.05 = -0.20
Shot Percentage >100 92 0.47 * 1.00 = 0.47
Shots-on-goal Percentage >100 88 0.79 * 1.00 = 0.79
Ground Balls >100 54 5 * 0.45 = 2.25
Turnovers >100 78 8 * -0.60 = -4.80
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 1.11
Defensive Factor (DF) 0.67
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 3.10
List of all players for Robert Morris
List of all players for Division I