EXPLANATION
                             RANK PERCENTILE   VALUE  * WEIGHT  =     NET   
  Games Played                                    9   *   0.20  =    1.80
  Games Started                                   9   *   0.30  =    2.70
  Goals                      >100    90          16   *   0.45  =    7.20
  Assists                    >100    87           5   *   0.38  =    1.91
  Total Points               >100    88          21   *   0.09  =    1.89
  Man-Up Goals                 --    --           0   *   1.00  =    0.00
  Total Shots                >100    89          52   *   0.10  =    5.20
  Shots on Goal              >100    92          38   *   0.10  =    3.80
  Missed Shots Off Goal      >100    86          14   *  -0.05  =   -0.70
  Shot Percentage            >100    80        0.31   *   1.00  =    0.31
  Shots-on-goal Percentage   >100    85        0.73   *   1.00  =    0.73
  Ground Balls               >100    74          15   *   0.45  =    6.75
  Turnovers                  >100    89          14   *  -0.60  =   -8.40
  Caused Turnovers           >100    62           1   *   2.00  =    2.00
  Faceoffs Won                 --    --           0   *   0.10  =    0.00
  Faceoffs Lost                --    --           0   *  -0.10  =   -0.00
  Goals Saved                  --    --           0   *   0.80  =    0.00
  Goals Allowed                --    --           0   *  -0.80  =   -0.00
  Shots Faced                  --    --           0   *   0.01  =    0.00
  Save Percentage              --    --        0.00   *   5.00  =    0.00

  PIR RAW  (NET/GamesPlayed)                                         3.19
  Defensive Factor (DF)                                              0.75
  Strength Schedule (SOS)                                            0.84
  Basis Points                                                       2.50
                                                                  -------
  PIR = (PRI RAW)*DF*SOS + Basis Points                              4.52

  List of all players for  Colgate
  List of all players for   Division I