EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 17 * 0.30 = 5.10
Goals 7 99 52 * 0.45 = 23.40
Assists >100 92 10 * 0.38 = 3.82
Total Points 33 98 62 * 0.09 = 5.58
Man-Up Goals >100 91 2 * 1.00 = 2.00
Total Shots 34 98 125 * 0.10 = 12.50
Shots on Goal 8 99 92 * 0.10 = 9.20
Missed Shots Off Goal >100 95 33 * -0.05 = -1.65
Shot Percentage >100 89 0.42 * 1.00 = 0.42
Shots-on-goal Percentage >100 85 0.74 * 1.00 = 0.74
Ground Balls >100 92 33 * 0.45 = 14.85
Turnovers >100 95 21 * -0.60 = -12.60
Caused Turnovers >100 80 4 * 2.00 = 8.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.66
Defensive Factor (DF) 0.67
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.01
List of all players for Robert Morris
List of all players for Division I