EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 16 * 0.20 = 3.20
Games Started 16 * 0.30 = 4.80
Goals 5 99 56 * 0.45 = 25.20
Assists >100 89 7 * 0.38 = 2.68
Total Points 31 99 63 * 0.09 = 5.67
Man-Up Goals 15 99 7 * 1.00 = 7.00
Total Shots 10 99 149 * 0.10 = 14.90
Shots on Goal 38 98 72 * 0.10 = 7.20
Missed Shots Off Goal 4 99 77 * -0.05 = -3.85
Shot Percentage >100 87 0.38 * 1.00 = 0.38
Shots-on-goal Percentage >100 57 0.48 * 1.00 = 0.48
Ground Balls >100 74 15 * 0.45 = 6.75
Turnovers >100 96 23 * -0.60 = -13.80
Caused Turnovers >100 70 2 * 2.00 = 4.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.63
Defensive Factor (DF) 0.81
Strength Schedule (SOS) 0.95
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 6.08
List of all players for Penn
List of all players for Division I