EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 16 * 0.20 = 3.20
Games Started 15 * 0.30 = 4.50
Goals >100 96 27 * 0.45 = 12.15
Assists >100 92 10 * 0.38 = 3.82
Total Points >100 95 37 * 0.09 = 3.33
Man-Up Goals 46 98 6 * 1.00 = 6.00
Total Shots >100 91 58 * 0.10 = 5.80
Shots on Goal >100 93 41 * 0.10 = 4.10
Missed Shots Off Goal >100 87 17 * -0.05 = -0.85
Shot Percentage >100 91 0.47 * 1.00 = 0.47
Shots-on-goal Percentage >100 84 0.71 * 1.00 = 0.71
Ground Balls >100 79 18 * 0.45 = 8.10
Turnovers 68 97 26 * -0.60 = -15.60
Caused Turnovers >100 75 3 * 2.00 = 6.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.20
Defensive Factor (DF) 0.82
Strength Schedule (SOS) 0.91
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 4.89
List of all players for Towson
List of all players for Division I