COLLEGE SCOREBOARD

                  
click here for complete Men Div  1 schedule          
                                                  Past Games  (2004-2019)                                               
                                                  Record       Ave Goals                                                
309   Cleveland State Mercer          13 16        1   1    10.50    9.00                                               
310   North Carolina  Bryant          18 16        2   0     7.50    6.50                                               
310   UMass           LIU             14 10        0   0     0.00    0.00                                               
310   Siena           Fairfield       12 21        0   1    15.00   21.00                                               
310   St. John's      Hofstra          9 19        0   0     0.00    0.00                                               
310   Ohio State      Notre Dame      13 11        2  16     6.78   10.89                                               
310   Duke            Jacksonville    18  8        9   0    16.00    7.33                                               
310   Johns Hopkins   Mount St. Mary' 13 12   ot   7   0    15.00    4.29                                               
310   Furman          Penn State       7 22        0   3     7.33   14.67                                               
311   Greensboro      Hampton         15 11        0   0     0.00    0.00                                               
311   Michigan        Marquette       13 12        0   0     0.00    0.00                                               
313   High Point      VMI              0  0        6   0    15.33    6.67                                               
click here for complete Men Div  2 schedule          
                                                  Past Games  (2004-2019)                                               
                                                  Record       Ave Goals                                                
309   Lynn            Westminster (UT 11 14        1   0    11.00    9.00                                               
310   CSU Pueblo      Rockhurst       10 20        0   8    10.25   18.62                                               
310   Mercy           Bentley         12 11   ot   0   0     0.00    0.00                                               
310   Alderson Broadd Lewis            6 28        0   0     0.00    0.00                                               
310   Tusculum        Quincy          24  1        0   0     0.00    0.00                                               
310   Lenoir-Rhyne    Assumption      17 12        0   0     0.00    0.00                                               
311   Lake Erie       Roberts Wesleya 10 15        0   1    12.00   13.00                                               
311   Post            U. of DC        15 14   ot   3   2    13.60   12.80                                               
311   Belmont Abbey   Indianapolis    15  6        1   0    13.00   10.00                                               
311   Georgian Court  Saint Anselm     6 15        0   0     0.00    0.00                                               
311   Catawba         Assumption      12  9        0   0     0.00    0.00                                               
311   Dominican       Saint Michael's  6 12        1   3     5.75   11.75                                               
311   Mars Hill       North Greenvill  8 19        0   1     5.00   23.00                                               
311   Palm Beach Atl. Emmanuel (GA)   17 14        1   0    22.00   13.00                                               
311   Chestnut Hill   Molloy          18  9        1   0    14.00   12.00                                               
311   Tampa           Mount Olive     15  6        0   0     0.00    0.00                                               
312   Davis & Elkins  Lewis            0  0        0   0     0.00    0.00                                               
312   Florida Tech    Westminster (UT  0  0        0   0     0.00    0.00                                               
312   Frostburg State Florida Souther  0  0        0   0     0.00    0.00                                               
312   UAH             Quincy           0  0        0   0     0.00    0.00                                               
313   Caldwell        Alderson Broadd  0  0        0   0     0.00    0.00                                               
313   Limestone       Wingate          0  0       11   2    15.54    6.92                                               
click here for complete Men Div  3 schedule          
                                                  Past Games  (2004-2019)                                               
                                                  Record       Ave Goals                                                
309   Bryn Athyn      Gordon           5 13        0   0     0.00    0.00                                               
309   Moravian        Alfred          11 14        0   0     0.00    0.00                                               
309   Mount St. Josep Hiram            6 21        0   2     6.00   11.50                                               
309   Kalamazoo       Benedictine (IL  9 15        1   0    15.00    8.00                                               
309   Randolph        Bethany         12  8        0   0     0.00    0.00                                               
309   Salisbury       Rhodes          22  5        0   0     0.00    0.00                                               
309   Whittier        Dubuque         19  4        1   0    19.00    4.00                                               
310   Hope            Siena Heights    0  0        0   0     0.00    0.00                                               
310   Merchant Marine Skidmore        13 14        0   0     0.00    0.00                                               
310   Baldwin Wallace Haverford        5 11        0   0     0.00    0.00                                               
310   Cabrini         Hampden-Sydney  16  6       12   0    14.25    8.42                                               
310   Hood            Centenary (NJ)  18  3        1   0     6.00    5.00                                               
310   Cortland        Morrisville     23  2        6   0    20.67    5.50                                               
310   Saint Joseph (C Norwich          0 13        0   0     0.00    0.00                                               
310   Adrian          Heidelberg      15  8        1   2    12.67   11.67                                               
310   Canton          Marian          11 17        0   0     0.00    0.00                                               
310   Clarkson        Oswego          15  5        4   0    12.50   10.25                                               
310   Dallas          Franciscan       9 13        0   0     0.00    0.00                                               
310   Endicott        Amherst          9 16        2  10     8.92   12.17                                               
310   Huntingdon      Carthage         9 17        0   1     9.00   14.00                                               
310   Keystone        Houghton        12 21        0   0     0.00    0.00                                               
310   MCLA            Becker           8 11        0   0     0.00    0.00                                               
310   Middlebury      Plattsburgh     30  8        6   0    13.17    7.17                                               
310   MIT             Curry           12  9        3   0    12.00    8.33                                               
310   So. Maine       Thomas          25  8        6   0    14.17    2.83                                               
310   DeSales         Nazareth        17 11        0   0     0.00    0.00                                               
310   Illinois Tech   Beloit          15  5        0   0     0.00    0.00                                               
310   Salem State     Dean College     9 13        0   2     8.50   11.50                                               
310   Cazenovia       Sage             4 11        0   0     0.00    0.00                                               
310   DePauw          Elmhurst         7 11        2   2     8.25    8.00                                               
310   Potsdam         Castleton       15  6        7   0    12.57    5.71                                               
310   Tufts           Ithaca          26 11        2   0    18.50    9.00                                               
310   Western New Eng Bates           14 11        2   2     8.50   10.00                                               
311   Eastern Conn.   Lasell           0  0        0   2     6.00   11.00                                               
311   Mount Saint Mar SUNY Poly        0  0        1   1    10.50   12.00                                               
311   Delaware Valley Marymount        8  5        1   0    13.00   12.00                                               
311   Greensboro      Hampton         15 11        0   0     0.00    0.00                                               
311   LaGrange        Wentworth        3 19        0   0     0.00    0.00                                               
311   Piedmont        Emmanuel (MA)   21  5        0   0     0.00    0.00                                               
311   Anderson        Cornell College  7 12        0   0     0.00    0.00                                               
311   Bridgewater     Swarthmore      10 15        0   0     0.00    0.00                                               
311   Guilford        Pfeiffer        16  8        2   0    18.50   13.00                                               
311   Hanover         Transylvania     9 19        0   3     8.00   16.33                                               
311   Lebanon Valley  Washington & Je 13  3        0   0     0.00    0.00                                               
311   Neumann         Goucher          9 10   ot   0   2     6.00   13.00                                               
311   New England     Wheaton          8 11        0   1     8.00   10.00                                               
311   NVU-Lyndon      Rivier           6 18        0   1     7.00   17.00                                               
311   Roanoke         Kenyon          15 11        5   1    17.33    9.50                                               
311   Rosemont        Alvernia        16 15        3   4     9.29   12.29                                               
311   Salve Regina    St. Joseph's (L  9  8        1   0    15.00   11.00                                               
311   Utica           Marywood        11  9        0   1    11.00   13.00                                               
311   Washington Coll Illinois Wesley 12 13        0   0     0.00    0.00                                               
311   Wesley          Albright         1 19        0   0     0.00    0.00                                               
311   Wilkes          Gordon           7  5        0   0     0.00    0.00                                               
311   Wooster         Catholic         8 20        0   0     0.00    0.00                                               
311   Arcadia         Manhattanville  20  6        0   0     0.00    0.00                                               
311   Mass. Maritime  Norwich          6 11        6   2    12.50    7.88                                               
311   Virginia Wesley Lycoming        11  7        0   1     7.00   10.00                                               
311   Washington & Le Gettysburg      11 12        2   5     7.71   11.71                                               
311   Bard            Cobleskill      20  5        1   1     6.50   13.50                                               
311   Bowdoin         Babson          14  9        3   0    15.67    8.33                                               
311   Ferrum          Bethany         15  4        0   0     0.00    0.00                                               
311   Immaculata      Susquehanna      9 18        0   2     7.00   14.50                                               
311   U. of New Engla Emerson         15  5        2   0    16.50    5.50                                               
311   Williams        Rensselaer      13 11        1   1    12.50    9.00                                               
311   Vassar          Maritime        18  7        0   1     5.00    8.00                                               
311   Benedictine (IL Augustana       14  9        0   0     0.00    0.00                                               
311   Carroll         Westminster (PA  0  0        0   0     0.00    0.00                                               
311   Elmira          Wells            9  7        1   0     9.00    8.00                                               
311   Montclair State Stevens          8 12        2  14     7.44   12.25                                               
311   Marietta        Chatham         10 15        0   1     7.00   17.00                                               
311   MSOE            Concordia-Wisc. 14  4        0  12     3.67   14.42                                               
311   Mount Union     Grove City       9 18        0   1     2.00   16.00                                               
311   Muhlenberg      Oneonta         20  4        0   0     0.00    0.00                                               
311   Muskingum       Earlham         21  4        1   0    18.00    4.00                                               
311   Nichols         JWU-Providence  14 11        0   0     0.00    0.00                                               
311   No. Central (IL Trine           12  7        1   0     7.00    4.00                                               
311   Oberlin         Otterbein        8  9        3   3     7.50    9.33                                               
311   Purchase        New Paltz        8  9 2 ot   0   0     0.00    0.00                                               
311   Regis           Mitchell        14  7        1   0    11.00    8.00                                               
311   St. Mary's      Randolph-Macon  14 17        2   3    10.40    8.20                                               
311   Trinity         Clark           15 11        0   0     0.00    0.00                                               
311   Union           St. John Fisher 16 11        4   0    12.25    8.00                                               
311   Ursinus         Stockton        14 13        2   0    13.50    5.00                                               
311   Wesleyan        Connecticut Col  1  9       13   5     9.50    8.00                                               
312   So. Virginia    Merchant Marine  0  0        0   1    16.00   24.00                                               
312   Centenary (NJ)  Cazenovia        0  0        0   0     0.00    0.00                                               
312   Potsdam         Marian           0  0        0   0     0.00    0.00                                               
312   Colorado Colleg Baldwin Wallace  0  0        0   0     0.00    0.00                                               
312   Hood            Sage             0  0        0   0     0.00    0.00                                               
312   Geneseo         Alfred           0  0        6   0    14.83    8.17                                               
312   Centre          Carthage         0  0        0   0     0.00    0.00                                               
312   Centenary (LA)  Franciscan       0  0        0   0     0.00    0.00                                               
313   York            Ohio Wesleyan    0  0        0   0     0.00    0.00                                               
313   Lynchburg       Christ. Newport  0  0        0   0     0.00    0.00                                               
313   Curry           Husson           0  0        5   0    15.40    8.40                                               
313   Rhodes          Berry            0  0        2   0    12.50    7.50                                               
313   RIT             St. Lawrence     0  0       12   0    15.33   10.50                                               
313   Illinois Tech   No. Central (MN  0  0        0   0     0.00    0.00                                               
313   Dickinson       Denison          0  0        2   3     9.00    9.20                                               
313   Birmingham-Sout Sewanee          0  0        3  14     8.18   11.59                                               
313   Hendrix         Oglethorpe       0  0        1   0    14.00    5.00                                               
313   New England     Lasell           0  0        0   0     0.00    0.00                                               
313   Stevenson       Franklin & Mars  0  0        0   0     0.00    0.00                                               
click here for complete Women Div  1 schedule        
                                                  Past Games  (2004-2019)                                               
                                                  Record       Ave Goals                                                
309   Central Connect Radford          7 12        0   0     0.00    0.00                                               
309   Davidson        Lehigh           8 17        1   2     5.33   10.33                                               
309   Jacksonville    Boston Universi  0  0        0   0     0.00    0.00                                               
309   Louisville      Niagara         17  7        0   0     0.00    0.00                                               
309   Northwestern    North Carolina  18 20       11  10    11.57   10.52                                               
310   Duke            East Carolina   16  6        2   0    21.50    8.50                                               
310   Furman          Bucknell        19 14        0   0     0.00    0.00                                               
310   Kent State      Saint Francis   13 18        0   1     9.00   13.00                                               
310   Marist          Massachusetts-L 15 10        0   0     0.00    0.00                                               
310   Merrimack       Holy Cross       6 14        0   0     0.00    0.00                                               
310   Presbyterian    American         9 19        0   1     3.00   21.00                                               
310   Rutgers         Lafayette       19 11        4   0    15.50   10.25                                               
310   Towson          Ohio State      21 14        0   0     0.00    0.00                                               
310   Florida         Navy            17  9        1   1    16.00   15.00                                               
310   Wagner          Monmouth        14 17        1  11     8.75   14.67                                               
311   Binghamton      Colgate         12  8        4   8     9.83   12.75                                               
311   Boston College  Hofstra         20 10        3   1    10.75   10.25                                               
311   Brown           Virginia Tech   13 11        0   0     0.00    0.00                                               
311   Canisius        St. Bonaventure 17  7        6   4    12.30   10.00                                               
311   UC Davis        George Mason    12 18        1   0     9.00    8.00                                               
311   Columbia        Connecticut      7 14        1   1    13.00   10.50                                               
311   Campbell        Delaware State  17  9        0   0     0.00    0.00                                               
311   Denver          Coastal Carolin 13  6        0   0     0.00    0.00                                               
311   Drexel          UMBC            11  9        3   3     8.83   10.33                                               
311   Duquesne        Akron           25  2        0   0     0.00    0.00                                               
311   Harvard         New Hampshire    0  0        7   5    10.67   10.67                                               
311   Kennesaw State  Vermont         14 17        0   0     0.00    0.00                                               
311   Longwood        Bryant          13  7        0   0     0.00    0.00                                               
311   Mount St. Mary' Howard          15  3        2   0    17.50    5.00                                               
311   Old Dominion    Quinnipiac      11 16        0   0     0.00    0.00                                               
311   Robert Morris   Butler          15  8        0   0     0.00    0.00                                               
311   Sacred Heart    Manhattan        7  9        3   4     7.86   10.57                                               
311   Siena           Albany          10 20        0  10     6.50   14.10                                               
311   Detroit Mercy   Marquette       12 23        0   5     7.60   15.00                                               
311   Vanderbilt      Notre Dame       6 16        6   6    11.00   11.50                                               
311   Virginia Common Gardner-Webb    15 16        2   0    20.50    7.50                                               
311   Villanova       Temple          13 11        3   6     9.67   12.00                                               
312   Delaware        Louisville       0  0        1   0     9.00    8.00                                               
312   Fresno State    Yale             0  0        0   0     0.00    0.00                                               
312   Iona            Radford          0  0        0   0     0.00    0.00                                               
312   Stetson         Long Island      0  0        0   0     0.00    0.00                                               
312   Virginia        Syracuse         0  0        9  10    12.63   12.37                                               
313   Arizona State   Southern Califo  0  0        0   5     5.00   16.60                                               
313   Canisius        James Madison    0  0        0   1     4.00   21.00                                               
313   California      Colorado         0  0        2   6     7.75   14.38                                               
313   Cincinnati      Michigan         0  0        0   1     9.00   19.00                                               
313   Jacksonville    Kennesaw State   0  0        9   0    22.33    3.78                                               
313   Kent State      Central Michiga  0  0        0   1     5.00   21.00                                               
313   Northwestern    Penn State       0  0       22   5    13.70    8.93                                               
313   Presbyterian    Delaware State   0  0        5   0    19.20   10.60                                               
313   Stanford        Oregon           0  0       18   3    14.43    8.48                                               
313   Winthrop        Furman           0  0        1   0    15.00    5.00                                               
click here for complete Women Div  2 schedule        
                                                  Past Games  (2004-2019)                                               
                                                  Record       Ave Goals                                                
309   Alderson Broadd Maryville (MO)  17 15        0   0     0.00    0.00                                               
309   Converse        Lee              3 23        0   0     0.00    0.00                                               
309   Coker           Southern Wesley 17 12        1   0    20.00    7.00                                               
309   Lynn            Mars Hill       19  9        0   0     0.00    0.00                                               
309   Lenoir-Rhyne    Young Harris    13 12        1   0    22.00    2.00                                               
309   Mount Olive     Edinboro        19  4        0   0     0.00    0.00                                               
309   Palm Beach Atla UVa-Wise        16 15   ot   0   0     0.00    0.00                                               
309   Queens          West Chester     0  0        0   4     8.75   13.75                                               
309   Rockhurst       Westminster     21 13        1   3    13.25   14.25                                               
309   St. Thomas Aqui Stonehill       12 23        0   4     5.25   19.00                                               
309   University of D Bridgeport       8 22        0   6     3.67   18.00                                               
309   West Virginia W Indiana (PA)     2 21        0   0     0.00    0.00                                               
310   Barton          Nyack           17  6        0   0     0.00    0.00                                               
310   CSU-Pueblo      Ashland         22  5        0   0     0.00    0.00                                               
310   Dominican       American Intern 10 22        1   2    10.67   13.00                                               
310   Emmanuel (GA)   Newberry         9 22        1   3    12.00   15.25                                               
310   Embry-Riddle    Kutztown        16 13        0   0     0.00    0.00                                               
310   East Stroudsbur Lindenwood       8 10        0   0     0.00    0.00                                               
310   Felician        Centenary       15  5        0   0     0.00    0.00                                               
310   Fort Lewis      Cornell (IA)    24  2        0   0     0.00    0.00                                               
310   Georgian Court  Millersville    13 19        1   2    10.67   10.33                                               
310   St. Andrews     Lander           3 21        0   0     0.00    0.00                                               
310   Saint Rose      Post            16 10        0   0     0.00    0.00                                               
310   Alabama-Huntsvi Quincy          22  2        0   0     0.00    0.00                                               
310   Wingate         Lewis           17  8        0   0     0.00    0.00                                               
310   Walsh           McKendree       11  8        0   4     5.50   20.50                                               
311   Bloomsburg      Shepherd        17  5        1   0    12.00    9.00                                               
311   Belmont Abbey   Young Harris    20 13        0   0     0.00    0.00                                               
311   Davis & Elkins  Edinboro         8 18        0   0     0.00    0.00                                               
311   Florida Tech    Mercy            3 10        1   0     5.00    3.00                                               
311   Florida Souther Stonehill       15 10        2   0    14.00   11.50                                               
311   Gannon          Lock Haven       9 13        2  16     8.78   13.89                                               
311   Lynn            UVa-Wise        22  9        0   0     0.00    0.00                                               
311   Mercyhurst      Slippery Rock   14  6       13   1    15.29    7.50                                               
311   Colorado Mesa   Rockhurst        0  0   ot   9   0    17.22    5.67                                               
311   North Greenvill Erskine         17  6        4   1    15.60    5.60                                               
311   New Haven       Saint Anselm     0  0       15   3    14.22   11.33                                               
311   Palm Beach Atla Southern Wesley 19  5        0   0     0.00    0.00                                               
311   Thomas Jefferso Bridgeport      13 14   ot   0   0     0.00    0.00                                               
311   Tiffin          McKendree       10 16        6   2    15.50   12.38                                               
311   Tampa           Limestone       16  5        1   5     9.50   16.17                                               
311   University of D Ursuline         0  0        0   0     0.00    0.00                                               
311   West Chester    Shippensburg    18  8       25   0    19.32    6.72                                               
311   West Virginia W Maryville (MO)   5 18        0   0     0.00    0.00                                               
312   Barton          Lewis            0  0        0   0     0.00    0.00                                               
312   Chestnut Hill   St. Thomas Aqui  0  0        1   3     9.50   17.25                                               
312   Charleston      McKendree        0  0        0   0     0.00    0.00                                               
312   Indiana (PA)    Seton Hill       0  0        8   5    13.31   11.38                                               
312   Le Moyne        Indianapolis     0  0        1   0    17.00    5.00                                               
312   Molloy          Dominican        0  0        4   0    17.75    7.50                                               
312   NYIT            Wilmington       0  0        1   0    16.00    9.00                                               
312   St. Andrews     Nyack            0  0        0   0     0.00    0.00                                               
312   Colo.-Colorado  Ashland          0  0        0   0     0.00    0.00                                               
312   Walsh           Lindenwood       0  0        0   0     0.00    0.00                                               
313   Bridgeport      Assumption       0  0        0   2     5.50   16.00                                               
313   Davis & Elkins  Maryville (MO)   0  0        0   0     0.00    0.00                                               
313   Davenport       Findlay          0  0        0   1     4.00   17.00                                               
313   Grand Valley St Tiffin           0  0       12   2    15.64   11.07                                               
313   Lee             Saint Leo        0  0        0   1     4.00   23.00                                               
313   Millersville    West Chester     0  0        0  23     5.83   16.70                                               
313   Roberts Wesleya Lake Erie        0  0        1   2    11.33   14.67                                               
313   Regis (CO)      Rockhurst        0  0        6   0    19.50    3.83                                               
313   Upper Iowa      Northern Michig  0  0        0   0     0.00    0.00                                               
click here for complete Women Div  3 schedule        
                                                  Past Games  (2004-2019)                                               
                                                  Record       Ave Goals                                                
309   Benedictine     Franklin        16  3        0   0     0.00    0.00                                               
309   Bridgewater     Baldwin Wallace  7  6        0   0     0.00    0.00                                               
309   Claremont-Mudd- Kean             0  0        2   0    16.00    9.50                                               
309   Canton          Carroll         12 15        0   1    14.00   15.00                                               
309   Colorado Colleg Wesleyan (CT)    7 18        1   0     9.00    8.00                                               
309   Emerson         Rhode Island Co 17  5        0   1     4.00   16.00                                               
309   Guilford        Swarthmore       5 18        0   0     0.00    0.00                                               
309   Montclair State RIT             14 15        0   0     0.00    0.00                                               
309   Nazareth        Simmons          2 17        0   0     0.00    0.00                                               
309   Norwich         Oneonta          4 24        0   0     0.00    0.00                                               
309   Occidental      Kenyon          18 19   ot   0   0     0.00    0.00                                               
309   Rensselaer      Northwestern (M 21  2        0   0     0.00    0.00                                               
309   Skidmore        Stevenson        6  9        1   0    12.00   11.00                                               
309   Puget Sound     Marian (WI)     17  7        1   0    10.00    9.00                                               
309   Washington Coll Catholic (DC)    9 14        0   1     4.00   11.00                                               
309   Westfield State Illinois Wesley 16 12        0   0     0.00    0.00                                               
309   Washington & Je Marywood         4 18        0   1     6.00    7.00                                               
310   Bates           Southern Maine  20  1       14   0    17.86    5.21                                               
310   Brenau          Sweet Briar      9  6        0   0     0.00    0.00                                               
310   Bryn Mawr       Rutgers-Camden  19  7        2   0    21.50   14.50                                               
310   Bridgewater Sta Shenandoah       8 19        0   0     0.00    0.00                                               
310   Cabrini         College of New   7 21        0  17     3.88   16.76                                               
310   Castleton       Plattsburgh Sta  7 23        0   1    15.00   17.00                                               
310   Christopher New Coast Guard     16 12        0   0     0.00    0.00                                               
310   Eastern         Westminster (PA 14 13        0   0     0.00    0.00                                               
310   Elizabethtown   Immaculata      19  8        2   0    17.50    6.00                                               
310   FDU-Florham     Curry           21  2        0   0     0.00    0.00                                               
310   Felician        Centenary       15  5        0   0     0.00    0.00                                               
310   Ferrum          Delaware Valley 15  2        0   0     0.00    0.00                                               
310   Fort Lewis      Cornell (IA)    24  2        0   0     0.00    0.00                                               
310   Hendrix         Culver-Stockton 23  2        0   0     0.00    0.00                                               
310   Houghton        Hilbert         23  4        6   0    17.33    6.00                                               
310   Husson          Potsdam          7 18        0   1     2.00   13.00                                               
310   Keene State     Colby-Sawyer    14  1       10   1    13.64    6.27                                               
310   Kalamazoo       Rochester        0  0        0   0     0.00    0.00                                               
310   Mount Aloysius  Chatham          4 20        0   0     0.00    0.00                                               
310   Methodist       Transylvania     5 16        0   1    13.00   14.00                                               
310   Notre Dame (MD) Goucher          9 11        1   5     6.83   16.83                                               
310   Neumann         Hood             4 12        1   2    14.00   15.00                                               
310   Oneonta         Northwestern (M 20  2        0   0     0.00    0.00                                               
310   Ohio Wesleyan   Rhodes          10 25        0   0     0.00    0.00                                               
310   Pacific (OR)    Marian (WI)     19  6        0   0     0.00    0.00                                               
310   Regis (MA)      Salem State     13  7        3   3    11.50   11.33                                               
310   Randolph        Southern Virgin  2 20        2   4    10.00   13.17                                               
310   Rensselaer      DeSales         18  3        0   0     0.00    0.00                                               
310   Sage            Mount Saint Mar  9 20        0   9     6.22   17.00                                               
310   Stockton        New Paltz       16  9        2   0    13.50    4.50                                               
310   Sewanee         Vassar           8 21        0   0     0.00    0.00                                               
310   St. Mary's (IN) Wittenberg      14 11        0   0     0.00    0.00                                               
310   Saint Joseph    Maine-Farmingto  7  9        0   0     0.00    0.00                                               
310   Southwestern    Carthage        19 17        0   0     0.00    0.00                                               
310   Trine           Taylor          12 14        0   0     0.00    0.00                                               
310   U. of New Engla Colby           10 22        0  11     3.45   17.55                                               
310   Ursinus         Wooster          8 12        0   0     0.00    0.00                                               
310   Virginia Wesley Cazenovia       17 10        0   0     0.00    0.00                                               
310   Waynesburg      Muskingum        3 17        1   2     8.00   17.00                                               
310   Western Connect Farmingdale Sta  0  0        3  10     9.54   14.46                                               
310   Washington & Je Hiram           19  3        1   0    18.00   10.00                                               
311   Albion          Siena Heights   23 18        0   0     0.00    0.00                                               
311   Albertus Magnus Lycoming         6 16        0   0     0.00    0.00                                               
311   Albright        Kean            13 18        0   0     0.00    0.00                                               
311   Augustana       Loras           12 13   ot   2   0    21.00    1.50                                               
311   Alvernia        Wilkes          17  5        3   2    12.80   11.40                                               
311   Bridgewater Sta Susquehanna     10  7        0   0     0.00    0.00                                               
311   Centre          DePauw          11 13        2   0    15.50    7.00                                               
311   Clarkson        Brockport        9 11        0   0     0.00    0.00                                               
311   Chapman         Whittier         0  0       15   1    15.19    8.56                                               
311   Claremont-Mudd- California Luth  0  0        0   0     0.00    0.00                                               
311   Colorado Colleg Ithaca           9 21        2   0    14.50    7.00                                               
311   Connecticut Col Merchant Marine 14  5        0   1     7.00    8.00                                               
311   Carroll         Westfield State 11 17        0   0     0.00    0.00                                               
311   Concordia-Wisco Aurora           5 17        8   1    12.78    7.56                                               
311   Dallas          Berry            7 19        0   0     0.00    0.00                                               
311   D'Youville      Fredonia        10 13        0   2     9.50   18.00                                               
311   Eastern Connect Mitchell        14  2        0   0     0.00    0.00                                               
311   Eastern Mennoni Bethany         15 10        0   0     0.00    0.00                                               
311   Framingham Stat Smith            0  0        2   0    15.00    4.50                                               
311   Hiram           Guilford         3 20        0   0     0.00    0.00                                               
311   Hollins         Concordia-Chica  2 18        0   0     0.00    0.00                                               
311   Juniata         RIT              3 16        0   0     0.00    0.00                                               
311   Johnson & Wales Cornell (IA)     0  0        0   0     0.00    0.00                                               
311   Keuka           Hartwick         0  0        3   3     9.50   11.00                                               
311   Lebanon Valley  York             4 20        0   4     6.50   11.75                                               
311   Lynchburg       Baldwin Wallace 19  2        0   0     0.00    0.00                                               
311   Mass. Maritime  Rhode Island Co 19 14        0   0     0.00    0.00                                               
311   Marymount       Arcadia         16 11        1   1    10.00   12.50                                               
311   Misericordia    Scranton         7 14        1  11     6.67   15.83                                               
311   McDaniel        Mary Washington  6 18        0   0     0.00    0.00                                               
311   Messiah         Skidmore        15  6        0   0     0.00    0.00                                               
311   MIT             Endicott        15 16        2   7    12.44   14.44                                               
311   Morrisville     Utica            8 20        0   5     7.20   15.40                                               
311   Marywood        Swarthmore       7 13        0   0     0.00    0.00                                               
311   Nazareth        Illinois Wesley 18  7        0   0     0.00    0.00                                               
311   No. Carolina We Marietta         7 18        0   1     7.00   11.00                                               
311   Nichols         Emerson          4 17        0   0     0.00    0.00                                               
311   North Central   Benedictine     20  2        5   0    17.60    4.40                                               
311   Oberlin         John Carroll    19 17        1   3    11.00   15.25                                               
311   Ohio Northern   Adrian           5  9        0   0     0.00    0.00                                               
311   Otterbein       Franciscan      25  4        2   0    17.00    1.50                                               
311   Pfeiffer        Averett         11  9        2   0    14.50    5.50                                               
311   Plymouth State  Wesleyan (CT)    2 16        0   0     0.00    0.00                                               
311   Randolph-Macon  Roger Williams  13 10        0   0     0.00    0.00                                               
311   Ramapo          Mount Saint Vin  0  0        3   5     9.75   11.25                                               
311   Rowan           Washington Coll  3 13        8   5    12.62   10.38                                               
311   Salisbury       Gettysburg      11 12 2 ot   3   4     9.86   10.43                                               
311   Shenandoah      Wheaton         20  6        0   0     0.00    0.00                                               
311   St. John Fisher Cortland         9  5        2   2     8.50   11.50                                               
311   Salem           Wells            3 18        0   0     0.00    0.00                                               
311   St. Mary's (MD) Haverford       16 10        2   0    10.50    8.50                                               
311   Southwestern    Wittenberg      10 13        0   1    11.00   13.00                                               
311   Thomas          Saint Joseph     7 13        0   0     0.00    0.00                                               
311   Union           Stevens          6 14        1   1    13.00   11.00                                               
311   Puget Sound     Beloit           0  0        0   0     0.00    0.00                                               
311   Wesley          Manhattanville   8 19        1   0    17.00   10.00                                               
311   Wentworth Tech  Simmons          6 17        0   0     0.00    0.00                                               
311   Whitman         Whitworth        5 19        1   0    19.00    3.00                                               
311   Worcester State Johnson & Wales  8 13        0   0     0.00    0.00                                               
311   Wartburg        Hamline          3 17        0   4     4.50   15.25                                               
312   Babson          U. of New Engla  0  0        2   0    22.50    7.00                                               
312   Bridgewater     Bethany          0  0        1   0    23.00    0.00                                               
312   Castleton       Mount Saint Mar  0  0        1   0     8.00    7.00                                               
312   Cedar Crest     Bryn Mawr        0  0        2  11     7.23   15.00                                               
312   Dickinson       Rhodes           0  0        1   0    19.00   14.00                                               
312   DeSales         Husson           0  0        0   0     0.00    0.00                                               
312   Farmingdale Sta New Paltz        0  0        4   3    11.00   11.38                                               
312   Heidelberg      Anderson         0  0        1   0    17.00    2.00                                               
312   Kalamazoo       Cleary           0  0        1   0    18.00    3.00                                               
312   Mount Aloysius  Saint Vincent    0  0        0   0     0.00    0.00                                               
312   Moravian        Wooster          0  0        0   0     0.00    0.00                                               
312   Potsdam         Norwich          0  0        0   0     0.00    0.00                                               
312   Rutgers-Camden  Neumann          0  0        0   9     6.33   16.67                                               
312   Regis (MA)      Gordon           0  0        0   6     0.67   14.33                                               
312   Redlands        Meredith         0  0        0   0     0.00    0.00                                               
312   Sage            Purchase         0  0        2   3     9.00   13.40                                               
312   Stockton        Westminster (PA  0  0        0   0     0.00    0.00                                               
312   Salem State     Lasell           0  0        0   2     5.50   17.00                                               
312   Southern Maine  Emmanuel         0  0        0   0     0.00    0.00                                               
312   Wheaton         Susquehanna      0  0        0   0     0.00    0.00                                               
312   Widener         Cabrini          0  0        4   9    11.46   15.54                                               
312   Willamette      Beloit           0  0        0   0     0.00    0.00                                               
312   William Peace   Southern Virgin  0  0        0   0     0.00    0.00                                               
313   Alma            Mount St. Josep  0  0        0   1     8.00   12.00                                               
313   Capital         Hope             0  0        1   0    14.00    4.00                                               
