Automatic Qualifier and At-Large Probabilities

 AQ (left); At-Large (right). Complete List below.
  Past years predictions were 21 out of 30  at-large or 65%.
 
 Predictions for the past three years was 27out of 37 or 73.0%.
 
 
 

Probability of receiving an invitation to the NCAA Women s Division III Championship Tournament

The Division III Women s Lacrosse Championship is a 42-team, single-elimination tournament selected from three pools. Teams must play a minimum of eight NCAA varsity games to be eligible for the tournament, and games tied after regulation play must be decided in overtime.There are 29 berths (Pool A) allocated to conferences that qualify for automatic qualification (AQ). 4 berths (Pool B) are reserved for true independents and teams from conferences that do not receive an AQ. 9 berths (Pool C) are reserved for teams remaining from AQ conferences that did not win their AQ berth. The prediction is based on the rankings of division record, division sos, regional record, last 25 % of games and non-divisional record.Regions: (1) East, (2) Mid-Atlantic, (3) Mid-South (4) New England, (5) West. See NCAA for more info. If a team has an AQ bid, then its at-large probability goes to 0.00. Primary Criteria for Selecting At-Large Teams [1] Win-loss percentage against Division III opponents [-] Division III head-to-head competition [-] Results vs. common Division III opponents [2] Results vs. ranked division III teams [3] Division III Strength of schedule [-] Nullification Secondary Criteria for Selecting At-Large Teams [4] Win-loss percentage during the last 25% of the season. [5] Non-division III win-loss percentage [-] Results vs. common non-division III opponents. Probabilities are based on current data. As rankings and records change, so do the probabilities. Probabilities are based on current data. As rankings and records change, so do the probabilities. ? scenarios where you can assign a win or loss to remaining games can be found at What If? Your browser does not support the HTML5 canvas tag.
                      ------------------------------------------
                      --- POOL A & C - 29 AQs AND 9 AT-LARGE ---
                      ------------------------------------------
 
                                          TOURN      AQ              RNK  RNK  RNK
                                           PROB     PROB             D3   D3   REG    L25%   NOT D3      REG       TOTAL
RNK TEAMNAME             CONFERENCE                        REG POOL  REC  SOS  REC   W-L-T    W-L-T    W  L  T    W  L  T
                                                                     [1]  [3]  [2]    [4]      [5]
 
  1 Salisbury            Capital          100.00     22.00  2   1     32   27   22   5-1-0    2-0-0    7  5  0    3  2  0
  2 Washington & Lee     Old Dom (ODAC)    99.80     16.70  2   1     41    5   10   2-4-0    0-2-0   10  5  0    5  1  0
  3 St. Mary's (MD)      Capital           99.70     19.30  2   1    192   28   46   2-4-0    0-1-0    6  9  0    5  2  0
  4 Gettysburg           Centenial         99.20     15.40  2   1      7   32    1   4-2-0    1-1-0   11  3  0    4  1  0
  5 Mary Washington      Capital           99.00     11.70  2   1      7   34    4   6-0-0    0-0-0   12  4  0    5  2  0
  6 Trinity (CT)         NESCAC            97.90      6.90  4   1    217   39   43   2-3-0    0-0-0    5  6  0    2  1  0
  7 Catholic (DC)        Landmark          97.00     25.20  2   1    129   43   27   1-5-0    0-2-0    7  7  0    3  0  0
  8 Franklin & Marshall  Centenial         97.00     22.40  2   1    103    1   24   3-3-0    1-0-0    9  7  0    4  0  0
  9 York                 Capital           96.50     27.70  2   1     67   70   45   2-4-0    1-0-0    5  7  0    4  1  0
 10 Christopher Newport  Capital           95.70      9.40  2   1    163   61   46   3-3-0    0-1-0    6  9  0    3  4  0
 11 Amherst              NESCAC            92.80     12.30  4   1     15   95    4   2-3-0    0-1-0   10  3  0    3  1  0
 12 Hamilton             NESCAC            88.50      0.70  4   1    175  102   53   3-2-0    0-0-0    4  6  0    0  2  0
 13 William Smith        Liberty           85.70     17.70  1   1    118   54   17   2-4-0    1-1-0    8  6  0    3  2  0
 14 Washington College   Centenial         85.60      7.60  2   1    163   47   41   3-3-0    0-0-0    7  9  0    2  3  0
 15 Denison              North Coast       84.20     22.30  3   1    263   13   42   1-5-0    0-2-0    2  6  0    1  3  0
 16 Mount Union          Ohio              83.40     24.20  3   1     61    3   10   3-3-0    1-2-0    7  4  0    3  0  0
 17 Tufts                NESCAC            81.30     21.40  4   1     61    7   24   1-4-0    0-0-0    7  6  0    3  0  0
 18 McDaniel             Centenial         80.60      6.00  2   1    129   31   27   3-2-0    0-0-0    8  8  0    1  3  0
 19 Colby                NESCAC            79.20      4.10  4   1    109   74   20   1-4-0    0-0-0    8  6  0    4  1  0
 20 Lynchburg            Old Dom (ODAC)    78.30     10.20  2   1     90   59   27   2-4-0    0-1-0    6  6  0    3  2  0
 21 St. John Fisher      Empire Eight      77.60     16.20  1   1     67   48   27   2-4-0    1-1-0    7  7  0    3  0  0
 22 Bowdoin              NESCAC            77.00     10.30  4   1      4  157    2   5-0-0    0-0-0   11  3  0    2  1  0
 23 Cortland             SUNYAC            76.80     20.90  1   1    248    2   52   3-3-0    2-0-0    3 10  0    1  2  0
 24 Connecticut College  NESCAC            76.60      5.10  4   1    217   10   58   1-4-0    0-0-0    5  9  0    3  1  0
 25 Scranton             Landmark          76.30      8.00  2   1    242   42   39   3-3-0    0-0-0    5  6  0    2  4  0
 26 Wesleyan (CT)        NESCAC            74.20      8.80  4   1     32  124   19   3-2-0    0-0-0    7  5  0    4  0  0
 27 Dickinson            Centenial         73.70     13.70  2   1    263   83   60   1-5-0    0-0-0    4 11  0    3  3  0
 28 College of New Jerse NJAC              71.30     27.30  1   1      2   17    2   4-2-0    1-1-0    5  1  0    4  0  0
 29 Williams             NESCAC            71.30      1.50  4   1    129  169   29   3-2-0    1-0-0    6  6  0    1  2  0
 30 Union                Liberty           69.90      4.10  1   1    129   72   39   2-3-0    0-0-0    6  8  0    2  2  0
 31 Middlebury           NESCAC            65.50     27.60  4   1     15    4    4   4-2-0    1-1-0   10  3  0    3  0  0
 32 Haverford            Centenial         62.50      9.50  2   1    192   19   37   1-5-0    0-1-0    7  8  0    3  2  0
 33 Chicago              CCIW              61.10     23.10  5   1     26    6   10   3-2-0    0-0-0    7  4  0    3  0  0
 34 Virginia Wesleyan    Old Dom (ODAC)    58.10      5.30  2   1    272  187   61   2-3-0    0-0-0    3  9  0    1  6  0
 35 RIT                  Liberty           57.60      7.60  1   1     61   18   17   5-0-0    0-0-0    8  6  0    2  1  0
 36 Bates                NESCAC            57.30      1.30  4   1    217   67   49   4-1-0    1-0-0    6  8  0    2  3  0
 37 Shenandoah           Old Dom (ODAC)    52.40     14.70  2   1     19   46   13   5-1-0    1-0-0    9  5  0    7  0  0
 38 Baldwin Wallace      Ohio              45.70      5.90  3   1    163  152   16   3-3-0    0-0-0    8  6  0    2  4  0
 39 Ursinus              Centenial         41.20      4.60  2   1    255  147   53   4-1-0    0-0-0    5  8  0    0  5  0
 40 Roanoke              Old Dom (ODAC)    41.00     10.20  2   1     41  111   10   4-2-0    1-0-0    8  4  0    3  2  0
 41 Clarkson             Liberty           38.90      5.30  1   1    163   50   34   3-3-0    0-0-0    8  9  0    2  2  0
 42 MIT                  NEWMAC            37.40     14.50  4   1    118   20   29   4-2-0    1-0-0    7  7  0    2  3  0
 43 Drew                 Landmark          35.50     20.00  2   1     11  126    3   2-4-0    0-1-0   10  3  0    3  1  0
 44 Brockport            SUNYAC            35.20     19.30  1   1    109   25   22   2-3-0    0-1-0    7  6  0    2  1  0
 45 Springfield          NEWMAC            34.90     10.00  4   1    163   21   36   4-2-0    1-1-0    7  8  0    2  3  0
 46 Ithaca               Liberty           34.30     22.90  1   1     67   38   27   1-5-0    0-1-0    7  7  0    5  0  0
 47 Rensselaer           Liberty           33.90      9.00  1   1     61  156   15   2-3-0    0-0-0    7  5  0    3  0  0
 48 Illinois Wesleyan    CCIW              30.50     12.30  5   1    109  175    1   3-2-0    0-1-0    8  2  0    2  5  0
 49 Randolph-Macon       Old Dom (ODAC)    29.00      6.70  2   1     67  119   38   4-2-0    1-0-0    6  7  0    4  3  0
 50 Kean                 NJAC              28.80     14.70  1   1     90   64   21   3-3-0    0-1-0    5  4  0    3  1  0
 51 Oswego               SUNYAC            28.30     10.00  1   1    233  113   48   3-2-0    0-0-0    5 10  0    2  2  0
 52 Geneseo              SUNYAC            25.40     15.00  1   1     41   23    3   4-2-0    0-1-0   11  3  0    4  1  0
 53 Skidmore             Liberty           24.40      2.00  1   1    272  184   41   2-3-0    0-0-0    4  6  0    0  5  0
 54 Rochester            Liberty           23.30      7.60  1   1     32  125   12   5-0-0    0-0-0    8  5  0    2  1  0
 55 Capital              Ohio              22.90     15.00  3   1    248  103   42   0-5-0    0-0-0    3  9  0    3  2  0
 56 John Carroll         Ohio              20.20     18.10  3   1     54  109   16   3-3-0    0-1-0    8  6  0    4  2  0
 57 Centre               SAA (Southern)    20.10     18.60  3   1    129  132   16   4-2-0    1-1-0    8  6  0    3  5  0
 58 Messiah              Commenwealth      19.00     22.50  2   1     41   76   10   4-2-0    0-0-0   10  5  0    4  2  0
 59 Moravian             Landmark          18.80     13.60  2   1     54   37   15   4-2-0    1-0-0    7  4  0    4  2  0
 60 Bridgewater          Old Dom (ODAC)    18.50      8.60  2   1    129   93   42   2-3-0    0-0-0    6  8  0    3  3  0
 61 Nazareth             Empire Eight      18.30     16.80  1   1     26   60    5   6-0-0    1-0-0   10  4  0    2  4  0
 62 Swarthmore           Centenial         16.00      7.80  2   1     26   44    9   3-2-0    0-0-0   11  5  0    4  1  0
 63 Arcadia              Commenwealth      13.50      9.30  2   1    217   33   42   1-4-0    0-0-0    6  8  0    3  3  0
 64 Montclair State      NJAC              13.50     18.70  1   1    217  108   48   2-3-0    0-0-0    3  6  0    2  2  0
 65 St. Joseph's (NY)    Skyline           13.30      7.30  1   1    269  174   45   2-3-0    0-0-0    4  7  0    0  3  0
 66 Buffalo State        SUNYAC            12.40      5.20  1   1    129  145   22   1-4-0    0-0-0    7  6  0    1  2  0
 67 Neumann              CSAC              10.80      2.20  2   1    233  128   39   3-3-0    0-1-0    5  6  0    0  4  0
 68 Rowan                NJAC              10.10      9.80  1   1     67   98   10   3-3-0    0-0-0    5  3  0    2  3  0
 69 Westfield State      MASCAC             9.90     22.50  4   1     19   94   11   3-3-0    0-2-0    9  5  0    4  1  0
 70 Wheaton              NEWMAC             8.70     23.40  4   1     19   56    2   4-2-0    0-0-0   11  3  0    4  1  0
 71 St. Lawrence         Liberty            8.20      3.40  1   1    129   29   27   3-2-0    0-0-0    6  6  0    1  1  0
 72 Birmingham-Southern  SAA (Southern)     7.50      8.00  3   1    129   40   22   2-3-0    1-2-0    5  5  0    4  4  0
 73 DePauw               North Coast        7.10     10.00  3   1     67   36   10   4-2-0    0-0-0    7  4  0    4  2  0
 74 St. Mary's (IN)      North Coast        7.00      0.00  5   1    118   62   21   3-3-0    0-0-0    7  6  0    2  3  0
 75 Fredonia             SUNYAC             6.70      4.00  1   1    118   11   22   3-3-0    0-0-0    7  6  0    2  1  0
 76 Sewanee              SAA (Southern)     6.50     26.10  3   1    191   57    3   3-3-0    1-1-0    7  2  0    4  5  0
 77 Rutgers-Camden       NJAC               6.40      7.50  1   1    248   15   39   1-4-0    0-0-0    3  4  0    0  2  0
 78 Johnson & Wales      Great Northeas     6.30     12.70  4   1    118  223   29   4-2-0    0-0-0    8  8  0    1  4  0
 79 Vassar               Liberty            6.20     17.80  1   1     32  154   15   3-2-0    1-0-0    7  5  0    4  0  0
 80 King's               Freedom            5.90     22.40  2   1     90   52   13   3-2-0    0-0-0    9  5  0    1  4  0
 81 Albion               MIAA               5.80     26.80  5   1     58   14   19   2-4-0    2-4-0    6  5  0    4  2  0
 82 Merchant Marine      Skyline            5.50     13.10  1   1    129  138   10   4-1-0    1-0-0    5  3  0    1  1  0
 83 Rhodes               SAA (Southern)     4.70     33.20  3   1    109   66   22   2-3-0    0-1-0    4  4  0    6  3  0
 84 Cabrini              CSAC               4.50      4.20  2   1     67   82   16   2-4-0    0-1-0    8  5  0    2  1  0
 85 Wittenberg           North Coast        4.50      5.50  3   1    208   91   35   4-2-0    0-0-0    5  8  0    2  5  0
 86 Bridgewater State    MASCAC             4.20     20.20  4   1     67   96   17   5-1-0    0-1-0    9  6  0    2  3  0
 87 Marymount            Capital            4.20      2.20  2   1     67  129   19   2-4-0    0-0-0    9  6  0    7  0  0
 88 Stevens              Empire Eight       4.20      0.00  1   1     67   35    4   4-2-0    1-0-0    3  1  0    3  2  0
 89 Widener              Commenwealth       4.00     14.50  2   1     41   58   19   4-2-0    1-0-0    9  6  0    3  2  0
 90 New Paltz            SUNYAC             3.90      6.90  1   1     90  137   27   2-3-0    0-0-0    7  7  0    2  3  0
 91 Muhlenberg           Centenial          3.70      8.10  2   1    255  284   56   2-3-0    0-0-0    4  9  0    0  1  0
 92 Southern Virginia    Capital            3.70      7.70  2   1     61  236   27   1-4-0    0-0-0    6  6  0    5  0  0
 93 Kenyon               North Coast        3.40     16.80  3   1     90   41   21   1-5-0    0-1-0    7  6  0    4  2  0
 94 Keuka                NEAC North Eas     3.30     11.30  1   1     52  289    8   5-0-0    1-0-0    9  5  0    1  0  0
 95 Stockton             NJAC               3.30     13.50  1   1     60  265    6   4-2-0    0-0-0    6  3  0    4  0  0
 96 Franklin             Heartland          3.10      9.00  3   1    272   55   39   2-3-0    0-0-0    3  7  0    0  3  0
 97 Hope                 MIAA               3.10     12.30  5   1    129   90   18   4-2-0    2-1-0    5  4  0    2  2  0
 98 Bard                 Liberty            2.90      2.60  1   1     90  213   27   3-2-0    0-0-0    7  7  0    3  0  0
 99 Lebanon Valley       Commenwealth       2.80     11.10  2   1    175   80   27   4-1-0    0-1-0    7  7  0    0  3  0
100 North Central        CCIW               2.70     22.30  5   1     11   88    3   2-3-0    0-0-0    9  3  0    5  0  0
101 Ferrum               Old Dom (ODAC)     2.60      9.70  2   1     32  190   16   4-1-0    1-0-0    8  5  0    4  0  0
102 George Fox           Northwest          2.60     33.50  5   1     19  143    7   5-1-0    0-0-0   12  5  0    2  1  0
103 Otterbein            Ohio               2.50     12.00  3   1      5  219    5   4-1-0    0-1-0   10  3  0    4  2  0
104 Ohio Northern        Ohio               2.30      9.30  3   1      9  249    2   4-2-0    0-0-0   10  2  0    3  2  0
105 Wooster              North Coast        2.20      7.80  3   1     90  181    7   5-1-0    1-0-0    8  4  0    2  2  0
106 Farmingdale State    Skyline            2.10     10.60  1   1    208  159   53   2-4-0    1-1-0    2  7  0    2  3  0
107 Norwich              Great Northeas     2.10      5.20  4   1    271  173   60   2-4-0    0-1-0    5 10  0    0  4  0
108 Plymouth State       Little East        2.00     15.10  4   1    208  146   45   4-2-0    1-0-0    7  9  0    1  5  0
109 Bryn Mawr            Centenial          1.80      4.90  2   1      9  207    6   3-3-0    0-0-0   11  4  0    6  0  0
110 Alvernia             Commenwealth       1.70      6.00  2   1    281   78   61   1-5-0    0-0-0    4 12  0    2  3  0
111 Ohio Wesleyan        North Coast        1.70      5.80  3   1    276  151   46   1-4-0    0-0-0    3 11  0    2  3  0
112 Babson               NEWMAC             1.50     11.40  4   1     41  182   17   5-1-0    1-0-0    9  6  0    2  3  0
113 Carthage             CCIW               1.50      9.80  5   1    109   97   19   3-2-0    0-0-0    6  5  0    4  3  0
114 Oneonta              SUNYAC             1.50     10.40  1   1     41  205   17   4-2-0    0-1-0    8  6  0    3  2  0
115 Whitman              Northwest          1.40      1.90  5   1    248  153   42   3-2-0    0-0-0    5 10  0    0  4  0
116 Calvin               MIAA               1.30     21.90  5   1    185  165   37   1-4-0    1-0-0    3  5  0    2  0  0
117 Hiram                North Coast        1.20      5.20  3   1    242  193   32   2-4-0    0-0-0    6  9  0    1  6  0
118 Thomas More          Heartland          1.20      0.00  3   1    292  283   48   2-3-0    5-4-0    0  3  0    0  4  0
119 Elmhurst             CCIW               1.10      9.20  5   1    217  158   36   4-1-0    0-0-0    5  8  0    0  4  0
120 Juniata              Landmark           1.10      6.40  2   1    118   84   19   5-1-0    0-0-0    6  4  0    4  2  0
121 Carroll              CCIW               1.00     14.70  5   1     90  105   23   2-4-0    1-0-0    5  5  0    4  2  0
122 Coast Guard          NEWMAC             1.00     19.70  4   1    118  177   40   3-3-0    0-0-0    6  7  0    3  2  0
123 Oberlin              North Coast        1.00     17.10  3   1    163  135   28   3-3-0    0-0-0    6  7  0    4  2  0
124 Hood                 Commenwealth       0.90      4.00  2   1    208  142   57   2-4-0    0-0-0    4 10  0    3  4  0
125 Lycoming             Commenwealth       0.90      3.60  2   1     90   89   26   5-0-0    0-0-0    7  6  0    1  3  0
126 MCLA                 MASCAC             0.90      7.20  4   1     25    0   10   4-1-0    0-0-0    8  4  0    0  0  0
127 Roger Williams       Comm Coast         0.90     23.90  4   1    103   63   13   4-2-0    1-1-0   10  6  0    2  3  0
128 Rivier               Great Northeas     0.80      3.40  4   1    276  133   65   0-5-0    0-0-0    4 11  0    0  2  0
129 Aurora               Midwest            0.70     21.20  5   1     67   22   12   3-3-0    0-1-0   10  7  0    3  1  0
130 Eastern Mennonite    Old Dom (ODAC)     0.70      4.20  2   1    202  233   55   1-4-0    0-0-0    4  8  0    1  1  0
131 Gwynedd-Mercy        CSAC               0.70      2.60  2   1    129  200   42   2-3-0    0-0-0    6  8  0    3  2  0
132 Marywood             CSAC               0.70      4.60  2   1     19   68   16   4-2-0    0-0-0    8  5  0    4  1  0
133 Meredith             USA South Atl      0.70     29.00  3   1    129   81    3   4-3-0    1-2-0    7  2  0    3  4  0
134 Stevenson            Commenwealth       0.70     19.40  2   1    118  127   27   2-4-0    1-1-0    7  7  0    2  2  0
135 Augustana            CCIW               0.60      8.60  5   1    281  214   46   1-5-0    1-1-0    1 12  0    2  3  0
136 Clark                NEWMAC             0.60      4.30  0   1    163  210    0   1-5-0    0-0-0    0  0  0    3  2  0
137 Emerson              NEWMAC             0.60      3.40  4   1    175  267   40   3-2-0    1-0-0    6  7  0    2  1  0
138 Goucher              Landmark           0.60      4.60  2   1    208  240   46   1-5-0    0-0-0    6  9  0    4  2  0
139 Keene State          Little East        0.60     27.70  4   1     26   26    8   5-1-0    0-1-0    9  4  0    1  2  0
140 Muskingum            Ohio               0.60      4.60  3   1    118  183   22   2-4-0    0-0-0    8  8  0    3  3  0
141 Simmons              Great Northeas     0.60     19.10  4   1     67  100   27   3-3-0    0-0-0    8  7  0    5  0  0
142 Elizabethtown        Landmark           0.50      7.20  2   1    129  106   27   1-4-0    0-0-0    8  8  0    4  2  0
143 Guilford             Old Dom (ODAC)     0.50      7.00  2   1     67  192   46   3-3-0    0-0-0    4  6  0    6  1  0
144 Mount Saint Vincent  Skyline            0.50     22.40  1   1    192   73   41   5-1-0    1-0-0    4  6  0    1  2  0
145 Ramapo               NJAC               0.50      8.50  1   1     90  164   27   2-3-0    0-0-0    5  5  0    2  2  0
146 Allegheny            North Coast        0.40      9.50  3   1     19   75    1   5-1-0    0-0-0   11  2  0    3  1  0
147 Anderson             Heartland          0.40      5.70  0   1    118  212    0   4-2-0    0-0-0    0  0  0    0  3  0
148 Anna Maria           Great Northeas     0.40      7.50  4   1     15  257    6   5-0-0    0-0-0   11  4  0    2  1  0
149 Kalamazoo            MIAA               0.40     15.80  5   1    175  229   13   3-3-0    2-0-0    7  5  0    3  2  0
150 Alfred               Empire Eight       0.30     12.20  1   1     85  227    9   4-1-0    0-0-0    7  4  0    0  2  0
151 Colby-Sawyer         North Atl (NAC     0.30      0.90  4   1     90  198   23   2-4-0    1-0-0    9  7  0    2  2  0
152 Framingham State     MASCAC             0.30     13.70  4   1     84  230   27   3-3-0    1-0-0    8  7  0    2  2  0
153 Heidelberg           Ohio               0.30      6.80  3   1     32  244    9   3-2-0    0-0-0    9  5  0    4  0  0
154 Saint Joseph's (ME)  Great Northeas     0.30      6.00  4   1    192  123   45   2-3-0    0-0-0    7  9  0    3  1  0
155 Susquehanna          Landmark           0.30     15.00  2   1     41  203    8   6-0-0    0-0-0   10  4  0    3  4  0
156 Transylvania         Heartland          0.30     31.10  3   1    163  115   27   4-2-0    2-1-0    7  8  0    3  2  0
157 Wilkes               Freedom            0.30      6.60  2   1    248  163   46   2-3-0    0-0-0    4  6  0    2  5  0
158 Becker               NECC               0.20     13.00  4   1    286    0   66   3-2-0    1-0-0    3 10  0    0  0  0
159 Hartwick             Empire Eight       0.20     14.50  1   1    255  144   50   1-4-0    0-0-0    5 11  0    1  2  0
160 Maine Maritime       North Atl (NAC     0.20     12.90  4   1    239   49   44   2-2-0    0-0-0    4  5  0    0  2  0
161 Manhattanville       Freedom            0.20      0.00  2   1     26  162    4   5-1-0    1-0-0    3  1  0    4  1  0
162 Misericordia         Freedom            0.20      9.10  2   1    163  275   27   5-1-0    2-0-0    7  7  0    1  1  0
163 Mitchell             NECC               0.20     17.50  4   1    206  237   52   2-2-0    0-0-0    5  7  0    0  2  0
164 Potsdam              SUNYAC             0.20      3.20  1   1     41  216   13   4-2-0    0-0-0    9  6  0    3  2  0
165 Saint Joseph         Great Northeas     0.20      8.30  4   1    129  268   29   3-2-0    0-0-0    8  8  0    2  1  0
166 Salem State          MASCAC             0.20      8.20  4   1    242  204   59   2-4-0    0-0-0    6 11  0    1  3  0
167 Wentworth Tech       Comm Coast         0.20      7.70  4   1    255  260   62   2-3-0    0-0-0    5 11  0    0  4  0
168 Wesley               Capital            0.20      0.00  2   1      5  254    7   4-1-0    0-0-0    8  3  0    4  1  0
169 Endicott             Comm Coast         0.10     17.20  4   1    163    9   45   3-3-0    2-0-0    7  9  0    4  0  0
170 FDU-Florham          Freedom            0.10     29.50  2   1    242  168   46   4-2-0    1-0-0    4  6  0    2  3  0
171 Hanover              Heartland          0.10     15.90  3   1     52  134   15   4-2-0    1-2-0    6  4  0    3  3  0
172 Immaculata           CSAC               0.10      6.80  2   1    263  171   57   3-3-0    0-0-0    4 10  0    1  4  0
173 Marietta             Ohio               0.10      4.10  3   1    129  264   31   3-3-0    1-0-0    6  8  0    5  1  0
174 Maritime             Skyline            0.10     24.90  1   1    129  141   44   2-3-0    1-0-0    3  5  0    4  1  0
175 Mass.-Dartmouth      Little East        0.10     10.60  4   1    129  167   29   2-3-0    0-0-0    8  8  0    2  2  0
176 Mount Aloysius       Little East        0.10      0.00  0   1    276  196    0   1-3-0    0-0-0    0  0  0    1  4  0
177 Mount Holyoke        NEWMAC             0.10      7.30  4   1    129  217   36   1-4-0    0-0-0    7  8  0    2  2  0
178 Trine                MIAA               0.10      6.20  5   1    241  117   37   2-4-0    0-3-0    3  5  0    1  6  0
179 Adrian               MIAA               0.00     10.40  5   1     58  269    4   3-2-0    1-1-0    5  2  0    2  2  0
180 Albertus Magnus      Great Northeas     0.00      3.60  4   1    208  280   45   2-4-0    0-0-0    7  9  0    1  1  0
181 Albright             Commenwealth       0.00      9.60  2   1    129  101   53   2-4-0    0-0-0    5  8  0    4  3  0
182 Alma                 MIAA               0.00      6.60  5   1    185  285   37   2-3-0    1-2-0    3  5  0    2  2  0
183 Augsburg             Midwest            0.00      7.30  5   1    276  136   44   0-6-0    0-1-0    3 12  0    1  2  0
184 Averett              USA South Atl      0.00      4.10  3   1    217  160   16   3-2-0    0-1-0    4  3  0    1  5  0
185 Bay Path             NECC               0.00     13.50  4   1    291  218   68   1-3-0    0-0-0    1  8  0    0  2  0
186 Beloit               Midwest            0.00      6.20  5   1    163  245   28   3-3-0    1-1-0    8  9  0    3  2  0
187 Benedictine          Midwest            0.00      1.80  5   1     41  208   11   3-3-0    0-0-0   10  6  0    3  3  0
188 Berry                SAA (Southern)     0.00      0.60  3   1    239  277   40   2-3-0    0-4-0    2  5  0    2  8  0
189 Bethany              Presidents         0.00      7.90  3   1    206  231   32   2-3-0    0-1-0    4  6  0    0  3  0
190 Brevard              USA South Atl      0.00      1.50  0   1    230  276    0   2-3-0    0-1-0    0  0  0    0  4  0
191 Bryn Athyn           NEAC North Eas     0.00      0.00  1   1    106  263   56   3-1-0    0-0-0    0  0  0    0  1  0
192 Castleton            North Atl (NAC     0.00      0.00  4   1    289  114   67   1-5-0    1-1-0    2 10  0    1  4  0
193 Cazenovia            NEAC North Eas     0.00     10.90  1   1    129  279   22   2-3-0    0-0-0    7  6  0    0  1  0
194 Cedar Crest          CSAC               0.00     21.50  2   1    248  220   63   0-4-0    0-0-0    2  7  0    1  1  0
195 Centenary            CSAC               0.00     15.10  2   1     85  222    2   3-2-0    0-1-0    7  2  0    0  3  0
196 Chatham              Presidents         0.00     15.40  3   1    129  253   22   3-2-0    0-0-0    4  4  0    2  1  0
197 Concordia-Chicago    Midwest            0.00     17.00  5   1     54  235   14   2-3-0    0-0-0    8  6  0    5  0  0
198 Concordia-Wisconsin  Midwest            0.00      1.50  5   1    192  166   40   3-2-0    0-0-0    5  9  0    0  3  0
199 Cornell (IA)         Midwest            0.00      8.30  5   1     32   71    4   5-1-0    1-1-0   10  4  0    2  2  0
200 Curry                Comm Coast         0.00      6.60  4   1    217  266   49   2-3-0    0-1-0    6  8  0    1  3  0
201 Dean                 NECC               0.00     32.40  4   1    129  287   24   2-3-0    0-0-0    7  6  0    0  1  0
202 Delaware Valley      Freedom            0.00      5.80  2   1    286  172   66   1-4-0    1-0-0    1  8  0    1  3  0
203 DeSales              Freedom            0.00     14.40  2   1    129   86   27   3-2-0    0-0-0    6  6  0    3  3  0
204 Earlham              Heartland          0.00     21.20  3   1    129  110   29   2-3-0    0-0-0    5  6  0    4  1  0
205 Eastern              Freedom            0.00     12.20  2   1    192  186   46   1-4-0    0-0-0    4  6  0    2  1  0
206 Eastern Connecticut  Little East        0.00      9.90  4   1    263  250   60   2-4-0    0-1-0    5 10  0    2  2  0
207 Elmira               Empire Eight       0.00      5.90  1   1    242  226   46   4-2-0    0-0-0    5  9  0    1  4  0
208 Elms                 NECC               0.00     23.60  4   1    175  274   29   3-2-0    0-0-0    6  6  0    0  2  0
209 Emmanuel             Great Northeas     0.00     15.20  4   1    175  281   36   3-2-0    0-0-0    7  8  0    1  0  0
210 Fitchburg State      MASCAC             0.00      7.00  4   1    163  225   36   2-4-0    0-0-0    7  8  0    3  1  0
211 Gordon               Comm Coast         0.00      3.20  4   1    208  241   56   5-1-0    0-0-0    6 10  0    0  5  0
212 Greensboro           USA South Atl      0.00     11.10  3   1    217  251   37   2-3-0    1-0-0    3  6  0    3  1  0
213 Hamline              Midwest            0.00     20.80  5   1    129   65   23   3-2-0    0-0-0    8  8  0    3  0  0
214 Hendrix              SAA (Southern)     0.00      5.30  3   1    129  211    6   3-2-0    1-1-0    5  2  0    3  3  0
215 Hilbert              NEAC North Eas     0.00      6.00  1   1    217  261   35   3-2-0    0-0-0    5  6  0    0  2  0
216 Houghton             Empire Eight       0.00      8.20  1   1    217  258   43   2-3-0    0-0-0    5  8  0    3  2  0
217 Huntingdon           USA South Atl      0.00      3.10  3   1    175  256   41   3-2-0    1-0-0    3  8  0    3  4  0
218 Husson               North Atl (NAC     0.00     18.80  4   1    185  130   29   2-3-0    1-1-0    5  5  0    0  3  0
219 Illinois Tech        Midwest            0.00      1.30  5   1    185  288   29   3-2-0    1-1-0    6  7  0    0  2  0
220 Johnson & Wales (CO) Midwest            0.00      0.00  0   1    230  271    0   3-2-0    1-1-0    0  0  0    1  3  0
221 Keystone             CSAC               0.00     10.90  2   1    175  107   27   5-0-0    1-0-0    5  5  0    0  3  0
222 Lancaster Bible      NEAC North Eas     0.00      5.10  1   1    281  252   51   1-5-0    0-0-0    3  8  0    0  4  0
223 Lasell               Great Northeas     0.00     19.00  4   1      2  242    1   4-1-0    0-0-0   12  3  0    2  0  0
224 Linfield             Northwest          0.00     18.30  5   1    129  197   23   2-3-0    0-0-0    8  8  0    2  1  0
225 Loras                Midwest            0.00      8.90  5   1     11  121    4   3-2-0    0-0-0   10  4  0    3  1  0
226 Lyndon State         North Atl (NAC     0.00     10.40  4   1     83    0   12   3-1-0    0-0-0    7  4  0    0  0  0
227 Maine-Farmington     North Atl (NAC     0.00     33.60  4   1     85   45   24   4-1-0    0-0-0    7  6  0    1  1  0
228 Marian (WI)          Midwest            0.00      1.80  5   1    205  188   32   4-2-0    0-0-0    8 10  0    0  3  0
229 Mass. Maritime       MASCAC             0.00     11.00  4   1     67  189   13   1-5-0    0-0-0   10  6  0    3  1  0
