Automatic Qualifier and At-Large Probabilities
AQ (left); At-Large (right). Complete List below.
Past years predictions were 21 out of 30 at-large or 65%.
Predictions for the past three years was 27out of 37 or 73.0%.
Probability of receiving an invitation to the NCAA
Women s Division III Championship Tournament
The Division III Women s Lacrosse Championship is a 42-team, single-elimination tournament selected from three pools.
Teams must play a minimum of eight NCAA varsity games to be eligible for the tournament, and games tied after regulation
play must be decided in overtime.There are 29 berths (Pool A) allocated to conferences that qualify for automatic
qualification (AQ). 2 berths (Pool B) are reserved for true independents and teams from conferences
that do not receive an AQ. 9 berths (Pool C) are reserved for teams remaining from AQ conferences that did
not win their AQ berth. The prediction is based on the rankings of division record, division sos, regional record, last
25 % of games and non-divisional record.Regions: (1) East, (2) Mid-Atlantic, (3) Mid-South (4) New England, (5) West.
See NCAA for more info. If a team has an AQ bid, then its at-large probability goes to 0.00.
Primary Criteria for Selecting At-Large Teams
[1] Win-loss percentage against Division III opponents
[-] Division III head-to-head competition
[-] Results vs. common Division III opponents
[2] Results vs. ranked division III teams
[3] Division III Strength of schedule
[-] Nullification
Secondary Criteria for Selecting At-Large Teams
[4] Win-loss percentage during the last 25% of the season.
[5] Non-division III win-loss percentage
[-] Results vs. common non-division III opponents.
Probabilities are based on current data. As rankings and records change, so do the probabilities.
Probabilities are based on current data. As rankings and records change, so do the probabilities.
? scenarios where you can assign a win or loss to remaining games can be found at What If?
Red vertical bar = AQ probability, blue vertical bar = at-large probability
------------------------------------------
--- POOL A & C - 29 AQs AND 9 AT-LARGE ---
------------------------------------------
TOURN AQ RNK RNK RNK
PROB PROB D3 D3 REG L25% NOT D3 REG TOTAL
RNK TEAMNAME CONFERENCE REG POOL REC SOS REC W-L-T W-L-T W L T W L T
[1] [3] [2] [4] [5]
1 Denison North Coast 100.10 100.00 3 1 210 12 36 0-2-0 0-0-0 0 0 0 1 3 0
2 Illinois Wesleyan CCIW 100.10 100.00 5 1 206 176 11 1-2-0 0-0-0 2 1 0 2 5 0
3 Johnson & Wales Great Northeas 100.10 100.00 4 1 223 172 48 1-2-0 0-0-0 1 4 0 1 4 0
4 Lebanon Valley Commenwealth 100.10 100.00 2 1 239 79 46 0-2-0 0-0-0 0 3 0 0 3 0
5 Plymouth State Little East 100.10 100.00 4 1 229 146 48 0-3-0 0-0-0 1 4 0 1 5 0
6 Westminster (PA) Presidents 100.10 100.00 3 1 239 212 36 0-3-0 1-1-0 0 2 0 1 6 0
7 Albion MIAA 100.00 100.00 5 1 1 13 1 2-1-0 2-2-0 1 0 0 4 2 0
8 Brockport SUNYAC 100.00 100.00 1 1 70 25 19 1-1-0 0-0-0 1 1 0 2 1 0
9 Catholic (DC) Landmark 100.00 100.00 2 1 1 53 1 2-0-0 0-0-0 2 0 0 3 0 0
10 College of New Jerse NJAC 100.00 100.00 1 1 1 17 37 2-0-0 0-0-0 0 0 0 4 0 0
11 Connecticut College NESCAC 100.00 0.00 4 1 56 10 16 1-1-0 0-0-0 2 1 0 3 1 0
12 Endicott Comm Coast 100.00 100.00 4 1 1 9 1 2-0-0 0-0-0 3 0 0 4 0 0
13 Franklin & Marshall Centenial 100.00 0.00 2 1 1 1 1 2-0-0 0-0-0 4 0 0 4 0 0
14 Fredonia SUNYAC 100.00 0.00 1 1 70 16 1 2-0-0 0-0-0 2 0 0 2 1 0
15 Geneseo SUNYAC 100.00 0.00 1 1 43 23 1 3-0-0 0-0-0 4 0 0 4 1 0
16 George Fox Northwest 100.00 100.00 5 1 70 143 11 2-0-0 0-0-0 2 1 0 2 1 0
17 Gettysburg Centenial 100.00 100.00 2 1 43 31 14 2-1-0 0-0-0 3 1 0 4 1 0
18 Hamline Midwest 100.00 100.00 5 1 1 63 1 2-0-0 0-0-0 3 0 0 3 0 0
19 Ithaca Liberty 100.00 0.00 1 1 1 37 1 3-0-0 0-0-0 3 0 0 5 0 0
20 Merchant Marine Skyline 100.00 100.00 1 1 125 137 37 1-1-0 0-0-0 0 0 0 1 1 0
21 Meredith USA South Atl 100.00 100.00 3 1 166 80 1 3-0-0 0-0-0 2 0 0 3 4 0
22 Middlebury NESCAC 100.00 100.00 4 1 1 3 1 2-0-0 0-0-0 3 0 0 3 0 0
23 Misericordia Freedom 100.00 100.00 2 1 125 274 26 1-1-0 0-0-0 1 1 0 1 1 0
24 Morrisville NEAC North Eas 100.00 100.00 1 1 125 115 19 1-1-0 0-0-0 2 2 0 2 2 0
25 Mount Union Ohio 100.00 100.00 3 1 1 7 1 2-0-0 0-0-0 2 0 0 3 0 0
26 New England College North Atl (NAC 100.00 100.00 4 1 1 283 50 1-1-0 1-1-0 0 0 0 2 1 0
27 North Central CCIW 100.00 0.00 5 1 1 86 1 3-0-0 0-0-0 5 0 0 5 0 0
28 Notre Dame (MD) CSAC 100.00 100.00 2 1 190 179 46 0-2-0 0-0-0 0 2 0 1 2 0
29 Rhodes SAA (Southern) 100.00 100.00 3 1 70 64 1 3-1-0 0-0-0 2 0 0 6 3 0
30 Shenandoah Old Dom (ODAC) 100.00 0.00 2 1 1 45 1 3-0-0 0-0-0 4 0 0 7 0 0
31 Springfield NEWMAC 100.00 100.00 4 1 173 21 38 1-2-0 0-0-0 2 3 0 2 3 0
32 St. John Fisher Empire Eight 100.00 100.00 1 1 1 47 1 2-0-0 0-0-0 1 0 0 3 0 0
33 Transylvania Heartland 100.00 100.00 3 1 101 114 20 1-2-0 0-0-0 3 2 0 3 2 0
34 Tufts NESCAC 100.00 0.00 4 1 1 6 1 2-0-0 0-0-0 3 0 0 3 0 0
35 Washington & Lee Old Dom (ODAC) 100.00 100.00 2 1 40 4 12 3-0-0 0-0-0 4 1 0 5 1 0
36 Westfield State MASCAC 100.00 100.00 4 1 43 93 16 2-1-0 0-0-0 2 1 0 4 1 0
37 Wheaton NEWMAC 100.00 0.00 4 1 43 56 1 2-1-0 0-0-0 3 0 0 4 1 0
38 William Smith Liberty 100.00 100.00 1 1 101 54 15 2-1-0 0-0-0 2 1 0 3 2 0
39 York Capital 100.00 100.00 2 1 43 68 16 3-0-0 0-0-0 2 1 0 4 1 0
40 Adrian MIAA 0.00 0.00 5 1 125 254 32 1-1-0 0-0-0 0 0 0 2 2 0
41 Albertus Magnus Great Northeas 0.00 0.00 4 1 125 280 1 1-1-0 0-0-0 1 0 0 1 1 0
42 Albright Commenwealth 0.00 0.00 2 1 121 101 26 2-1-0 0-0-0 2 2 0 4 3 0
43 Alfred Empire Eight 0.00 0.00 1 1 239 281 37 0-2-0 0-0-0 0 1 0 0 2 0
44 Allegheny North Coast 0.00 0.00 3 1 56 73 14 2-0-0 0-0-0 2 1 0 3 1 0
45 Alma MIAA 0.00 0.00 5 1 125 287 32 1-1-0 1-1-0 0 0 0 2 2 0
46 Alvernia Commenwealth 0.00 0.00 2 1 173 77 35 1-2-0 0-0-0 2 3 0 2 3 0
47 Amherst NESCAC 0.00 0.00 4 1 56 94 14 1-1-0 0-0-0 3 1 0 3 1 0
48 Anderson Heartland 0.00 0.00 0 1 239 162 0 0-2-0 0-0-0 0 0 0 0 3 0
49 Anna Maria Great Northeas 0.00 0.00 4 1 70 258 16 2-0-0 0-0-0 2 1 0 2 1 0
50 Arcadia Commenwealth 0.00 0.00 2 1 125 32 26 2-1-0 0-0-0 3 3 0 3 3 0
51 Augsburg Midwest 0.00 0.00 5 1 190 134 24 1-1-0 0-0-0 1 2 0 1 2 0
52 Augustana CCIW 0.00 0.00 5 1 173 217 24 1-2-0 0-0-0 1 2 0 2 3 0
53 Aurora Midwest 0.00 0.00 5 1 56 22 9 2-0-0 0-0-0 3 1 0 3 1 0
54 Averett USA South Atl 0.00 0.00 3 1 229 159 22 1-2-0 0-0-0 1 1 0 1 5 0
55 Babson NEWMAC 0.00 0.00 4 1 173 183 45 1-2-0 0-0-0 1 3 0 2 3 0
56 Baldwin Wallace Ohio 0.00 0.00 3 1 190 138 14 0-3-0 0-0-0 2 1 0 2 4 0
57 Bard Liberty 0.00 0.00 1 1 1 218 1 2-0-0 0-0-0 2 0 0 3 0 0
58 Bates NESCAC 0.00 0.00 4 1 173 65 27 1-2-0 0-0-0 2 2 0 2 3 0
59 Bay Path NECC 0.00 0.00 4 1 239 222 50 0-2-0 0-0-0 0 1 0 0 2 0
60 Becker NECC 0.00 0.00 4 1 239 0 50 0-0-0 0-0-0 0 0 0 0 0 0
61 Beloit Midwest 0.00 0.00 5 1 101 248 19 2-1-0 0-0-0 3 2 0 3 2 0
62 Benedictine Midwest 0.00 0.00 5 1 125 211 23 1-2-0 0-0-0 2 3 0 3 3 0
63 Berry SAA (Southern) 0.00 0.00 3 1 190 276 36 1-3-0 0-4-0 0 3 0 2 8 0
64 Bethany Presidents 0.00 0.00 3 1 239 234 36 0-2-0 0-0-0 0 2 0 0 3 0
65 Birmingham-Southern SAA (Southern) 0.00 0.00 3 1 125 39 20 1-2-0 1-1-0 3 2 0 4 4 0
66 Bowdoin NESCAC 0.00 0.00 4 1 70 156 16 2-0-0 0-0-0 2 1 0 2 1 0
67 Brevard USA South Atl 0.00 0.00 0 1 239 275 0 0-2-0 0-1-0 0 0 0 0 4 0
68 Bridgewater Old Dom (ODAC) 0.00 0.00 2 1 125 92 39 2-1-0 0-0-0 1 3 0 3 3 0
69 Bridgewater State MASCAC 0.00 0.00 4 1 173 95 40 1-2-0 0-0-0 1 2 0 2 3 0
70 Bryn Athyn NEAC North Eas 0.00 0.00 1 1 239 265 37 0-1-0 0-0-0 0 0 0 0 1 0
71 Bryn Mawr Centenial 0.00 0.00 2 1 1 209 1 3-0-0 0-0-0 4 0 0 6 0 0
72 Buffalo State SUNYAC 0.00 0.00 1 1 190 145 19 1-1-0 0-0-0 1 1 0 1 2 0
73 Cabrini CSAC 0.00 0.00 2 1 70 81 1 1-1-0 0-0-0 2 0 0 2 1 0
74 Calvin MIAA 0.00 0.00 5 1 1 165 32 2-0-0 0-0-0 0 0 0 2 0 0
75 Capital Ohio 0.00 0.00 3 1 101 103 14 1-2-0 0-0-0 2 1 0 3 2 0
76 Carroll CCIW 0.00 0.00 5 1 70 105 11 2-1-0 0-0-0 2 1 0 4 2 0
77 Carthage CCIW 0.00 0.00 5 1 121 97 19 1-2-0 0-0-0 3 2 0 4 3 0
78 Castleton North Atl (NAC 0.00 0.00 4 1 223 113 40 0-3-0 0-0-0 1 2 0 1 4 0
79 Cazenovia NEAC North Eas 0.00 0.00 1 1 239 278 37 0-1-0 0-0-0 0 0 0 0 1 0
80 Cedar Crest CSAC 0.00 0.00 2 1 125 224 46 1-1-0 0-0-0 0 1 0 1 1 0
81 Centenary CSAC 0.00 0.00 2 1 239 227 46 0-2-0 0-1-0 0 0 0 0 3 0
82 Centre SAA (Southern) 0.00 0.00 3 1 206 131 32 1-2-0 1-0-0 2 4 0 3 5 0
83 Chatham Presidents 0.00 0.00 3 1 70 194 36 2-0-0 0-0-0 0 0 0 2 1 0
84 Chicago CCIW 0.00 0.00 5 1 1 5 32 2-0-0 0-0-0 0 0 0 3 0 0
85 Christopher Newport Capital 0.00 0.00 2 1 166 61 36 1-2-0 0-0-0 2 4 0 3 4 0
86 Clark NEWMAC 0.00 0.00 0 1 101 213 0 1-2-0 0-0-0 0 0 0 3 2 0
87 Clarkson Liberty 0.00 0.00 1 1 125 49 19 0-2-0 0-0-0 2 2 0 2 2 0
88 Coast Guard NEWMAC 0.00 0.00 4 1 101 178 16 1-2-0 0-0-0 2 1 0 3 2 0
89 Colby NESCAC 0.00 0.00 4 1 43 72 13 3-0-0 0-0-0 4 1 0 4 1 0
90 Colby-Sawyer North Atl (NAC 0.00 0.00 4 1 125 200 27 0-2-0 0-0-0 2 2 0 2 2 0
91 Concordia-Chicago Midwest 0.00 0.00 5 1 1 238 1 3-0-0 0-0-0 3 0 0 5 0 0
92 Concordia-Wisconsin Midwest 0.00 0.00 5 1 239 166 32 0-2-0 0-0-0 0 3 0 0 3 0
93 Cornell (IA) Midwest 0.00 0.00 5 1 125 69 21 0-2-0 1-1-0 1 1 0 2 2 0
94 Cortland SUNYAC 0.00 0.00 1 1 190 2 28 1-1-0 0-0-0 1 2 0 1 2 0
95 Curry Comm Coast 0.00 0.00 4 1 210 268 40 1-1-0 0-0-0 1 2 0 1 3 0
96 Dean NECC 0.00 0.00 4 1 239 214 50 0-1-0 0-0-0 0 1 0 0 1 0
97 Delaware Valley Freedom 0.00 0.00 2 1 210 173 46 0-2-0 0-0-0 0 2 0 1 3 0
98 DePauw North Coast 0.00 0.00 3 1 70 35 10 2-1-0 0-0-0 3 1 0 4 2 0
99 DeSales Freedom 0.00 0.00 2 1 125 85 26 1-2-0 0-0-0 2 2 0 3 3 0
100 Dickinson Centenial 0.00 0.00 2 1 125 82 26 1-2-0 0-0-0 2 2 0 3 3 0
101 Drew Landmark 0.00 0.00 2 1 56 125 1 1-1-0 0-0-0 3 0 0 3 1 0
102 Earlham Heartland 0.00 0.00 3 1 43 110 22 3-0-0 0-0-0 1 1 0 4 1 0
103 Eastern Freedom 0.00 0.00 2 1 70 187 46 1-1-0 0-0-0 0 1 0 2 1 0
104 Eastern Connecticut Little East 0.00 0.00 4 1 125 252 16 1-1-0 0-0-0 2 1 0 2 2 0
105 Eastern Mennonite Old Dom (ODAC) 0.00 0.00 2 1 125 236 46 1-1-0 0-0-0 0 1 0 1 1 0
106 Elizabethtown Landmark 0.00 0.00 2 1 70 106 16 2-1-0 0-0-0 4 2 0 4 2 0
107 Elmhurst CCIW 0.00 0.00 5 1 239 157 32 0-2-0 0-0-0 0 4 0 0 4 0
108 Elmira Empire Eight 0.00 0.00 1 1 223 230 37 0-3-0 0-0-0 0 3 0 1 4 0
109 Elms NECC 0.00 0.00 4 1 239 273 50 0-2-0 0-0-0 0 2 0 0 2 0
110 Emerson NEWMAC 0.00 0.00 4 1 70 262 1 2-0-0 0-0-0 2 0 0 2 1 0
111 Emmanuel Great Northeas 0.00 0.00 4 1 1 282 1 1-0-0 0-0-0 1 0 0 1 0 0
112 Farmingdale State Skyline 0.00 0.00 1 1 173 182 28 2-1-0 0-0-0 1 2 0 2 3 0
113 FDU-Florham Freedom 0.00 0.00 2 1 173 168 46 1-2-0 0-0-0 0 1 0 2 3 0
114 Ferrum Old Dom (ODAC) 0.00 0.00 2 1 1 191 1 2-0-0 1-0-0 2 0 0 4 0 0
115 Fitchburg State MASCAC 0.00 0.00 4 1 56 229 16 2-0-0 0-0-0 2 1 0 3 1 0
116 Framingham State MASCAC 0.00 0.00 4 1 125 233 27 1-1-0 0-0-0 2 2 0 2 2 0
117 Franklin Heartland 0.00 0.00 3 1 239 55 36 0-2-0 0-0-0 0 1 0 0 3 0
118 Gordon Comm Coast 0.00 0.00 4 1 239 244 50 0-3-0 0-0-0 0 5 0 0 5 0
119 Goucher Landmark 0.00 0.00 2 1 70 243 22 3-0-0 0-0-0 3 2 0 4 2 0
120 Greensboro USA South Atl 0.00 0.00 3 1 56 226 14 2-0-0 0-0-0 2 1 0 3 1 0
121 Guilford Old Dom (ODAC) 0.00 0.00 2 1 39 193 46 2-1-0 0-0-0 0 1 0 6 1 0
122 Gwynedd-Mercy CSAC 0.00 0.00 2 1 101 202 26 3-0-0 0-0-0 2 2 0 3 2 0
123 Hamilton NESCAC 0.00 0.00 4 1 239 102 50 0-2-0 0-0-0 0 2 0 0 2 0
124 Hanover Heartland 0.00 0.00 3 1 125 210 36 1-2-0 1-0-0 0 2 0 3 2 0
125 Hartwick Empire Eight 0.00 0.00 1 1 190 144 28 0-2-0 0-0-0 1 2 0 1 2 0
126 Haverford Centenial 0.00 0.00 2 1 101 19 14 2-1-0 0-0-0 3 1 0 3 2 0
127 Heidelberg Ohio 0.00 0.00 3 1 1 247 1 2-0-0 0-0-0 3 0 0 4 0 0
128 Hendrix SAA (Southern) 0.00 0.00 3 1 173 216 22 2-1-0 1-0-0 2 2 0 3 3 0
129 Hilbert NEAC North Eas 0.00 0.00 1 1 239 263 37 0-2-0 0-0-0 0 1 0 0 2 0
130 Hiram North Coast 0.00 0.00 3 1 236 195 35 0-3-0 0-0-0 1 4 0 1 6 0
131 Hood Commenwealth 0.00 0.00 2 1 166 142 43 2-1-0 0-0-0 1 4 0 3 4 0
132 Hope MIAA 0.00 0.00 5 1 239 89 32 1-1-0 2-0-0 0 1 0 2 2 0
133 Houghton Empire Eight 0.00 0.00 1 1 101 259 15 2-1-0 0-0-0 2 1 0 3 2 0
134 Huntingdon USA South Atl 0.00 0.00 3 1 166 257 36 0-3-0 0-0-0 0 4 0 3 4 0
135 Husson North Atl (NAC 0.00 0.00 4 1 239 129 50 0-2-0 0-0-0 0 1 0 0 3 0
136 Illinois Tech Midwest 0.00 0.00 5 1 239 289 32 0-2-0 0-1-0 0 1 0 0 2 0
137 Immaculata CSAC 0.00 0.00 2 1 223 171 43 1-2-0 0-0-0 1 4 0 1 4 0
138 John Carroll Ohio 0.00 0.00 3 1 70 109 22 2-1-0 0-0-0 2 2 0 4 2 0
139 Johnson & Wales (CO) Ohio 0.00 0.00 0 1 239 271 0 1-1-0 1-1-0 0 0 0 1 3 0
140 Juniata Landmark 0.00 0.00 2 1 70 83 1 1-2-0 0-0-0 1 0 0 4 2 0
141 Kalamazoo MIAA 0.00 0.00 5 1 125 232 1 2-1-0 1-0-0 2 0 0 3 2 0
142 Kean NJAC 0.00 0.00 1 1 56 87 19 1-1-0 0-0-0 1 1 0 3 1 0
143 Keene State Little East 0.00 0.00 4 1 190 26 40 1-1-0 0-0-0 1 2 0 1 2 0
144 Kenyon North Coast 0.00 0.00 3 1 70 40 14 2-1-0 0-0-0 2 1 0 4 2 0
145 Keuka NEAC North Eas 0.00 0.00 1 1 1 290 1 1-0-0 0-0-0 1 0 0 1 0 0
146 Keystone CSAC 0.00 0.00 2 1 239 107 46 0-2-0 0-0-0 0 2 0 0 3 0
147 King's Freedom 0.00 0.00 2 1 223 51 43 0-3-0 0-0-0 1 4 0 1 4 0
148 Lancaster Bible NEAC North Eas 0.00 0.00 1 1 239 253 37 0-2-0 0-0-0 0 1 0 0 4 0
149 Lasell Great Northeas 0.00 0.00 4 1 1 245 1 2-0-0 0-0-0 2 0 0 2 0 0
150 Linfield Northwest 0.00 0.00 5 1 70 199 11 2-0-0 0-0-0 2 1 0 2 1 0
151 Loras Midwest 0.00 0.00 5 1 56 120 9 1-1-0 0-0-0 3 1 0 3 1 0
152 Lycoming Commenwealth 0.00 0.00 2 1 210 88 46 1-1-0 0-0-0 0 2 0 1 3 0
153 Lynchburg Old Dom (ODAC) 0.00 0.00 2 1 101 59 26 2-1-0 0-0-0 1 1 0 3 2 0
154 Lyndon State North Atl (NAC 0.00 0.00 4 1 239 0 50 0-0-0 0-0-0 0 0 0 0 0 0
155 Maine Maritime North Atl (NAC 0.00 0.00 4 1 239 48 50 0-2-0 0-0-0 0 1 0 0 2 0
156 Maine-Farmington North Atl (NAC 0.00 0.00 4 1 125 44 27 1-1-0 0-0-0 1 1 0 1 1 0
157 Manhattanville Freedom 0.00 0.00 2 1 43 161 1 2-1-0 0-0-0 2 0 0 4 1 0
158 Marian (WI) Midwest 0.00 0.00 5 1 239 189 32 0-2-0 0-0-0 0 3 0 0 3 0
159 Marietta Ohio 0.00 0.00 3 1 40 266 10 3-0-0 0-0-0 3 1 0 5 1 0
160 Maritime Skyline 0.00 0.00 1 1 43 141 37 3-0-0 0-0-0 0 1 0 4 1 0
161 Mary Washington Capital 0.00 0.00 2 1 68 33 22 3-0-0 0-0-0 3 2 0 5 2 0
162 Marymount Capital 0.00 0.00 2 1 1 128 1 3-0-0 0-0-0 7 0 0 7 0 0
163 Marywood CSAC 0.00 0.00 2 1 43 66 16 2-1-0 0-0-0 2 1 0 4 1 0
164 Mass. Maritime MASCAC 0.00 0.00 4 1 56 190 1 2-0-0 0-0-0 3 0 0 3 1 0
165 Mass.-Dartmouth Little East 0.00 0.00 4 1 125 167 27 1-1-0 0-0-0 2 2 0 2 2 0
166 McDaniel Centenial 0.00 0.00 2 1 210 30 39 1-1-0 0-0-0 1 3 0 1 3 0
167 MCLA MASCAC 0.00 0.00 4 1 239 0 50 0-0-0 0-0-0 0 0 0 0 0 0
168 Medaille NEAC North Eas 0.00 0.00 1 1 125 264 37 1-1-0 0-0-0 0 1 0 2 2 0
169 Messiah Commenwealth 0.00 0.00 2 1 70 74 22 2-1-0 0-0-0 3 2 0 4 2 0
170 Methodist USA South Atl 0.00 0.00 3 1 210 208 36 1-2-0 1-0-0 0 1 0 2 3 0
171 MIT NEWMAC 0.00 0.00 4 1 173 20 38 1-2-0 0-0-0 2 3 0 2 3 0
172 Mitchell NECC 0.00 0.00 4 1 239 240 50 0-2-0 0-0-0 0 2 0 0 2 0
173 Monmouth (IL) Midwest 0.00 0.00 5 1 190 279 24 1-1-0 0-0-0 1 2 0 1 2 0
174 Montclair State NJAC 0.00 0.00 1 1 125 108 28 1-1-0 0-0-0 1 2 0 2 2 0
175 Moravian Landmark 0.00 0.00 2 1 101 36 16 2-1-0 1-0-0 2 1 0 4 2 0
176 Mount Aloysius Landmark 0.00 0.00 0 1 223 198 0 0-3-0 0-0-0 0 0 0 1 4 0
177 Mount Holyoke NEWMAC 0.00 0.00 4 1 125 221 27 0-2-0 0-0-0 2 2 0 2 2 0
178 Mount Saint Mary Skyline 0.00 0.00 1 1 210 235 35 1-1-0 0-0-0 1 3 0 1 3 0
179 Mount Saint Vincent Skyline 0.00 0.00 1 1 190 71 37 1-1-0 0-0-0 0 2 0 1 2 0
180 Mount St. Joseph Heartland 0.00 0.00 3 1 1 284 1 1-0-0 0-0-0 1 0 0 1 0 0
181 Muhlenberg Centenial 0.00 0.00 2 1 239 285 46 0-1-0 0-0-0 0 1 0 0 1 0
182 Muskingum Ohio 0.00 0.00 3 1 125 184 31 2-1-0 0-0-0 2 3 0 3 3 0
183 Nazareth Empire Eight 0.00 0.00 1 1 190 60 35 1-2-0 0-0-0 1 3 0 2 4 0
184 Neumann CSAC 0.00 0.00 2 1 239 127 46 0-2-0 0-0-0 0 2 0 0 4 0
185 New Paltz SUNYAC 0.00 0.00 1 1 173 135 27 1-2-0 0-0-0 2 3 0 2 3 0
186 Nichols Comm Coast 0.00 0.00 4 1 239 203 50 0-2-0 0-0-0 0 1 0 0 2 0
187 No. Carolina Wesleya USA South Atl 0.00 0.00 0 1 229 237 0 0-3-0 0-1-0 0 0 0 1 6 0
188 Norwich Great Northeas 0.00 0.00 4 1 239 174 50 0-2-0 0-0-0 0 1 0 0 4 0
189 Oberlin North Coast 0.00 0.00 3 1 70 133 10 3-0-0 0-0-0 3 1 0 4 2 0
190 Oglethorpe SAA (Southern) 0.00 0.00 3 1 101 186 22 3-0-0 1-0-0 2 2 0 4 2 0
191 Ohio Northern Ohio 0.00 0.00 3 1 101 215 1 1-2-0 0-0-0 1 0 0 3 2 0
192 Ohio Wesleyan North Coast 0.00 0.00 3 1 173 151 32 1-2-0 0-0-0 1 2 0 2 3 0
193 Old Westbury Skyline 0.00 0.00 1 1 239 0 37 0-0-0 0-0-0 0 0 0 0 0 0
194 Olivet MIAA 0.00 0.00 5 1 239 0 32 0-0-0 0-0-0 0 0 0 0 0 0
195 Oneonta SUNYAC 0.00 0.00 1 1 101 207 28 2-1-0 0-0-0 1 2 0 3 2 0
196 Oswego SUNYAC 0.00 0.00 1 1 125 112 28 1-1-0 0-0-0 1 2 0 2 2 0
197 Otterbein Ohio 0.00 0.00 3 1 43 223 10 2-1-0 0-1-0 3 1 0 4 2 0
198 Pacific (OR) Northwest 0.00 0.00 5 1 210 130 30 1-1-0 0-0-0 1 3 0 1 3 0
199 Penn State-Abington NEAC North Eas 0.00 0.00 1 1 239 24 37 0-2-0 0-0-0 0 0 0 0 2 0
200 Pfeiffer USA South Atl 0.00 0.00 3 1 125 180 1 2-0-0 0-0-0 1 0 0 2 2 0
201 Piedmont USA South Atl 0.00 0.00 3 1 125 160 22 2-1-0 0-0-0 3 3 0 3 3 0
202 Plattsburgh State SUNYAC 0.00 0.00 1 1 1 249 1 2-0-0 0-0-0 2 0 0 4 0 0
203 Potsdam SUNYAC 0.00 0.00 1 1 101 220 28 2-1-0 0-0-0 1 2 0 3 2 0
204 Puget Sound Northwest 0.00 0.00 5 1 70 231 11 1-1-0 0-0-0 2 1 0 2 1 0
205 Purchase Skyline 0.00 0.00 1 1 1 277 37 1-0-0 0-0-0 0 0 0 1 0 0
206 Ramapo NJAC 0.00 0.00 1 1 125 164 1 1-1-0 0-0-0 1 0 0 2 2 0
207 Randolph Old Dom (ODAC) 0.00 0.00 2 1 210 201 46 0-2-0 0-0-0 0 1 0 1 3 0
208 Randolph-Macon Old Dom (ODAC) 0.00 0.00 2 1 121 118 46 2-1-0 0-0-0 0 3 0 4 3 0
209 Regis (MA) NECC 0.00 0.00 4 1 1 170 1 2-0-0 0-0-0 3 0 0 3 0 0
210 Rensselaer Liberty 0.00 0.00 1 1 1 155 1 2-0-0 0-0-0 1 0 0 3 0 0
211 Rhode Island College Little East 0.00 0.00 4 1 239 242 50 0-2-0 0-0-0 0 3 0 0 3 0
212 RIT Liberty 0.00 0.00 1 1 70 18 19 2-0-0 0-0-0 1 1 0 2 1 0
213 Rivier Great Northeas 0.00 0.00 4 1 239 132 50 0-2-0 0-0-0 0 1 0 0 2 0
214 Roanoke Old Dom (ODAC) 0.00 0.00 2 1 101 111 46 2-1-0 0-0-0 0 1 0 3 2 0
215 Rochester Liberty 0.00 0.00 1 1 70 124 19 1-1-0 0-0-0 1 1 0 2 1 0
216 Roger Williams Comm Coast 0.00 0.00 4 1 173 62 16 0-3-0 0-0-0 2 1 0 2 3 0
217 Rosemont CSAC 0.00 0.00 2 1 239 181 46 0-2-0 0-0-0 0 2 0 0 2 0
218 Rowan NJAC 0.00 0.00 1 1 173 98 1 1-2-0 0-0-0 1 0 0 2 3 0
219 Rutgers-Camden NJAC 0.00 0.00 1 1 239 14 37 0-2-0 0-0-0 0 0 0 0 2 0
220 Sage Empire Eight 0.00 0.00 1 1 239 241 37 0-2-0 0-0-0 0 2 0 0 3 0
221 Saint Joseph Great Northeas 0.00 0.00 4 1 70 269 16 1-1-0 0-0-0 2 1 0 2 1 0
222 Saint Joseph's (ME) Great Northeas 0.00 0.00 4 1 56 122 14 2-0-0 0-0-0 3 1 0 3 1 0
223 Saint Vincent Presidents 0.00 0.00 3 1 1 246 1 2-0-0 0-0-0 1 0 0 3 0 0
224 Salem Presidents 0.00 0.00 3 1 236 192 36 0-3-0 0-1-0 0 3 0 1 7 0
225 Salem State MASCAC 0.00 0.00 4 1 210 206 45 0-2-0 0-0-0 1 3 0 1 3 0
226 Salisbury Capital 0.00 0.00 2 1 101 41 26 2-1-0 0-0-0 2 2 0 3 2 0
227 Salve Regina Comm Coast 0.00 0.00 4 1 70 29 16 1-1-0 0-0-0 2 1 0 2 1 0
228 Scranton Landmark 0.00 0.00 2 1 190 42 36 2-1-0 0-0-0 1 2 0 2 4 0
229 Sewanee SAA (Southern) 0.00 0.00 3 1 165 57 1 0-4-0 0-0-0 4 0 0 4 5 0
230 Simmons Great Northeas 0.00 0.00 4 1 1 100 1 3-0-0 0-0-0 3 0 0 5 0 0
231 Skidmore Liberty 0.00 0.00 1 1 239 185 37 0-3-0 0-0-0 0 1 0 0 5 0
232 Smith NEWMAC 0.00 0.00 4 1 125 272 27 1-1-0 0-0-0 2 2 0 2 2 0
233 Southern Maine Little East 0.00 0.00 4 1 190 104 40 0-2-0 0-0-0 1 2 0 1 2 0
234 Southern Vermont NECC 0.00 0.00 4 1 239 0 50 0-0-0 0-0-0 0 0 0 0 0 0
