DEFENSE RATINGS
Players with more than 5 games.
Click here for remainder
Rnk Player Team P C GM PIR
1 Gallagher,Kyle Penn D NA 16 8.75
2 Cipoletti,Joseph Sacred Heart D Sr 13 8.48
3 Salvatore,Brandon Cornell D Jr 15 8.02
4 Paparo,Isaac UMass D Sr 15 7.84
5 Smith,Gibson Georgetown D So 18 7.83
6 Farrare,Bj Penn D Fr 6 7.47
7 Levesque,Chase Boston U. DM Jr 17 7.05
8 Bomberry,Tyson Syracuse D Sr 13 6.95
9 Decaprio,Nick Michigan D Sr 13 6.89
10 Baughan,George Princeton D So 12 6.81
11 Chick,Craig Lehigh DM Sr 17 6.57
12 Farrare,Bj Penn D Fr 10 6.57
13 Walsh,Kyle VMI D Sr 13 6.55
14 Jones,Brandon Air Force D Sr 15 6.52
15 Quinn,Sean Drexel D So 15 6.51
16 Conners,Jared Virginia D Jr 20 6.50
17 Botkiss,Beau Harvard D Jr 13 6.50
18 Cardile,Nick Penn State D Jr 18 6.50
19 Rowlett,Jack North Carolina D Sr 15 6.49
20 Raaphorst,Cade van Duke D Sr 18 6.43
21 Surdick,Johnny Army D Sr 18 6.27
22 Wallace,Fleet Cornell D Sr 15 6.24
23 Song,Andrew Princeton D So 14 6.21
24 Sabia,Chris Penn State D Sr 18 6.20
25 Farrell,Matt Holy Cross D Sr 14 6.12
26 Menges,Sean Richmond D Jr 17 6.04
27 Shears,Conor Bucknell D Jr 14 6.03
28 Mellen,Nick Syracuse D Jr 14 5.88
29 Leggett,Teddy Lehigh DM So 16 5.88
30 Hynes,Aidan Yale D Jr 19 5.87
31 Grant,Owen Delaware D Fr 8 5.83
32 Borges,Matt Ohio State D Sr 12 5.81
33 Kennedy,Brett Syracuse D So 14 5.80
34 Giles-harris,Jt Duke D Jr 18 5.79
35 Foley,Patrick Johns Hopkins D Sr 16 5.77
36 Bouhall,Eddie Lehigh D Sr 7 5.75
37 Hare,Liam Saint Joseph's D Jr 13 5.73
38 Conlin,Chris Holy Cross D Fr 14 5.61
39 Gaines,Dylan Denver D Sr 15 5.60
40 Tangredi,Frankie Harvard D So 14 5.60
41 Toomb,Jack Robert Morris D Sr 17 5.60
42 Murphy,Will Holy Cross DM Sr 14 5.53
43 Smith,Dixon Jacksonville D So 15 5.53
44 Wyers,Cam Loyola D Fr 17 5.52
45 Doria,Dom Cornell D So 15 5.48
46 Drillock,Jack Siena D Jr 13 5.48
47 Altmann,Michael Hofstra D Jr 14 5.48
48 Young,Jordan Jacksonville D Fr 15 5.46
49 Mcintosh,Bryan Mount St. Mary D So 16 5.46
50 Greco,Logan Virginia D Sr 20 5.37
51 Butler,Jonathan Harvard D Sr 14 5.29
52 Carson,Will Boston U. D Fr 16 5.26
53 Gray,Bodden. Towson D Jr 16 5.26
54 Cambere,Samuel Utah D Fr 15 5.26
55 Cohen,Arden Notre Dame D So 16 5.24
56 Roberts,Cathal Princeton D Fr 6 5.23
57 Colwell,Owen Johns Hopkins D Jr 16 5.14
58 Kielty,Jack Notre Dame D Jr 16 5.13
59 Price,Chris High Point D So 16 5.11
60 Crance,Hugh Notre Dame D Sr 16 5.07
61 Grill,Nick Marquette D Jr 14 5.06
62 Flynn,Eric UMass Lowell D Fr 14 5.06
63 Thornton,Kyle Penn D Jr 16 5.03
64 Strupp,David Harvard D Jr 12 5.02
65 Jennings,Emmett Providence D So 16 5.01
66 Klinges,Matt Drexel D Sr 15 5.00
67 Kennedy,Patrick Villanova D So 15 4.99
68 Rapine,Jack Johns Hopkins D Jr 16 4.96
69 Caligiuri,Griff High Point D Sr 16 4.93
70 Ehlert,Jackson Marquette D Sr 14 4.92
71 Stabbert,Will Drexel D Jr 15 4.92
72 Fox,Kevin Penn State D Sr 18 4.91
73 Carlile,Quentin Air Force D Fr 15 4.87
74 Ubriaco,Michael Villanova D Fr 15 4.87
75 O'brien,Michael Mercer D Jr 13 4.86
76 Smyth,Pat St. John's D Jr 14 4.86
77 Nathan,Michael North Carolina D Sr 13 4.81
78 Kology,Kyle Virginia D So 20 4.80
79 Connolly,Brendon Marquette D Sr 12 4.80
80 Coffey,Zach Bryant D Jr 13 4.79
81 Walsh,Nick High Point D Jr 16 4.75
82 Elmquist,George Fairfield D So 14 4.75
83 Sullivan,Conor Sacred Heart D So 15 4.74
84 Tiernan,Kyle Binghamton D So 12 4.73
85 Patterson,Chad Towson D Sr 16 4.72
86 Hult,Cam UMass Lowell D Jr 10 4.72
87 Suboch,Jackson UMass D Jr 15 4.71
88 Saustad,Cade Virginia D Fr 20 4.70
89 Boswell,Bryant Bucknell D So 15 4.70
90 Halpert,Jack North Carolina D Sr 15 4.69
91 Wehn,Josh Bellarmine D Sr 13 4.68
92 Conklin,Nick St. Bonaventur D Fr 13 4.68
93 Fake,Chris Yale D So 19 4.67
94 Geppert,Andrew Brown D Fr 16 4.67
95 Germain,Quintin Boston U. D Sr 15 4.64
96 Peden,Jake North Carolina D Sr 15 4.64
97 Lane,Eric VMI D So 13 4.63
98 Ruditz,Brandon Cleveland Stat D Jr 15 4.63
99 Rigney,Tom Army D Jr 18 4.62
100 Weitzel,Will Yale D Jr 19 4.61
101 Prybylski,Owen Villanova D So 14 4.58
102 Mueller,Sam Hobart D Jr 9 4.56
103 Neeleman,Seth Utah D So 15 4.52
104 Licalzi,Joe Georgetown D So 18 4.52
105 New,Sean Holy Cross D Jr 14 4.49
106 Wellington,Drew Bucknell D Fr 11 4.49
107 Cosgrove,Brian Fairfield D Jr 14 4.46
108 Perla,Matt Albany D Sr 14 4.46
109 Tymon,Jake Fairfield D Jr 13 4.46
110 Filipowski,Connor Albany D Jr 13 4.44
111 Horan,Cole Furman D So 14 4.43
112 Galgano,Tom Binghamton D So 13 4.43
113 Kiel,Tim St. John's D Jr 14 4.41
114 Barnhorst,Tommy Jacksonville D Fr 15 4.41
115 Santangelo,Alex Brown D Sr 16 4.40
116 Hapney,Nick Utah D Fr 12 4.40
117 Costello,Ciaron Robert Morris D Jr 6 4.40
118 Mazzone,Alex Georgetown D Fr 18 4.38
119 Strassner,Zach Delaware D Jr 15 4.36
120 Schmank,John VMI D Jr 13 4.35
121 Jimenez,Skylar Cleveland Stat D Jr 14 4.35
122 Caputo,Jackson Brown D So 16 4.35
123 Bullett,Garrett Rutgers D So 15 4.34
124 Cunningham,Marcus Syracuse D Sr 14 4.34
125 Hellmich,Evan Robert Morris D Fr 17 4.34
126 Gaines,Corey UMBC D So 11 4.34
127 Falteisek,Kevin NJIT D Sr 15 4.34
128 Ellerton,Nicholas Boston U. D Jr 17 4.34
129 Goonan,Finn Michigan D Jr 13 4.34
130 George,Anthony Army DM Jr 16 4.33
131 Sarrocco,James Marist D Sr 17 4.33
132 Richardson,Jack Dartmouth D Jr 13 4.33
133 Mooney,Robert Yale D Sr 17 4.33
134 Makar,Tyler Saint Joseph's D Jr 14 4.32
135 Railey,John Loyola D Jr 17 4.30
136 Tachon,John NJIT D Jr 15 4.30
137 Lombardi,Vince Air Force D So 13 4.30
138 Rota,Chris Harvard D Jr 14 4.29
139 Eisenstadt,Sam UMass D So 14 4.28
140 Lemke,Quinn Cleveland Stat D So 15 4.28
141 Borda,Michael Michigan D Sr 13 4.28
142 Maly,Charlie Drexel D Fr 8 4.27
143 Rock,Will Virginia D So 20 4.27
144 Reinson,Jared Johns Hopkins D So 16 4.23
145 Jeffrey,Warren Vermont D Sr 15 4.21
146 Heed,Jack Jacksonville D Fr 15 4.21
147 Sajer,Stephen Lafayette D Fr 15 4.19
148 Salisbury,Joey Ohio State D Jr 11 4.18
149 Cassidy,Danny Stony Brook D So 15 4.17
150 Tully,Pat Lafayette D So 15 4.16
151 Hudgins,Marcus Army D Fr 18 4.16
152 Galizia,Lawrence Richmond D Jr 15 4.15
153 Lejman,Noah Penn D Sr 10 4.15
154 Jones,Will Vermont D Fr 15 4.13
155 Volante,Paul Loyola D Sr 17 4.12
156 Widhelm,Parker Furman DM Sr 14 4.12
157 Mcclain,Sam Detroit Mercy D So 15 4.11
158 Ober,Jon Denver D Sr 15 4.10
159 Belter,Zack St. Bonaventur D Fr 13 4.10
160 Rahill,Matt Maryland D So 17 4.10
161 Eveland,Mike Robert Morris D Sr 17 4.10
162 Balawejder,Daniel Canisius D Jr 16 4.10
163 Stofko,Kyle Wagner D So 14 4.08
164 Alexander,Brad Navy DM Jr 13 4.06
165 Wenz,Eric Hofstra D Jr 13 4.06
166 Bauer,Nick Princeton D Jr 6 4.06
167 Corley,Curtis Maryland D Sr 17 4.05
168 Peck,Brayden Penn State D So 18 4.05
169 Zungailia,Garrett Towson D Fr 16 4.04
170 Barrow,Pat Albany D Jr 13 4.03
171 Macleod,Stephen Georgetown D Jr 18 4.02
172 Santos,Keegan Hofstra D So 14 4.02
173 Down,Owen Robert Morris D Fr 17 4.02
174 Roberts,Aran Princeton D Sr 12 4.01
175 Evans,Tom Navy D Jr 12 4.01
176 Melillo,Mj Michigan D Sr 13 4.01
177 Nalls,Bryce Quinnipiac D Sr 10 4.00
178 Rubak,Eric Bellarmine D Jr 13 4.00
179 Ic,Teo Saint Joseph's D So 14 3.97
180 Pavone,Austin Sacred Heart D Jr 15 3.95
181 Bosher,Josh Saint Joseph's D Jr 14 3.95
182 Labar,Braedon Siena D So 13 3.94
183 Robinson,Austin Michigan D Jr 13 3.94
184 Griffin,Tim Navy DM So 13 3.94
185 O'grady,Will Furman D Jr 14 3.94
186 Kryza,Zachary Villanova D Jr 15 3.93
187 Connellan,Tj Penn State D Jr 16 3.93
188 Farrell,Jack Drexel D So 15 3.93
189 Hervada,Chris Monmouth D So 12 3.93
190 Owens,Riley Wagner D Sr 14 3.92
191 Schultz,Griffin Army D Sr 18 3.92
192 Ruane,Mike Quinnipiac D Sr 11 3.92
193 Furlong,Drew Binghamton D Fr 13 3.91
194 Lessing,Ryder UMass Lowell D Sr 13 3.90
195 Donohue,John Colgate D Jr 13 3.90
196 Aronow,Mike Penn State D Sr 12 3.90
197 Sommer,Ralph Marist D Sr 17 3.89
198 Kunz,Steven Albany D Jr 14 3.89
199 Dol,Theo Virginia D Sr 20 3.88
200 Sidoriak,Dylan Robert Morris D Sr 13 3.88
201 Horan,Jack Bryant D Sr 14 3.87
202 Murray,Collin Bellarmine D So 11 3.87
203 Morgan,Hank Mercer D Sr 13 3.86
204 Sturtz,David Princeton D Jr 11 3.86
205 Hollen,Peter Michigan D Gr 13 3.86
206 Ewing,Will Robert Morris D Sr 17 3.86
207 Baker,Ryan Bryant D So 10 3.85
208 Medghalchi,Arman Princeton D Jr 14 3.85
209 Murrow,Andrew Fairfield D Jr 8 3.84
210 Egan,Evan North Carolina D Fr 9 3.84
211 Mckenna,Andrew Navy D So 13 3.83
212 Douglas,Matt Lehigh D So 15 3.83
213 Tarry,Charlie Princeton D Sr 14 3.82
214 Davies,Joshua Mount St. Mary D Jr 16 3.81
215 Gaydos,Luke Brown D Fr 15 3.81
216 Pasqualoni,Dante Bryant D So 7 3.79
217 Atencio,Isaac Cleveland Stat D Jr 13 3.79
218 Saad,Jake Mercer D Sr 10 3.78
219 Talarico,Alec Bucknell D Sr 6 3.78
220 Stovel,Rob Providence D Jr 16 3.78
221 Riss,Evan Ohio State D So 12 3.78
222 Tarleton,Thomas Saint Joseph's D Sr 14 3.77
223 Zaugg,Jackson Michigan D So 9 3.77
224 Smart,Dillon Monmouth D Jr 11 3.77
225 Christian,Aidan Utah D Sr 15 3.77
226 Campbell,Chris Hartford D Fr 15 3.77
227 Dluhy,Erik Albany D Sr 14 3.76
228 Marquet,Franklin Hobart D Sr 16 3.74
229 Makar,Brett Maryland D Fr 17 3.73
230 Larabee,Austin Bryant D So 8 3.73
231 Donaghue,Jack Colgate D Sr 13 3.71
232 Paradine,Kellen Dartmouth D So 9 3.71
233 Clark,Brett Harvard D Sr 12 3.69
234 Robbins,Jon Bellarmine DM So 13 3.69
235 Cappetto,Luke High Point D Jr 16 3.68
236 Thompson,Jack Rutgers D Jr 15 3.68
237 Tucker,Wade Hartford D So 15 3.66
238 Monroe,Logan Canisius D Sr 16 3.66
239 Walker,Chris Georgetown D So 8 3.65
240 Sweeney,Sean Fairfield D Fr 9 3.65
241 Gleason,Sean Albany D Jr 13 3.63
242 Pulzello,Tommy Siena D Jr 13 3.62
243 Stockfeder,Matt St. John's D Jr 14 3.61
244 Jean-felix,Justyn Mercer D So 13 3.61
245 Crews,Nick Providence D Sr 16 3.60
246 Delanois,Reed Bucknell D Fr 6 3.60
247 Middleton,Scott Loyola D Fr 13 3.59
248 Pirozzi,Chase Mount St. Mary D So 9 3.59
249 Bogedain,Liam Cleveland Stat D Fr 6 3.59
250 Mitchell,Andrew Jacksonville D Sr 15 3.58
251 Evanchick,Mark Penn D Jr 16 3.58
252 Walsh,Danny Mercer D Fr 7 3.57
253 Cole,Jordan Army D Sr 15 3.56
254 Franchuk,Nick Navy D So 13 3.54
255 Bradshaw,Claude Hartford D Sr 10 3.54
256 Sullivan,James Dartmouth D Jr 13 3.54
257 Battista,Patrick Quinnipiac D Sr 10 3.54
258 Lamela,Dean Penn State D Sr 7 3.54
259 Mottes,Dan Binghamton D Jr 13 3.53
260 Callahan,Jack Bryant D Jr 13 3.51
261 Ahlgrim,Sam Marist D Jr 17 3.50
262 Cohen,Myles Furman DM Sr 14 3.50
263 Mccormick,Kevin Delaware D NA 14 3.49
264 Roberts,Zach Mount St. Mary DM Jr 14 3.49
265 Caley,Ryan Colgate D Sr 13 3.49
266 Ward,Tyler UMass Lowell D So 11 3.49
267 Iv,Roland wheeler Air Force DM Sr 15 3.48
268 Christiansen,Micha Hobart D Fr 15 3.48
269 Sharp,Shayne Lafayette D Jr 10 3.48
270 Merle,Zack Lafayette D Sr 12 3.48
271 Cote,Chris Vermont D Fr 15 3.46
272 Verrochi,Luke Providence D Sr 13 3.45
273 Fennell,Brendan Bellarmine D Jr 10 3.45
274 Ryan,Dan Hobart D So 15 3.45
275 Corcoran,Jason Lafayette D Jr 7 3.45
276 Fields,Max Cornell D Fr 9 3.44
277 Hagenberger,Michae Lehigh DM Fr 11 3.44
278 Abate,Drew Georgetown D Sr 17 3.44
279 Purcell,Connor Mercer D Fr 8 3.44
280 Goss,Cj Canisius D Fr 16 3.43
281 Ryan,Brendan Army DM So 7 3.43
282 Udovich,Patrick Drexel D Fr 8 3.43
283 O'keefe,Kevin Hofstra DM So 7 3.42
284 Burnley,Foster Dartmouth D Fr 14 3.41
285 Horton,Sam Detroit Mercy D Sr 15 3.41
286 Richard,Cameron UMass Lowell D Jr 8 3.41
287 Ochs,Daniel Hofstra D Fr 13 3.40
288 Meyreles,Brandon Saint Joseph's D Fr 8 3.40
289 Hart,Colton Siena D Jr 13 3.38
290 Federico,Matthew Quinnipiac D So 7 3.38
291 Hamm,Trevor Canisius D Sr 15 3.37
292 Peene,Griffin Air Force D Jr 13 3.37
293 Tepper,Jack UMass Lowell D Fr 10 3.36
294 Twohig,Jack Siena D Sr 13 3.35
295 Rimol,Matt Lehigh D Sr 17 3.35
296 Doherty,Kevin Wagner D Sr 14 3.34
297 Murphy,Joe Furman D So 11 3.34
298 Digirolamo,Erik Lehigh D Jr 17 3.34
299 Johnson,Rob Manhattan D Jr 14 3.33
300 Philbin,Brian Hofstra D Sr 14 3.32
301 Doyle,Nick UMBC D So 16 3.32
302 Bell,Malcolm Hartford D Fr 10 3.32
303 Scaglione,Walker Duke D Jr 17 3.32
304 Christoforatos,Jam Robert Morris D Fr 12 3.31
305 Bretz,Joseph Hartford D Fr 13 3.31
306 Bowerman,Matthew NJIT D Fr 14 3.30
307 Raby,Lynch NJIT D So 15 3.29
308 Lazzaretto,Luciano Princeton D Fr 8 3.29
309 Murphy,Grant Syracuse D So 13 3.28
310 Bank,Brandon Furman DM Jr 14 3.27
311 Mccaughan,Jake Penn State D So 7 3.27
312 Welding,Jack Maryland D Jr 17 3.26
313 Erfle,Matt Dartmouth D So 14 3.26
314 Hicks,Judah Lehigh DM Fr 10 3.26
315 Muth,Bryce de Yale D Fr 18 3.25
316 Poole,Ryan Providence D So 10 3.24
317 Turner,Philip Holy Cross D So 7 3.24
318 Boll,Jacob Harvard D Jr 6 3.24
319 Spolansky,Griffin Virginia D Sr 13 3.24
320 Lydon,Jack Lafayette D Sr 15 3.24
321 Laporte,Brody Villanova D Fr 12 3.24
322 Mahoney,Caleb Ohio State D Jr 10 3.23
323 Peters,Pj High Point D So 6 3.23
324 O'leary,Devin Stony Brook D So 15 3.22
325 Tangredi,Anthony Lehigh D Fr 14 3.21
326 Anderson,Brodie St. Bonaventur D Fr 12 3.20
327 Governale,Paul Vermont DM Fr 11 3.20
328 Fairbanks,Chase Bellarmine D Fr 11 3.20
329 Waldron,Jameson Lafayette D Fr 9 3.19
330 Tuturice,Conor Monmouth D Jr 12 3.19
331 Eells,Kevin Canisius D Fr 13 3.19
332 Synnott,Mark Hobart D Fr 13 3.17
333 Mcdaniels,Carter Utah DM Fr 12 3.15
334 Cox,Pj Marquette D Jr 11 3.15
335 Dunne,Finn Georgetown D Sr 18 3.12
336 Trense,Charlie Notre Dame D Sr 16 3.12
337 Shephard,Jake Stony Brook D Jr 6 3.11
338 Paris,Nick Hobart D So 12 3.10
339 Vazquez,Nicholas Hartford D Jr 12 3.10
340 Macri,Cam North Carolina D Jr 15 3.08
341 Kamminga,Mason Detroit Mercy D So 11 3.08
342 Daniel,Spencer Harvard D Sr 10 3.08
343 Taylor,Bennett Army D Jr 18 3.08
344 Dovan,Sam Jacksonville D Sr 6 3.06
345 Mulqueen,Mike Penn D Sr 14 3.06
346 Pandise,Greg UMass D Sr 13 3.06
347 Hegarty,Tim Hofstra D Fr 10 3.06
348 Kooda,Kyle Utah DM Fr 8 3.04
349 Adler,Gavin Cornell DM Fr 7 3.04
350 Mohler,Nick Boston U. D So 9 3.04
351 Walker,Kevin North Carolina D Sr 15 3.04
352 Andrle,Billy Marist D Sr 17 3.04
353 Sturgis,Will Robert Morris D So 8 3.03
354 Leblanc,Kyle Loyola D So 6 3.02
355 Richbourg,Kyle Air Force DM Jr 13 3.02
356 Battaglia,Cj Penn State D Fr 7 3.02
357 Binder,Luke NJIT D Jr 10 3.02
358 Medrano,Ben Furman D Jr 8 3.02
359 Houlihan,Thomas Sacred Heart D Fr 11 3.02
360 Schweiter,Parke Hobart D Sr 15 3.01
361 Marren,Nick Lehigh D So 7 3.01
362 Bauersfeld,Andrew Vermont D So 14 3.00
363 Pearson,Dy-jae Bryant D Fr 6 3.00
364 Fitzpatrick,Joseph St. John's D So 13 2.99
365 Hurley,Eoin Hobart D Jr 13 2.99
366 Schaffner,Drake Dartmouth DM Fr 14 2.99
367 Barker,Doug UMass Lowell D Fr 13 2.99
368 Thomas,Griffin Yale D So 7 2.98
369 Sullivan,Chris Denver D Jr 6 2.98
370 Makowski,Matthew Manhattan D Jr 10 2.98
371 Russo,Bobby Rutgers D Fr 6 2.98
372 Pacher,Luke Manhattan D So 14 2.97
373 Hersey,Andrew St. Bonaventur D Fr 13 2.97
374 Shure,Brandon Johns Hopkins D So 8 2.96
375 Jackson,Lucas Loyola D Sr 17 2.96
376 Sharkey,Ryan Canisius D Fr 10 2.96
377 Morris,Ryan Monmouth D Fr 11 2.96
378 Meehan,Colin Navy DM So 7 2.95
379 Hill,Chaunce Albany D Sr 10 2.94
380 Uro,Dylan Manhattan D Sr 14 2.94
381 Kelly,Kevin Villanova D Sr 6 2.94
382 Naidoo,Devin Quinnipiac D Fr 7 2.94
383 Headden,Steele Utah D Fr 7 2.94
384 Clark,Michael Robert Morris D Sr 6 2.94
385 Sikorsky,Jeff Lafayette D Sr 10 2.94
386 Mwangi,Mbogo Michigan D Fr 7 2.93
387 Delgado,Fernando Villanova D Sr 7 2.93
388 Isenhour,Justin Wagner D Fr 12 2.93
389 Austin,Albie Dartmouth D Jr 12 2.92
390 Hunter,Eamon Boston U. D Sr 7 2.92
391 Schreibeis,Josh Robert Morris D Fr 6 2.92
392 Steria,David St. Bonaventur D Fr 9 2.92
393 Beiline,Dan Binghamton D Sr 11 2.91
394 Mahoney,Jackson Mercer D Fr 11 2.91
395 Barragan,Justin UMBC DM So 14 2.89
396 Tracy,Dan Utah D Jr 15 2.88
397 Vaxman,Bryce Bellarmine D So 9 2.88
398 Galligan,Grant St. John's D Jr 14 2.88
399 Mcloughlin,Teddy Binghamton D Fr 8 2.88
400 Clampitt,Kyle Dartmouth D Jr 6 2.88
401 Mata,Dominic Utah D Fr 9 2.87
402 Hardy,Jake Canisius D So 7 2.87
403 Stoll,Brady Furman D So 10 2.85
404 Hay,Tanner Albany D Fr 6 2.84
405 Hughes,Dan Wagner D Sr 11 2.83
406 Newsome,Silas Brown D Fr 13 2.83
407 Baumgardt,Jake NJIT D Fr 12 2.83
408 Stiers,Alex NJIT D Sr 15 2.83
409 Spahr,Matthew Albany D Jr 6 2.82
410 Eymer,Taggart Bryant D So 10 2.79
411 Healy,Saunders Towson D Jr 10 2.78
412 Westby,Andrew Lafayette D Jr 6 2.78
413 Lemons,Rylan Utah DM Fr 8 2.78
414 Redl,Patrick Manhattan D Jr 6 2.77
415 D'hont,Brady Canisius D So 6 2.77
416 Parker,Matt Dartmouth D Jr 6 2.75
417 Delbene,Daniel Manhattan D Sr 10 2.70
418 O'connor,Ryan Siena D Sr 10 2.69
419 Sweeney,Connor Wagner D Jr 12 2.67
Players with less than 6 games
Rnk Player Team P C GM PIR
420 Johnson,Dylan Denver D Sr 5 7.01
421 Sanford,Tim Penn D Jr 1 6.69
422 Trautmann,Hayden Lehigh D So 1 5.52
423 Catalano,Gavin St. John's D So 1 5.49
424 Lenz,Theo Penn D Fr 2 5.42
425 Humphreys,Jacob Cleveland Stat D Fr 1 5.13
426 Berman,Brady Mercer D Jr 1 5.11
427 Ahrens,Donald Yale D So 1 5.08
428 Rakowski,Mark Penn D Fr 1 4.91
429 Peterson,David Lehigh DM So 1 4.90
430 Blouin,Cade Mercer D So 2 4.89
431 Fiske,Jake Bryant D Jr 5 4.82
432 King,Charlie Loyola D So 1 4.80
433 Keneally,Brady Johns Hopkins D Fr 1 4.70
434 Priddy,Jm Michigan D Jr 2 4.68
435 Jacobs,Patrick Cornell D Fr 1 4.68
436 Meacham,Austin Dartmouth D Sr 1 4.67
437 White,Josh Duke D So 1 4.61
438 Burke,Braden Duke D Fr 1 4.61
439 Mcilroy,Matt Maryland D Jr 1 4.57
440 Kanak,Jacob Notre Dame D Jr 1 4.57
441 Stout,Eric Towson D Jr 1 4.55
442 Dephillips,Jason Drexel D Jr 1 4.52
443 Guarente,Nicholas Canisius D Fr 1 4.51
444 Engel,Owen Princeton D So 1 4.51
445 Stoebner,Jacob Princeton D Fr 1 4.51
446 Seminetta,Tyler North Carolina D Jr 1 4.51
447 Fisher,Dayton Ohio State D So 1 4.48
448 Bunce,Chase Ohio State D Sr 1 4.48
449 Bravo,Dante Denver D Fr 1 4.46
450 Cash,Alex Robert Morris D Jr 1 4.41
451 Mcdonnell,Matt Michigan D Fr 1 4.39
452 Jean-felix,Jaryd Rutgers D So 1 4.36
453 Nordhausen,Jake Rutgers D Jr 1 4.36
454 Graham,Adam Rutgers D Sr 1 4.36
455 Moore,Colby Denver D Fr 1 4.35
456 Rienzo,Michael di Lehigh D Sr 1 4.35
457 Taylor,Jack Brown D Fr 2 4.34
458 Thompson,Will Boston U. D Fr 1 4.32
459 Littlefield,James Notre Dame D So 2 4.32
460 Allen,Mike Navy D Sr 1 4.27
461 Mandish,Joel Navy DM Fr 1 4.27
462 Sidari,Will Colgate D Fr 3 4.26
463 King,Luke Navy DM Sr 2 4.25
464 Weigand,Jack Army D Fr 1 4.20
465 Motta,Evan Sacred Heart D Fr 1 4.19
466 Puccio,Phil Bucknell D So 1 4.18
467 Yacu,Elliott Marquette DM Fr 1 4.16
468 Arnett,Quintin Marquette D Fr 1 4.16
469 Allen,Ben Marquette D Jr 1 4.16
470 Adams,Ben Utah D Fr 1 4.13
471 Cijuste,Dinio Providence D So 1 4.13
472 Bradford,Logan Mercer D Jr 4 4.11
473 Brush,Matthew Holy Cross D So 1 4.09
474 Fiacco,Louis Holy Cross D Fr 1 4.09
475 Rivera,Daniel Lehigh D Jr 1 4.08
476 Webster,Matthew Villanova D Jr 4 4.08
477 Sands,Zane Albany D Fr 1 4.07
478 Mcilroy,Patrick Lehigh D Fr 5 4.06
479 Stramanak,Jq Cornell D Fr 2 4.04
480 Rady,Jed Delaware D Fr 1 4.04
481 Sheahan,Kevin Delaware D Sr 1 4.04
482 Catalano,Gavin St. John's D So 1 4.02
483 Rega,Christian St. John's D So 1 4.02
484 Hunziker,Luke Colgate D Fr 1 4.01
485 Cunniff,Gareth Colgate D Jr 1 4.01
486 Krstulovic,Kenneth VMI D Jr 1 4.00
487 Rittenhouse,George Air Force D Jr 3 3.99
488 Ford,Tom Hofstra D Fr 1 3.98
489 Awad,Porter Vermont D Fr 1 3.98
490 Cochran,Carson Notre Dame D So 2 3.95
491 Bonser,Jarett Loyola D So 2 3.92
492 Junge,Ian Stony Brook D Jr 1 3.88
493 Mazurczak,Cooper Fairfield DM Fr 3 3.87
494 Roediger,Graham St. John's D Fr 3 3.85
495 Flynn,Ryan Siena D Fr 1 3.82
496 Biddle,Jojo Penn D Jr 2 3.79
497 Walker,Jason Penn D So 2 3.79
498 Rupp,Braedon Lafayette D Fr 1 3.74
499 Depalma,Will Quinnipiac D Fr 1 3.72
500 James,Cam Loyola D Fr 4 3.72
501 Bloom,Jacob Marist D Sr 1 3.72
502 Milkowski,Kevin Denver D Fr 2 3.72
503 Makuch,Declan Canisius D Fr 1 3.69
504 Gosnell,Griff Cornell D Jr 2 3.67
505 Reilly,Tom Cornell D Sr 2 3.67
506 Blommer,Matthew Notre Dame D Jr 3 3.67
507 Stemke,Brian Binghamton D Jr 1 3.66
508 Alexander,Connor Duke D Sr 2 3.63
509 Duffy,Will VMI D Fr 1 3.62
510 Olinger,Mitch Notre Dame D Sr 2 3.61
511 Towne,Quinn UMass D Fr 3 3.60
512 Dunavant,Buchanan Ohio State D Fr 3 3.59
513 Nardi,Jon VMI D Fr 1 3.58
514 Merrill,Mackey Georgetown D Sr 2 3.58
515 Sheehan,Paddy North Carolina D Sr 2 3.58
516 Lyons,Patrick North Carolina D Jr 2 3.58
517 Biestek,Jack Yale D Fr 3 3.57
518 Locascio,Roberto Villanova D Sr 2 3.53
519 Stock,Alex Mercer D So 3 3.53
520 Strupp,Chase Harvard D Fr 2 3.52
521 Roth,Luke Mount St. Mary D Fr 3 3.52
522 Pagesey,Ben Wagner D Fr 1 3.51
523 Baranker,Ben Brown D So 4 3.51
524 Boynton,Nick Detroit Mercy D Jr 2 3.51
525 Morris,James Binghamton D Fr 3 3.47
526 Sorg,Connor Delaware D Jr 2 3.45
527 Stamm,Brian High Point D Jr 4 3.45
528 Batson,Theodore Cornell DM Fr 4 3.44
529 Messineo,Charlie Colgate D So 4 3.44
530 Dice,Michael Vermont D So 2 3.42
531 Hauck,Brent Army D Fr 2 3.41
532 Russell,Matthew Army D So 2 3.41
533 Wallace,Brendan Ohio State D Jr 4 3.41
534 Ponsetto,Andrew Holy Cross D Fr 2 3.40
535 Mccann,Ryan Bucknell D Fr 2 3.40
536 Hagerup,Alexander Fairfield D Fr 2 3.40
537 Reiter,David Stony Brook D Sr 2 3.40
538 Weathersby,Owen Albany D Fr 3 3.39
539 Froemming,Cole Marquette D Jr 2 3.39
540 Dick,Tim Georgetown D Jr 3 3.38
541 Sullivan,Will Yale D Jr 4 3.38
542 Carrasco,Bryce Loyola D Sr 3 3.38
543 Miller,Tommy Navy D Jr 3 3.37
544 Towey,Adam UMass D Fr 3 3.36
