EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 0 * 0.30 = 0.00
Goals >100 83 7 * 2.00 = 14.00
Assists >100 79 2 * 1.70 = 3.40
Total Points >100 81 9 * 0.40 = 3.60
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 81 22 * 0.10 = 2.20
Shots on Goal >100 82 15 * 0.10 = 1.50
Missed Shots Off Goal >100 79 7 * -0.05 = -0.35
Shot Percentage >100 81 0.32 * 1.00 = 0.32
Shots-on-goal Percentage >100 82 0.68 * 1.00 = 0.68
Ground Balls 47 98 65 * 0.45 = 29.25
Turnovers >100 91 15 * -0.60 = -9.00
Caused Turnovers 10 99 31 * 2.00 = 62.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 6.74
Offensive Factor (OF) 0.83
Strength Schedule (SOS) 0.81
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 7.05
List of all players for Boston U.
List of all players for Division I