EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 16 * 0.20 = 3.20
Games Started 1 * 0.30 = 0.30
Goals >100 74 2 * 2.00 = 4.00
Assists >100 73 1 * 1.70 = 1.70
Total Points >100 72 3 * 0.40 = 1.20
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 74 10 * 0.10 = 1.00
Shots on Goal >100 74 6 * 0.10 = 0.60
Missed Shots Off Goal >100 74 4 * -0.05 = -0.20
Shot Percentage >100 67 0.20 * 1.00 = 0.20
Shots-on-goal Percentage >100 72 0.60 * 1.00 = 0.60
Ground Balls 29 99 79 * 0.45 = 35.55
Turnovers >100 81 9 * -0.60 = -5.40
Caused Turnovers 40 98 23 * 2.00 = 46.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.77
Offensive Factor (OF) 0.71
Strength Schedule (SOS) 0.82
Basis Points 2.50
-------
PIR = (PRI RAW)*DF*SOS + Basis Points 5.88
List of all players for Lehigh
List of all players for Division I