EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 18 * 0.20 = 3.60
Games Started 0 * 0.30 = 0.00
Goals >100 74 2 * 1.00 = 2.00
Assists >100 73 1 * 0.85 = 0.85
Total Points >100 72 3 * 0.20 = 0.60
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 70 6 * 0.10 = 0.60
Shots on Goal >100 61 2 * 0.10 = 0.20
Missed Shots Off Goal >100 74 4 * -0.05 = -0.20
Shot Percentage >100 85 0.33 * 1.00 = 0.33
Shots-on-goal Percentage >100 52 0.33 * 1.00 = 0.33
Ground Balls >100 79 18 * 0.45 = 8.10
Turnovers >100 <50 1 * -0.60 = -0.60
Caused Turnovers >100 70 2 * 2.00 = 4.00
Faceoffs Won >100 94 5 * 0.10 = 0.50
Faceoffs Lost >100 93 10 * -0.10 = -1.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 1.21
Offensive Factor (OF) 1.00
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.94
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 3.54
List of all players for Penn State
List of all players for Division I