EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 18 * 0.20 = 3.60
Games Started 0 * 0.30 = 0.00
Goals >100 84 8 * 1.00 = 8.00
Assists >100 79 2 * 0.85 = 1.70
Total Points >100 82 10 * 0.20 = 2.00
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots 21 99 17 * 0.10 = 1.70
Shots on Goal >100 82 15 * 0.10 = 1.50
Missed Shots Off Goal >100 68 2 * -0.05 = -0.10
Shot Percentage >100 92 0.47 * 1.00 = 0.47
Shots-on-goal Percentage >100 90 0.88 * 1.00 = 0.88
Ground Balls 2 99 187 * 0.45 = 84.15
Turnovers >100 96 22 * -0.60 = -13.20
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won 2 99 278 * 0.10 = 27.80
Faceoffs Lost 3 99 178 * -0.10 = -17.80
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.84
Offensive Factor (OF) 1.00
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.94
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 7.51
List of all players for Penn State
List of all players for Division I