EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 18 * 0.20 = 3.60
Games Started 18 * 0.30 = 5.40
Goals >100 96 27 * 1.00 = 27.00
Assists 33 98 26 * 0.85 = 22.10
Total Points 58 98 53 * 0.20 = 10.60
Man-Up Goals 72 97 5 * 1.00 = 5.00
Total Shots >100 94 77 * 0.10 = 7.70
Shots on Goal >100 94 45 * 0.10 = 4.50
Missed Shots Off Goal >100 95 32 * -0.05 = -1.60
Shot Percentage >100 85 0.35 * 1.00 = 0.35
Shots-on-goal Percentage >100 70 0.58 * 1.00 = 0.58
Ground Balls >100 85 24 * 0.45 = 10.80
Turnovers >100 94 19 * -0.60 = -11.40
Caused Turnovers >100 83 5 * 2.00 = 10.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.67
Offensive Factor (OF) 1.00
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.94
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 7.36
List of all players for Penn State
List of all players for Division I