EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 13 * 0.20 = 2.60
Games Started 11 * 0.30 = 3.30
Goals >100 88 12 * 1.00 = 12.00
Assists >100 91 8 * 0.85 = 6.80
Total Points >100 88 20 * 0.20 = 4.00
Man-Up Goals >100 87 1 * 1.00 = 1.00
Total Shots >100 86 40 * 0.10 = 4.00
Shots on Goal >100 87 25 * 0.10 = 2.50
Missed Shots Off Goal >100 86 15 * -0.05 = -0.75
Shot Percentage >100 79 0.30 * 1.00 = 0.30
Shots-on-goal Percentage >100 75 0.62 * 1.00 = 0.62
Ground Balls >100 63 9 * 0.45 = 4.05
Turnovers >100 72 6 * -0.60 = -3.60
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.26
Offensive Factor (OF) 0.75
Defensive Factor (DF) 0.72
Strength Schedule (SOS) 0.88
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 4.59
List of all players for Navy
List of all players for Division I