EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 14 * 0.20 = 2.80
Games Started 0 * 0.30 = 0.00
Goals >100 79 4 * 1.00 = 4.00
Assists >100 85 4 * 0.85 = 3.40
Total Points >100 81 8 * 0.20 = 1.60
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots >100 76 12 * 0.10 = 1.20
Shots on Goal >100 79 11 * 0.10 = 1.10
Missed Shots Off Goal >100 62 1 * -0.05 = -0.05
Shot Percentage >100 85 0.33 * 1.00 = 0.33
Shots-on-goal Percentage >100 90 0.92 * 1.00 = 0.92
Ground Balls 39 98 71 * 0.45 = 31.95
Turnovers >100 88 13 * -0.60 = -7.80
Caused Turnovers 40 98 23 * 2.00 = 46.00
Faceoffs Won >100 94 6 * 0.10 = 0.60
Faceoffs Lost >100 94 15 * -0.10 = -1.50
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 6.24
Offensive Factor (OF) 0.72
Defensive Factor (DF) 0.75
Strength Schedule (SOS) 0.86
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 6.44
List of all players for Marquette
List of all players for Division I