EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 17 * 0.20 = 3.40
Games Started 13 * 0.30 = 3.90
Goals >100 96 28 * 1.00 = 28.00
Assists >100 82 3 * 0.85 = 2.55
Total Points >100 92 31 * 0.20 = 6.20
Man-Up Goals 35 98 6 * 1.00 = 6.00
Total Shots 55 98 109 * 0.10 = 10.90
Shots on Goal 42 98 71 * 0.10 = 7.10
Missed Shots Off Goal 99 96 38 * -0.05 = -1.90
Shot Percentage >100 74 0.26 * 1.00 = 0.26
Shots-on-goal Percentage >100 78 0.65 * 1.00 = 0.65
Ground Balls >100 81 20 * 0.45 = 9.00
Turnovers >100 95 21 * -0.60 = -12.60
Caused Turnovers >100 83 5 * 2.00 = 10.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.82
Offensive Factor (OF) 0.71
Defensive Factor (DF) 0.83
Strength Schedule (SOS) 0.82
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 5.55
List of all players for Lehigh
List of all players for Division I