EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 15 * 0.20 = 3.00
Games Started 13 * 0.30 = 3.90
Goals >100 95 25 * 1.00 = 25.00
Assists >100 93 11 * 0.85 = 9.35
Total Points >100 94 36 * 0.20 = 7.20
Man-Up Goals >100 95 3 * 1.00 = 3.00
Total Shots 67 97 102 * 0.10 = 10.20
Shots on Goal >100 96 54 * 0.10 = 5.40
Missed Shots Off Goal 56 98 48 * -0.05 = -2.40
Shot Percentage >100 71 0.25 * 1.00 = 0.25
Shots-on-goal Percentage >100 64 0.53 * 1.00 = 0.53
Ground Balls >100 73 14 * 0.45 = 6.30
Turnovers >100 96 23 * -0.60 = -13.80
Caused Turnovers >100 86 6 * 2.00 = 12.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 5.09
Offensive Factor (OF) 0.74
Defensive Factor (DF) 0.79
Strength Schedule (SOS) 0.77
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 5.50
List of all players for Delaware
List of all players for Division I