EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 16 * 0.20 = 3.20
Games Started 0 * 0.30 = 0.00
Goals >100 69 1 * 1.00 = 1.00
Assists >100 73 1 * 0.85 = 0.85
Total Points >100 68 2 * 0.20 = 0.40
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots 78 97 4 * 0.10 = 0.40
Shots on Goal >100 64 2 * 0.10 = 0.20
Missed Shots Off Goal >100 68 2 * -0.05 = -0.10
Shot Percentage >100 73 0.25 * 1.00 = 0.25
Shots-on-goal Percentage >100 62 0.50 * 1.00 = 0.50
Ground Balls 85 97 51 * 0.45 = 22.95
Turnovers >100 75 7 * -0.60 = -4.20
Caused Turnovers >100 70 2 * 2.00 = 4.00
Faceoffs Won 56 98 101 * 0.10 = 10.10
Faceoffs Lost 54 98 105 * -0.10 = -10.50
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 2.00
Offensive Factor (OF) 0.78
Defensive Factor (DF) 0.78
Strength Schedule (SOS) 0.88
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 3.88
List of all players for Brown
List of all players for Division I