EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 13 * 0.20 = 2.60
Games Started 13 * 0.30 = 3.90
Goals >100 94 22 * 1.00 = 22.00
Assists >100 94 12 * 0.85 = 10.20
Total Points >100 93 34 * 0.20 = 6.80
Man-Up Goals >100 90 1 * 1.00 = 1.00
Total Shots >100 94 73 * 0.10 = 7.30
Shots on Goal >100 92 40 * 0.10 = 4.00
Missed Shots Off Goal >100 95 33 * -0.05 = -1.65
Shot Percentage >100 79 0.30 * 1.00 = 0.30
Shots-on-goal Percentage >100 65 0.55 * 1.00 = 0.55
Ground Balls >100 65 10 * 0.45 = 4.50
Turnovers >100 95 21 * -0.60 = -12.60
Caused Turnovers >100 62 1 * 2.00 = 2.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.18
Offensive Factor (OF) 0.58
Defensive Factor (DF) 0.64
Strength Schedule (SOS) 0.74
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 4.39
List of all players for Binghamton
List of all players for Division I