EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 15 * 0.20 = 3.00
Games Started 15 * 0.30 = 4.50
Goals >100 74 2 * 1.00 = 2.00
Assists >100 82 3 * 0.85 = 2.55
Total Points >100 76 5 * 0.20 = 1.00
Man-Up Goals -- -- 0 * 1.00 = 0.00
Total Shots 7 99 13 * 0.10 = 1.30
Shots on Goal >100 71 4 * 0.10 = 0.40
Missed Shots Off Goal >100 81 9 * -0.05 = -0.45
Shot Percentage >100 62 0.15 * 1.00 = 0.15
Shots-on-goal Percentage >100 50 0.31 * 1.00 = 0.31
Ground Balls 27 99 90 * 0.45 = 40.50
Turnovers >100 83 10 * -0.60 = -6.00
Caused Turnovers >100 75 3 * 2.00 = 6.00
Faceoffs Won 17 99 195 * 0.10 = 19.50
Faceoffs Lost 64 97 97 * -0.10 = -9.70
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 4.55
Offensive Factor (OF) 0.73
Defensive Factor (DF) 0.92
Strength Schedule (SOS) 0.76
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 5.35
List of all players for Air Force
List of all players for Division I