EXPLANATION
RANK PERCENTILE VALUE * WEIGHT = NET
Games Played 11 * 0.20 = 2.20
Games Started 1 * 0.30 = 0.30
Goals >100 90 15 * 1.00 = 15.00
Assists >100 85 4 * 0.85 = 3.40
Total Points >100 88 19 * 0.20 = 3.80
Man-Up Goals >100 93 2 * 1.00 = 2.00
Total Shots >100 89 51 * 0.10 = 5.10
Shots on Goal >100 90 32 * 0.10 = 3.20
Missed Shots Off Goal >100 89 19 * -0.05 = -0.95
Shot Percentage >100 78 0.29 * 1.00 = 0.29
Shots-on-goal Percentage >100 75 0.63 * 1.00 = 0.63
Ground Balls >100 57 6 * 0.45 = 2.70
Turnovers >100 81 9 * -0.60 = -5.40
Caused Turnovers >100 75 3 * 2.00 = 6.00
Faceoffs Won -- -- 0 * 0.10 = 0.00
Faceoffs Lost -- -- 0 * -0.10 = -0.00
Goals Saved -- -- 0 * 0.80 = 0.00
Goals Allowed -- -- 0 * -0.80 = -0.00
Shots Faced -- -- 0 * 0.01 = 0.00
Save Percentage -- -- 0.00 * 5.00 = 0.00
PIR RAW (NET/GamesPlayed) 3.98
Offensive Factor (OF) 0.73
Defensive Factor (DF) 0.92
Strength Schedule (SOS) 0.76
Basis Points 2.50
-------
PIR = (PRI RAW)*((OF+DF)/2)*SOS + Basis Points 4.99
List of all players for Air Force
List of all players for Division I