2020 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Washington & Lee 89.90 2 7 262 2 5- 1- 0
2 Chicago 88.93 24 3 50 4 3- 0- 0
3 Tufts 88.54 15 4 253 3 3- 0- 0
4 Franklin & Marshall 88.54 1 1 93 1 4- 0- 0
5 St. John Fisher 88.38 23 13 235 6 3- 0- 0
6 Pomona-Pitzer 88.25 173 36 197 59 7- 0- 0
7 College of New Jersey 87.90 44 8 58 12 4- 0- 0
8 Mount Union 87.78 46 5 170 11 3- 0- 0
9 Middlebury 87.65 39 2 157 7 3- 0- 0
10 Gettysburg 87.61 6 16 97 5 4- 1- 0
11 York 87.59 18 37 289 16 4- 1- 0
12 Ithaca 87.47 36 10 121 10 5- 0- 0
13 North Central 87.24 148 25 179 47 5- 0- 0
14 Aurora 86.76 83 17 15 24 3- 1- 0
15 Salisbury 86.34 13 43 223 17 3- 2- 0
16 St. Mary's (MD) 86.14 16 21 239 9 5- 2- 0
17 Shenandoah 85.54 52 12 227 19 7- 0- 0
18 Mary Washington 85.44 20 24 146 14 5- 2- 0
19 Catholic (DC) 85.30 30 14 43 13 3- 0- 0
20 Wesleyan (CT) 85.19 134 39 269 52 4- 0- 0
21 Amherst 85.01 58 63 9 35 3- 1- 0
22 Dickinson 84.91 19 95 72 32 3- 3- 0
23 Haverford 84.57 11 27 107 15 3- 2- 0
24 Claremont-Mudd-Scripps 84.55 182 80 52 81 5- 1- 0
25 Swarthmore 84.47 45 22 245 21 4- 1- 0
26 Cortland 84.38 3 23 64 8 1- 2- 0
27 Marywood 84.38 78 35 148 33 4- 1- 0
28 William Smith 83.91 17 56 282 22 3- 2- 0
29 Roanoke 83.26 80 105 211 60 3- 2- 0
30 Simmons 83.20 189 30 228 66 5- 0- 0
31 Vassar 83.07 128 50 258 57 4- 0- 0
32 Utica 82.91 186 70 257 82 4- 0- 0
33 Rensselaer 82.87 205 52 206 83 3- 0- 0
34 Concordia-Chicago 82.82 277 118 60 130 5- 0- 0
35 Wisconsin-RiverFalls 82.77 96 44 285 44 3- 1- 0
36 Occidental 82.70 136 106 184 78 5- 3- 0
37 Colby 82.63 67 38 56 34 4- 1- 0
38 Bryn Mawr 82.39 239 84 33 111 6- 0- 0
39 Widener 82.37 38 58 278 30 3- 2- 0
40 Geneseo 82.35 22 15 95 18 4- 1- 0
41 John Carroll 82.29 157 87 122 80 4- 2- 0
42 Rhodes 82.28 50 57 208 36 6- 3- 0
43 Marymount 82.20 159 41 147 64 7- 0- 0
44 Hamline 82.15 180 19 104 65 3- 0- 0
45 Saint Vincent 82.12 270 126 220 136 3- 0- 0
46 Stockton 81.91 238 178 242 146 4- 0- 0
47 Brockport 81.90 9 26 31 20 2- 1- 0
48 Denison 81.85 4 64 69 25 1- 3- 0
49 Messiah 81.84 12 61 155 28 4- 2- 0
50 Montclair State 81.79 86 120 162 71 2- 2- 0
51 Bowdoin 81.72 115 116 27 79 2- 1- 0
52 Connecticut College 81.67 61 9 62 27 3- 1- 0
53 Regis (MA) 81.61 232 65 205 104 3- 0- 0
54 RIT 81.55 37 20 209 23 2- 1- 0
55 Capital 81.50 73 93 39 61 3- 2- 0
56 Kenyon 81.44 29 33 129 26 4- 2- 0
57 Kean 81.43 59 55 127 41 3- 1- 0
58 Moravian 81.42 40 40 163 31 4- 2- 0
59 Stevens 81.38 33 34 240 29 3- 2- 0
60 Christopher Newport 80.99 21 89 51 42 3- 4- 0
61 Guilford 80.93 234 99 101 122 6- 1- 0
62 Washington College 80.87 10 76 263 37 2- 3- 0
63 Wheaton 80.85 76 29 274 40 4- 1- 0
64 Endicott 80.79 93 6 85 39 4- 0- 0
65 Clarkson 80.72 53 67 54 48 2- 2- 0
66 Lynchburg 80.54 65 59 139 51 3- 2- 0
67 Albion 80.53 216 11 3 86 4- 2- 0
68 Calvin 80.53 190 60 37 92 2- 0- 0
69 Drew 80.51 117 79 73 76 3- 1- 0
70 Scranton 80.42 32 85 225 50 2- 4- 0
71 Southern Virginia 80.28 281 119 232 150 5- 0- 0
72 Rochester 80.24 132 98 212 87 2- 1- 0
73 Westfield State 80.12 104 51 272 62 4- 1- 0
74 DePauw 80.10 70 31 70 45 4- 2- 0
75 Willamette 79.94 85 42 280 55 2- 1- 0
76 Elizabethtown 79.92 131 82 79 84 4- 2- 0
77 Lasell 79.89 268 123 134 148 2- 0- 0
78 Arcadia 79.86 34 47 12 38 3- 3- 0
79 Oneonta 79.82 194 161 188 132 3- 2- 0
80 Allegheny 79.68 135 46 6 73 3- 1- 0
81 Oberlin 79.57 69 102 183 70 4- 2- 0
82 Meredith 79.50 63 112 154 72 3- 4- 0
83 Cabrini 79.38 48 66 35 53 2- 1- 0
84 Manhattanville 79.32 213 90 142 120 4- 1- 0
85 Bates 79.32 56 108 20 69 2- 3- 0
86 Purchase 79.30 264 227 200 203 1- 0- 0
87 Carroll 79.27 150 81 40 94 4- 2- 0
88 Roger Williams 79.09 42 100 213 63 2- 3- 0
89 Union 79.06 28 86 255 56 2- 2- 0
90 Trinity (CT) 78.99 51 32 252 43 2- 1- 0
91 MIT 78.94 57 49 159 54 2- 3- 0
92 George Fox 78.72 152 111 96 107 2- 1- 0
93 Colorado College 78.60 41 53 59 49 3- 2- 0
94 Maritime 78.59 171 74 145 99 4- 1- 0
95 Keuka 78.58 285 274 130 236 1- 0- 0
96 Coast Guard 78.48 121 143 55 112 3- 2- 0
97 Williams 78.41 72 187 283 108 1- 2- 0
98 Transylvania 78.36 137 107 250 101 3- 2- 0
99 Kalamazoo 78.27 165 130 126 123 3- 2- 0
100 Stevenson 78.25 26 134 241 74 2- 2- 0
101 Springfield 78.22 27 54 234 46 2- 3- 0
102 Albright 78.21 103 97 4 88 4- 3- 0
103 Nazareth 77.99 35 110 173 68 2- 4- 0
104 Salve Regina 77.97 133 28 224 75 2- 1- 0
105 Mass. Maritime 77.88 230 121 149 144 3- 1- 0
106 Heidelberg 77.86 279 131 108 176 4- 0- 0
107 Earlham 77.83 196 69 75 114 4- 1- 0
108 Notre Dame (MD) 77.81 179 194 182 159 1- 2- 0
109 Carthage 77.77 168 94 41 116 4- 3- 0
110 New England College 77.62 288 258 175 238 2- 1- 0
111 McDaniel 77.62 7 88 151 58 1- 3- 0
112 Randolph-Macon 77.59 62 115 203 85 4- 3- 0
113 Ferrum 77.56 289 78 88 156 4- 0- 0
114 Juniata 77.52 197 68 125 119 4- 2- 0
115 Oswego 77.52 94 124 189 98 2- 2- 0
116 Sewanee 77.19 68 77 226 77 4- 5- 0
117 Susquehanna 77.13 156 196 244 152 3- 4- 0
118 Bridgewater State 77.11 75 127 30 95 2- 3- 0
119 Mount St. Joseph 77.08 286 266 169 242 1- 0- 0
120 Plattsburgh State 77.06 229 132 195 158 4- 0- 0
121 Cornell (IA) 76.95 177 48 63 103 2- 2- 0
122 Ohio Northern 76.95 185 168 186 155 3- 2- 0
123 Keene State 76.89 55 71 128 67 1- 2- 0
124 Babson 76.75 66 182 17 117 2- 3- 0
125 Goucher 76.70 208 185 99 180 4- 2- 0
126 U. of New England 76.65 139 101 254 113 2- 2- 0
127 Clark 76.64 218 166 53 172 3- 2- 0
128 Marietta 76.59 283 201 144 220 5- 1- 0
129 Alvernia 76.51 106 113 8 106 2- 3- 0
130 Illinois Wesleyan 76.44 87 199 119 126 2- 5- 0
131 Western New England 76.42 144 191 271 149 1- 3- 0
132 Saint Joseph 76.41 247 246 218 225 2- 1- 0
133 Emerson 76.36 223 219 83 201 2- 1- 0
134 Ramapo 76.30 167 152 201 142 2- 2- 0
135 Framingham State 76.27 170 208 90 175 2- 2- 0
136 Bridgewater 76.24 84 103 29 96 3- 3- 0
137 Bard 76.21 259 92 19 161 3- 0- 0
138 Mount Saint Vincent 76.07 116 122 168 118 1- 2- 0
139 Wesley 76.06 258 176 268 200 4- 1- 0
140 Adrian 76.05 214 229 1 208 2- 2- 0
141 D'Youville 75.90 249 109 74 165 2- 1- 0
142 New Paltz 75.85 143 156 176 139 2- 3- 0
143 Gwynedd-Mercy 75.84 206 155 102 169 3- 2- 0
144 Rowan 75.82 25 133 215 89 2- 3- 0
145 Birmingham-Southern 75.77 224 83 26 143 4- 4- 0
146 Washington & Jefferson 75.63 140 104 261 121 3- 4- 0
147 Canton 75.58 47 117 38 91 0- 3- 0
148 Western Connecticut 75.53 111 72 270 97 2- 1- 0
149 Otterbein 75.46 245 151 190 189 4- 2- 0
150 Misericordia 75.45 176 272 158 214 1- 1- 0
151 Chapman 75.45 120 142 48 125 3- 4- 0
152 Hanover 75.41 162 141 105 145 3- 3- 0
153 Potsdam 75.24 226 175 198 191 3- 2- 0
154 Fredonia 75.20 141 18 94 90 2- 1- 0
155 Ohio Wesleyan 75.19 124 160 187 137 2- 3- 0
156 DeSales 75.18 90 96 71 102 3- 3- 0
157 Wooster 75.11 64 137 287 110 2- 2- 0
158 Colby-Sawyer 75.10 181 171 57 171 2- 2- 0
159 Cedar Crest 75.03 174 198 45 185 1- 1- 0
160 Alma 74.79 217 149 7 183 2- 2- 0
161 Chatham 74.73 261 139 49 193 2- 1- 0
162 Lebanon Valley 74.72 5 189 135 109 0- 3- 0
163 Morrisville 74.69 149 125 164 133 2- 2- 0
164 Centre 74.69 147 163 47 154 3- 5- 0
165 Baldwin Wallace 74.66 102 167 18 134 2- 4- 0
166 Emmanuel 74.62 287 257 84 255 1- 0- 0
167 Beloit 74.59 221 202 22 211 3- 2- 0
168 FDU-Florham 74.54 95 174 87 135 2- 3- 0
169 Maine-Farmington 74.54 188 62 141 127 1- 1- 0
170 Mass.-Dartmouth 74.52 155 153 150 157 2- 2- 0
171 Loras 74.48 209 73 137 141 3- 1- 0
172 Southwestern 74.47 237 180 233 210 4- 3- 0
173 Linfield 74.34 158 140 136 151 2- 1- 0
174 King's 74.32 43 128 132 105 1- 4- 0
175 Eastern 74.15 204 136 76 177 2- 1- 0
176 Anna Maria 74.14 250 217 11 232 2- 1- 0
177 St. Lawrence 74.06 119 45 237 100 1- 1- 0
178 St. Mary's (IN) 74.00 112 129 238 128 2- 3- 0
179 Trine 73.99 172 210 251 195 1- 6- 0
180 Fitchburg State 73.95 260 157 89 213 3- 1- 0
181 SUNY Poly 73.85 276 193 243 234 2- 1- 0
182 Farmingdale State 73.74 88 179 86 140 2- 3- 0
183 Puget Sound 73.73 220 177 199 206 2- 1- 0
184 Skidmore 73.56 49 250 229 163 0- 5- 0
185 Greensboro 73.54 282 154 100 223 3- 1- 0
186 Augsburg 73.50 184 165 13 187 1- 2- 0
187 Pacific (OR) 73.30 129 181 191 166 1- 3- 0
188 Mount Holyoke 73.25 183 197 166 197 2- 2- 0
189 Hood 73.24 142 150 113 160 3- 4- 0
190 Wittenberg 73.19 89 144 286 129 2- 5- 0
191 Ursinus 72.99 79 233 256 170 0- 5- 0
192 Hope 72.94 82 259 114 186 2- 2- 0
193 Oglethorpe 72.92 256 190 185 230 4- 2- 0
194 Buffalo State 72.90 146 172 34 173 1- 2- 0
195 Merchant Marine 72.89 110 138 153 138 1- 1- 0
196 Worcester State 72.75 244 251 288 249 2- 3- 0
197 Hamilton 72.67 8 206 103 124 0- 2- 0
198 Redlands 72.57 130 173 204 168 2- 4- 0
199 Hartwick 72.55 198 170 106 196 1- 2- 0
200 Virginia Wesleyan 72.50 108 232 259 188 1- 6- 0
201 Benedictine 72.16 225 184 23 219 3- 3- 0
202 Southern Maine 72.15 138 146 231 162 1- 2- 0
203 Saint Joseph's (ME) 72.06 222 75 219 167 3- 1- 0
204 Salem State 72.05 200 226 222 227 1- 3- 0
205 Pfeiffer 72.03 199 159 193 194 2- 2- 0
206 Wilkes 72.03 145 192 279 190 2- 5- 0
207 Smith 71.95 262 265 230 263 2- 2- 0
208 Immaculata 71.95 101 213 120 181 1- 4- 0
209 Augustana 71.80 166 207 14 207 2- 3- 0
210 Whitworth 71.79 203 234 277 233 1- 2- 0
211 Piedmont 71.55 215 148 194 204 3- 3- 0
212 Wartburg 71.41 14 91 260 93 0- 2- 0
213 Muskingum 71.39 236 162 172 222 3- 3- 0
214 Johnson & Wales 71.31 97 214 123 184 1- 4- 0
215 Thomas 71.22 60 188 248 147 0- 2- 0
216 Houghton 71.15 271 230 115 260 3- 2- 0
217 Wellesley 71.14 160 221 265 216 1- 3- 0
218 Wells 71.14 273 220 266 257 1- 1- 0
219 Illinois Tech 71.11 254 289 118 272 0- 2- 0
220 Hollins 70.97 109 186 112 178 0- 2- 0
221 Eastern Connecticut 70.94 251 224 77 251 2- 2- 0
222 Monmouth (IL) 70.94 202 282 161 254 1- 2- 0
223 Lycoming 70.88 122 147 138 164 1- 3- 0
224 Dean 70.73 192 260 67 246 0- 1- 0
225 Concordia-Wisconsin 70.47 91 241 61 192 0- 3- 0
226 Rutgers-Camden 70.40 31 114 216 115 0- 2- 0
227 Averett 70.36 151 212 16 212 1- 5- 0
228 Eastern Mennonite 70.28 241 209 78 247 1- 1- 0
229 Plymouth State 70.21 77 203 196 174 1- 5- 0
230 Centenary 70.08 246 264 46 265 0- 3- 0
231 William Peace 69.82 274 169 281 245 2- 2- 0
232 Medaille 69.74 252 249 152 262 2- 2- 0
233 Westminster (PA) 69.61 253 238 273 261 1- 6- 0
234 Hendrix 69.51 248 215 109 252 3- 3- 0
235 Mount Saint Mary 69.44 233 247 167 259 1- 3- 0
236 Wisconsin-La Crosse 69.39 201 255 284 250 1- 5- 0
237 Castleton 69.22 187 183 42 221 1- 4- 0
238 Muhlenberg 69.04 154 288 171 248 0- 1- 0
239 Penn State-Abington 69.03 54 135 192 131 0- 2- 0
240 Methodist 68.98 163 216 156 224 2- 3- 0
241 Maine Maritime 68.97 74 158 140 153 0- 2- 0
242 Norwich 68.93 161 242 181 235 0- 4- 0
243 Thiel 68.47 153 200 247 217 1- 5- 0
244 Elms 68.45 257 284 82 279 0- 2- 0
245 Franciscan 68.43 123 145 91 179 0- 4- 0
246 St. Joseph's (NY) 68.36 98 243 236 209 0- 3- 0
247 Cazenovia 68.26 228 285 44 269 0- 1- 0
248 Rhode Island College 68.05 193 270 207 258 0- 3- 0
249 Curry 67.94 243 273 65 274 1- 3- 0
250 Bay Path 67.92 126 263 21 231 0- 2- 0
251 Huntingdon 67.79 284 248 116 280 3- 4- 0
252 Hiram 67.78 169 236 111 241 1- 6- 0
253 Whitman 67.67 81 237 275 202 0- 4- 0
254 Nichols 67.54 127 256 177 229 0- 2- 0
255 Delaware Valley 67.44 210 204 68 243 1- 3- 0
256 Alfred 67.27 118 287 5 240 0- 2- 0
257 Husson 67.24 191 223 117 244 0- 3- 0
258 Elmira 67.20 242 254 81 268 1- 4- 0
259 Keystone 67.10 105 211 131 205 0- 3- 0
260 Thomas More 66.98 207 286 249 267 0- 4- 0
261 Johnson & Wales (CO) 66.94 278 283 124 287 1- 3- 0
262 Waynesburg 66.89 269 262 264 281 1- 1- 0
263 Whittier 66.85 99 205 276 199 1- 5- 0
264 Neumann 66.79 114 222 174 218 0- 4- 0
265 Rivier 66.67 164 228 210 239 0- 2- 0
266 Albertus Magnus 66.52 267 276 2 285 1- 1- 0
267 Berry 66.07 265 261 24 282 2- 8- 0
268 Franklin 65.92 92 164 92 182 0- 3- 0
269 Mount Aloysius 65.90 211 225 165 256 1- 4- 0
270 Bryn Athyn 65.61 235 279 32 277 0- 1- 0
271 Northwestern (MN) 65.47 100 195 180 198 0- 4- 0
272 Bethany 65.36 219 267 25 271 0- 3- 0
273 Rosemont 65.25 107 245 214 226 0- 2- 0
274 Randolph 65.12 266 218 202 270 1- 3- 0
275 Marian (WI) 64.92 125 252 143 237 0- 3- 0
276 Lancaster Bible 64.64 212 275 133 273 0- 4- 0
277 Mitchell 64.59 227 268 160 275 0- 2- 0
278 Elmhurst 64.59 113 239 80 228 0- 4- 0
279 Anderson 64.51 178 240 10 253 0- 3- 0
280 Brevard 64.40 240 281 28 284 0- 4- 0
281 Sage 64.05 231 269 217 278 0- 3- 0
282 Gordon 63.99 195 271 98 266 0- 5- 0
283 Wentworth Tech 63.97 175 277 267 264 0- 4- 0
284 Sweet Briar 63.77 263 231 246 276 1- 7- 0
285 No. Carolina Wesleyan 63.49 275 244 178 286 1- 6- 0
286 Salem 62.44 255 253 221 283 1- 7- 0
287 Hilbert 61.79 280 278 110 289 0- 2- 0
288 California Lutheran 60.70 71 235 36 215 0- 6- 0
289 Dallas 58.19 272 280 66 288 1- 4- 0
290 Becker 0.00 0 0 0 0 0- 0- 0
291 Lyndon State 0.00 0 0 0 0 0- 0- 0
292 MCLA 0.00 0 0 0 0 0- 0- 0
293 Old Westbury 0.00 0 0 0 0 0- 0- 0
294 Olivet 0.00 0 0 0 0 0- 0- 0
295 Southern Vermont 0.00 0 0 0 0 0- 0- 0
AEC
Conference Overall
Team PR W L T Pct. W L T Pct.
Capital
CCIW
Centennial
Comm. Coast
Commonwealth
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Albright 78.21 0 0 0 0.00 4 3 0 0.57
2 Arcadia 79.86 0 0 0 0.00 3 3 0 0.50
3 Hood 73.24 0 0 0 0.00 3 4 0 0.43
4 Messiah 81.84 0 0 0 0.00 4 2 0 0.67
5 Stevenson 78.25 0 0 0 0.00 2 2 0 0.50
6 Widener 82.37 0 0 0 0.00 3 2 0 0.60
7 Alvernia 76.51 0 0 0 0.00 2 3 0 0.40
8 Lycoming 70.88 0 0 0 0.00 1 3 0 0.25
9 Lebanon Valley 74.72 0 0 0 0.00 0 3 0 0.00
CSAC
Empire Eight
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Houghton 71.15 0 0 0 0.00 3 2 0 0.60
2 Hartwick 72.55 0 0 0 0.00 1 2 0 0.33
3 Nazareth 77.99 0 0 0 0.00 2 4 0 0.33
4 St. John Fisher 88.38 0 0 0 0.00 3 0 0 1.00
5 Stevens 81.38 0 0 0 0.00 3 2 0 0.60
6 Utica 82.91 0 0 0 0.00 4 0 0 1.00
7 Elmira 67.20 0 0 0 0.00 1 4 0 0.20
8 Alfred 67.27 0 0 0 0.00 0 2 0 0.00
9 Sage 64.05 0 0 0 0.00 0 3 0 0.00
Freedom
Great Northeast
Heartland
Landmark
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Catholic (DC) 85.30 0 0 0 0.00 3 0 0 1.00
2 Drew 80.51 0 0 0 0.00 3 1 0 0.75
3 Elizabethtown 79.92 0 0 0 0.00 4 2 0 0.67
4 Goucher 76.70 0 0 0 0.00 4 2 0 0.67
5 Juniata 77.52 0 0 0 0.00 4 2 0 0.67
6 Moravian 81.42 0 0 0 0.00 4 2 0 0.67
7 Susquehanna 77.13 0 0 0 0.00 3 4 0 0.43
8 Scranton 80.42 0 0 0 0.00 2 4 0 0.33
Liberty League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Vassar 83.07 1 0 0 1.00 4 0 0 1.00
2 Bard 76.21 0 0 0 0.00 3 0 0 1.00
3 Ithaca 87.47 0 0 0 0.00 5 0 0 1.00
4 Rensselaer 82.87 0 0 0 0.00 3 0 0 1.00
5 RIT 81.55 0 0 0 0.00 2 1 0 0.67
6 Rochester 80.24 0 0 0 0.00 2 1 0 0.67
7 William Smith 83.91 0 0 0 0.00 3 2 0 0.60
8 Clarkson 80.72 0 0 0 0.00 2 2 0 0.50
9 St. Lawrence 74.06 0 0 0 0.00 1 1 0 0.50
10 Union 79.06 0 0 0 0.00 2 2 0 0.50
11 Skidmore 73.56 0 1 0 0.00 0 5 0 0.00
Little East
MASCAC
MIAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Calvin 80.53 0 0 0 0.00 2 0 0 1.00
2 Albion 80.53 0 0 0 0.00 4 2 0 0.67
3 Kalamazoo 78.27 0 0 0 0.00 3 2 0 0.60
4 Adrian 76.05 0 0 0 0.00 2 2 0 0.50
5 Alma 74.79 0 0 0 0.00 2 2 0 0.50
6 Hope 72.94 0 0 0 0.00 2 2 0 0.50
7 Trine 73.99 0 0 0 0.00 1 6 0 0.14
8 Olivet 0.00 0 0 0 0.00 0 0 0 0.00
Midwest
NEAC
NECC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bay Path 67.92 0 0 0 0.00 0 2 0 0.00
2 Becker 0.00 0 0 0 0.00 0 0 0 0.00
3 Regis (MA) 81.61 0 0 0 0.00 3 0 0 1.00
4 Dean 70.73 0 0 0 0.00 0 1 0 0.00
5 Elms 68.45 0 0 0 0.00 0 2 0 0.00
6 Mitchell 64.59 0 0 0 0.00 0 2 0 0.00
7 Southern Vermont 0.00 0 0 0 0.00 0 0 0 0.00
NESCAC
NEWMAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Emerson 76.36 0 0 0 0.00 2 1 0 0.67
2 Clark 76.64 0 0 0 0.00 3 2 0 0.60
3 Coast Guard 78.48 0 0 0 0.00 3 2 0 0.60
4 Mount Holyoke 73.25 0 0 0 0.00 2 2 0 0.50
5 Smith 71.95 0 0 0 0.00 2 2 0 0.50
6 MIT 78.94 0 0 0 0.00 2 3 0 0.40
7 Wheaton 80.85 0 0 0 0.00 4 1 0 0.80
8 Babson 76.75 0 0 0 0.00 2 3 0 0.40
9 Springfield 78.22 0 0 0 0.00 2 3 0 0.40
10 Wellesley 71.14 0 0 0 0.00 1 3 0 0.25
NJAC
North Atlantic
North Coast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Oberlin 79.57 1 0 0 1.00 4 2 0 0.67
2 Allegheny 79.68 0 0 0 0.00 3 1 0 0.75
3 Kenyon 81.44 0 0 0 0.00 4 2 0 0.67
4 Ohio Wesleyan 75.19 0 0 0 0.00 2 3 0 0.40
5 Wooster 75.11 0 0 0 0.00 2 2 0 0.50
6 DePauw 80.10 0 1 0 0.00 4 2 0 0.67
7 Wittenberg 73.19 0 0 0 0.00 2 5 0 0.29
8 Denison 81.85 0 0 0 0.00 1 3 0 0.25
9 Hiram 67.78 0 0 0 0.00 1 6 0 0.14
Northwest
Ohio
Old Dominion
President's
SAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rhodes 82.28 1 0 0 1.00 6 3 0 0.67
2 Sewanee 77.19 2 0 0 1.00 4 5 0 0.44
3 Centre 74.69 2 0 0 1.00 3 5 0 0.38
4 Oglethorpe 72.92 1 1 0 0.50 4 2 0 0.67
5 Birmingham-Southern 75.77 1 2 0 0.33 4 4 0 0.50
6 Hendrix 69.51 1 2 0 0.33 3 3 0 0.50
7 Berry 66.07 0 3 0 0.00 2 8 0 0.20
SCIAC
Skyline
SUNYAC
USA South Atl.
Independent