2019 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Gettysburg 89.90 15 3 97 4 15- 0- 0
2 Tufts 88.56 8 5 255 2 13- 1- 0
3 Middlebury 88.33 4 1 158 1 14- 0- 0
4 Wesleyan CT 87.79 5 7 271 3 13- 2- 0
5 York PA 87.50 10 6 287 5 12- 4- 0
6 Amherst 87.36 1 13 9 6 10- 4- 0
7 Bowdoin 87.21 11 27 28 11 9- 5- 0
8 Salisbury 87.15 12 4 225 7 14- 3- 0
9 College of NJ 86.76 26 20 57 14 11- 4- 0
10 Mary Washington 86.64 19 8 147 9 14- 3- 0
11 Wash & Lee 86.59 33 12 264 15 15- 2- 0
12 Frank & Marsh 86.35 9 10 92 8 13- 4- 0
13 Hamilton 85.79 3 72 103 22 5- 9- 0
14 Colby 85.77 7 21 55 10 9- 5- 0
15 Catholic 85.41 24 11 43 12 12- 4- 0
16 Trinity CT 85.17 6 26 254 13 9- 6- 0
17 St John Fisher 85.08 133 33 238 52 14- 0- 0
18 Ithaca 84.80 23 16 121 16 12- 4- 0
19 Claremont M.S. 84.36 51 18 52 20 9- 2- 0
20 Rowan 84.32 31 37 217 21 10- 6- 0
21 Haverford 84.10 22 49 107 23 10- 6- 0
22 Dickinson 83.96 21 50 71 25 10- 6- 0
23 Cortland St 83.88 36 35 63 26 10- 6- 0
24 Scranton 83.73 42 14 227 19 15- 2- 0
25 Brockport St 83.49 52 17 32 24 14- 1- 0
26 St Mary's MD 83.39 16 53 242 27 8- 9- 0
27 Williams 83.39 2 31 283 17 7- 8- 0
28 Skidmore 83.23 27 46 231 29 11- 4- 0
29 Washington MD 83.14 18 24 265 18 12- 5- 0
30 Meredith 82.80 130 40 155 59 14- 3- 0
31 Swarthmore 82.69 44 62 247 39 11- 5- 0
32 Denison 82.62 69 19 68 34 13- 3- 0
33 Geneseo St 82.57 49 48 95 36 12- 4- 0
34 Colorado Col 82.50 72 2 58 33 14- 1- 0
35 Montclair St 82.50 30 38 163 31 10- 7- 0
36 Babson 82.25 41 57 17 38 11- 6- 0
37 Bates 82.17 14 52 20 32 7- 8- 0
38 Stevenson 82.01 34 28 244 28 13- 4- 0
39 Chris Newport 81.99 20 42 51 30 9- 8- 0
40 CT College 81.98 13 93 61 42 4-11- 0
41 McDaniel Col 81.85 29 121 152 58 6-10- 0
42 Cabrini 81.78 58 80 36 50 10- 6- 0
43 Clarkson 81.77 47 44 53 37 12- 4- 0
44 Roanoke 81.53 77 69 213 54 11- 6- 0
45 Wooster 81.21 138 22 285 62 15- 1- 0
46 Endicott 80.99 61 36 84 40 12- 5- 0
47 Muhlenberg 80.81 28 83 171 43 8- 8- 0
48 Pomona Pitzer 80.79 62 15 199 35 9- 3- 0
49 Lebanon Val 80.68 50 71 135 46 11- 5- 0
50 Springfield 80.46 56 45 237 41 12- 4- 0
51 Rensselaer 80.37 38 103 208 57 7- 5- 0
52 Misericordia 80.36 85 74 159 66 12- 5- 0
53 Messiah 80.27 25 113 156 56 5-11- 0
54 Shenandoah 80.24 59 85 229 60 11- 6- 0
55 Lynchburg 80.23 64 109 139 73 9- 7- 0
56 Randolph Macon 80.19 53 76 205 53 11- 7- 0
57 Drew 80.08 76 29 72 44 14- 3- 0
58 Kean 80.02 32 78 126 47 7-10- 0
59 Merchant Marine 79.98 153 59 154 83 15- 0- 0
60 Mt Union 79.92 136 25 170 69 15- 1- 0
61 Vassar 79.87 46 94 260 61 8- 6- 0
62 Moravian 79.77 68 43 164 48 12- 5- 0
63 Rochester Tech 79.73 37 123 211 72 6- 9- 0
64 Ursinus 79.45 17 135 258 70 3-13- 0
65 Kenyon 79.44 105 39 128 67 13- 4- 0
66 Albright 79.43 54 86 4 65 11- 6- 0
67 Oswego St 79.40 65 61 191 55 10- 4- 0
68 FDU Madison 79.39 86 82 86 77 9- 7- 0
69 MIT 79.28 48 63 160 51 9- 8- 0
70 Rhodes 79.26 87 23 210 49 11- 3- 0
71 IL Wesleyan 79.26 139 9 119 68 15- 2- 0
72 Union NY 79.25 39 95 257 63 8- 6- 0
73 R Stockton 79.17 55 77 245 64 9- 7- 0
74 Westfield St 79.16 71 92 274 76 10- 7- 0
75 Widener 79.14 60 134 280 84 8- 8- 0
76 SUNY Oneonta 78.87 66 119 190 81 9- 8- 0
77 Occidental 78.81 57 34 184 45 5- 4- 0
78 Sewanee 78.70 115 110 228 97 9- 7- 0
79 Framingham St 78.54 118 89 89 91 13- 4- 0
80 Stevens Tech 78.46 83 96 243 80 9- 8- 0
81 Redlands 78.46 90 58 206 75 7- 4- 0
82 St Lawrence 78.44 35 153 240 86 4-11- 0
83 Nazareth 78.34 106 88 173 88 10- 6- 0
84 Rochester NY 78.12 40 128 214 79 5- 9- 0
85 Roger Williams 78.07 88 51 215 71 11- 5- 0
86 Wheaton MA 77.78 67 120 276 87 7- 9- 0
87 Bridgewater MA 77.78 95 87 31 85 11- 5- 0
88 J&W RI 77.62 182 60 123 104 13- 4- 0
89 George Fox 77.47 213 41 96 108 8- 1- 0
90 Transylvania 77.34 203 99 252 123 13- 4- 0
91 Plymouth St 77.20 73 67 198 74 9- 5- 0
92 Hamline 77.09 197 30 104 101 15- 1- 0
93 Morrisville St 76.93 174 104 165 117 12- 5- 0
94 Chicago 76.89 161 32 50 92 14- 2- 0
95 Utica 76.89 150 56 259 96 12- 4- 0
96 Marywood 76.80 110 84 149 93 10- 5- 0
97 Marymount VA 76.76 98 115 148 99 11- 6- 0
98 Ramapo 76.75 103 149 203 111 7- 8- 0
99 John Carroll 76.56 120 65 122 90 10- 6- 0
100 Capital 76.51 121 47 39 82 10- 5- 0
101 U New England 76.48 102 101 256 98 9- 7- 0
102 Coast Guard 76.48 70 151 54 103 6-11- 0
103 SUNY New Paltz 76.18 79 132 176 102 8- 7- 0
104 VA Wesleyan 75.98 75 108 261 94 8- 8- 0
105 Centre 75.90 124 54 47 89 13- 3- 0
106 Westminster PA 75.78 262 91 275 150 12- 2- 0
107 Chapman 75.71 63 68 48 78 5- 5- 0
108 Buffalo St 75.55 80 142 35 106 7- 9- 0
109 Carroll WI 75.49 163 90 40 113 9- 5- 0
110 SUNY Canton 75.49 210 147 38 155 12- 5- 0
111 Elizabethtown 75.48 82 138 78 107 6-10- 0
112 W Connecticut 75.42 141 105 272 112 13- 4- 0
113 Frostburg St 75.38 45 167 94 105 4-13- 0
114 SUNY Potsdam 75.35 101 177 200 125 6-11- 0
115 Oberlin 75.35 97 102 183 100 6- 8- 0
116 St Mary's IN 75.33 189 122 241 139 11- 6- 0
117 S Maine 75.30 140 116 233 118 9- 5- 0
118 Baldwin-Wallace 75.30 117 64 18 95 9- 6- 0
119 Mt Holyoke 75.27 93 164 166 119 7- 9- 0
120 Hood 75.26 112 192 113 140 8- 8- 0
121 Keene St 75.17 119 148 127 122 7- 7- 0
122 Worcester St 75.15 132 112 286 115 10- 5- 0
123 Hartwick 75.08 157 175 106 152 7- 9- 0
124 Calvin 74.97 176 100 37 131 11- 6- 0
125 Bridgewater VA 74.96 89 199 30 136 4-13- 0
126 W New England 74.89 123 98 273 109 10- 7- 0
127 S Virginia 74.86 109 143 235 120 9- 8- 0
128 Susquehanna 74.83 81 154 246 114 7- 9- 0
129 Keuka 74.57 273 111 129 175 13- 2- 0
130 N Central IL 74.42 166 73 179 116 12- 3- 0
131 St Joseph's LI 74.21 127 152 239 135 7- 6- 0
132 Wittenberg 74.10 122 97 284 110 8- 8- 0
133 Smith 74.01 108 178 232 138 9- 8- 0
134 Hope 73.89 181 125 114 143 11- 4- 0
135 Lycoming 73.88 74 184 138 126 5-11- 0
136 Wellesley 73.81 91 174 267 132 6-10- 0
137 Guilford 73.78 125 155 101 137 7- 9- 0
138 DeSales 73.74 131 133 70 129 10- 6- 0
139 Albion 73.70 192 66 3 127 12- 4- 0
140 Bard 73.64 96 213 19 149 4-10- 0
141 Farmingdale 73.25 104 141 85 121 7-10- 0
142 Arcadia 73.11 43 220 12 134 1-14- 0
143 Salve Regina 73.10 170 145 226 153 7- 6- 0
144 DePauw 73.00 116 127 69 124 5-11- 0
145 Goucher 72.82 148 159 99 151 9- 8- 0
146 King's PA 72.65 114 169 131 141 6-12- 0
147 Birmingham So 72.63 137 124 27 133 6- 9- 0
148 SW Univ TX 72.38 193 137 236 159 6- 5- 0
149 Alvernia 72.38 99 229 8 160 4-12- 0
150 N England Col 72.34 254 126 175 180 13- 4- 0
151 Carthage 72.11 142 106 41 130 5- 9- 0
152 IL Tech 71.90 212 79 118 144 10- 4- 0
153 Aurora 71.80 194 55 15 128 13- 4- 0
154 Immaculata 71.72 144 202 120 171 6-10- 0
155 Neumann 71.57 134 158 174 146 10- 6- 0
156 Otterbein 71.54 149 139 192 145 7-10- 0
157 NY Maritime 71.52 188 156 146 168 8- 5- 0
158 Methodist 71.45 217 170 157 183 8- 6- 0
159 Allegheny 71.33 126 162 6 148 6-11- 0
160 Augustana IL 71.25 172 161 14 166 5-10- 0
161 MA Maritime 71.23 244 186 150 201 9- 7- 0
162 Lasell 71.06 243 107 134 174 14- 3- 0
163 Manhattanville 71.01 143 190 143 167 6- 9- 0
164 Hendrix 70.99 159 144 109 156 7- 6- 0
165 Castleton 70.88 156 203 42 181 6-11- 0
166 Ohio Wesleyan 70.76 162 131 187 154 9- 8- 0
167 Concordia IL 70.66 207 117 59 163 9- 6- 0
168 E Connecticut 70.64 113 233 77 176 3-14- 0
169 Piedmont 70.60 180 157 196 173 9- 7- 0
170 Wentworth Tech 70.57 173 150 269 165 9- 6- 0
171 Wells 70.43 240 182 268 200 7- 6- 0
172 Regis MA 70.39 248 75 207 162 13- 2- 0
173 Bryn Mawr 70.36 78 180 34 142 5-10- 0
174 Curry 70.36 168 160 64 172 9- 8- 0
175 Whitman 70.22 200 129 277 170 5- 4- 0
176 Wash & Jeff 70.19 215 165 263 188 8- 7- 0
177 Pfeiffer 70.16 224 70 195 157 10- 1- 0
178 Ohio Northern 70.16 178 168 186 179 7- 9- 0
179 SUNY Fredonia 70.02 84 209 93 158 4-13- 0
180 Averett 69.99 241 140 16 189 13- 4- 0
181 Kalamazoo 69.97 169 171 125 177 6-10- 0
182 Delaware Val 69.94 171 219 67 195 5- 8- 0
183 Adrian 69.84 198 181 1 191 8- 7- 0
184 Heidelberg 69.80 216 179 108 199 8- 9- 0
185 Augsburg 69.76 184 81 13 147 10- 5- 0
186 Simmons 69.55 245 118 230 185 10- 5- 0
187 Notre Dame MD 69.50 282 183 182 217 7- 2- 0
188 Whittier 69.45 107 187 278 161 2- 9- 0
189 Linfield 69.35 208 130 136 178 6- 4- 0
190 St Joseph's ME 69.06 235 136 221 190 9- 7- 0
191 Oglethorpe 68.98 152 208 185 187 6- 8- 0
192 Gordon 68.95 135 204 98 182 4-13- 0
193 Concordia WI 68.93 185 114 60 164 9- 7- 0
194 Hanover 68.90 258 173 105 210 8- 7- 0
195 Rutgers-Camden 68.80 128 241 218 194 4-11- 0
196 Northwestern MN 68.60 234 146 180 196 8- 6- 0
197 Plattsburgh St 68.54 100 244 197 184 2-15- 0
198 Colby-Sawyer 68.48 247 166 56 207 9- 7- 0
199 Eastern Univ 68.47 111 189 76 169 4-10- 0
200 Gwynedd-Mercy 68.31 158 238 102 203 5-11- 0
201 D'Youville 68.27 238 231 74 232 7-10- 0
202 Juniata 68.18 165 196 124 193 6-11- 0
203 MA Dartmouth 68.12 147 211 151 192 4-13- 0
204 Bryn Athyn 68.05 285 230 33 247 4- 3- 0
205 Fitchburg St 68.03 146 249 88 204 2-14- 0
206 Medaille 67.98 237 185 153 213 8- 9- 0
207 Franciscan OH 67.97 261 163 90 211 8- 6- 0
208 Salem MA 67.96 129 236 224 197 3-14- 0
209 Cazenovia 67.90 229 172 44 205 9- 5- 0
210 Becker 67.70 287 205 22 239 11- 2- 0
211 Mt St Vincent 67.54 220 217 168 218 7- 6- 0
212 Emmanuel MA 67.48 256 176 83 215 7- 8- 0
213 Cornell IA 67.35 242 198 62 226 7-10- 0
214 St Vincent 67.25 239 222 222 235 4- 7- 0
215 Old Westbury 67.00 160 240 188 209 3-12- 0
216 RI College 66.88 201 201 209 208 6- 8- 0
217 Earlham 66.74 281 200 75 238 10- 6- 0
218 Wesley DE 66.71 191 235 270 219 5- 9- 0
219 Berry 66.67 94 234 25 186 1-14- 0
220 Mt St Mary NY 66.64 154 270 167 221 1-12- 0
221 Wilkes 66.49 175 194 281 202 6- 9- 0
222 Norwich 66.30 260 195 181 236 7- 9- 0
223 Puget Sound 66.16 236 188 201 214 4- 4- 0
224 Beloit 66.14 219 212 23 228 5-11- 0
225 Keystone 66.12 267 210 130 242 5- 4- 0
226 Monmouth IL 65.82 232 206 162 231 6-10- 0
227 Wartburg 65.66 225 193 262 222 6-10- 0
228 Lancaster Bib 65.59 206 257 133 240 3-14- 0
229 Willamette 65.45 231 225 282 237 3- 6- 0
230 Trine 65.33 228 214 253 234 6-10- 0
231 Nichols 65.24 190 221 177 220 3-14- 0
232 Ferrum 65.21 151 223 87 206 4-12- 0
233 Greensboro 64.93 214 197 100 216 6- 9- 0
234 Loras 64.85 233 191 137 229 6- 9- 0
235 Houghton 64.80 187 207 115 212 5-10- 0
236 Benedictine IL 64.71 202 252 24 243 0-16- 0
237 Chatham 64.33 257 243 49 253 5- 9- 0
238 Marietta 64.06 179 232 145 225 3-13- 0
239 Emerson 64.05 92 245 82 198 0-11- 0
240 Huntingdon 64.02 204 254 116 244 4-12- 0
241 Dallas Univ 63.98 222 263 65 250 2- 8- 0
242 Albertus Magnus 63.70 269 227 2 255 6-11- 0
243 Randolph Col 63.56 145 256 204 223 2-14- 0
244 Marian WI 63.51 195 218 144 230 2-13- 0
245 Elms 63.29 284 250 81 270 9- 7- 0
246 Thiel 63.19 276 247 249 267 8- 8- 0
247 NC Wesleyan 63.14 250 267 178 266 3-13- 0
248 Whitworth 62.71 186 262 279 241 1- 7- 0
249 Mt St Joseph 62.59 227 226 169 245 4-10- 0
250 Purchase 62.57 209 274 202 251 1-10- 0
251 Brevard 62.46 230 224 29 246 6- 9- 0
252 ME Farmington 62.43 266 228 142 258 4- 7- 0
253 Alma 62.33 264 258 7 269 4-10- 0
254 LaGrange 61.94 226 264 132 259 1-10- 0
255 Elmira 61.84 155 239 80 224 2-15- 0
256 Hiram 61.78 164 246 111 233 2-15- 0
257 Hollins 61.75 253 242 112 260 5- 7- 0
258 Rivier 61.57 259 248 212 268 3-12- 0
259 Anderson IN 61.23 272 271 10 273 2- 8- 0
260 PSU-Abington 61.20 199 273 194 252 2-14- 0
261 Pacific OR 61.03 218 259 193 254 1- 7- 0
262 ME Maritime 60.51 277 216 141 261 3- 4- 0
263 St Joseph CT 60.49 270 253 220 271 3-11- 0
264 Muskingum 60.26 205 268 172 257 1-15- 0
265 Sweet Briar 59.78 275 284 248 281 2-11- 0
266 Bethany WV 59.64 221 251 26 256 3-12- 0
267 Husson 59.26 255 237 117 263 3- 6- 0
268 Salem NC 59.06 249 276 223 272 1-16- 0
269 Rosemont 59.04 265 281 216 276 2- 8- 0
270 Elmhurst 58.89 211 269 79 262 1-11- 0
271 Russell Sage 58.22 183 266 219 248 2-13- 0
272 Dubuque 57.97 167 215 73 227 1-13- 0
273 Thomas ME 57.65 286 265 250 279 3- 5- 0
274 S Vermont 57.60 268 261 234 274 3- 9- 0
275 Mitchell 57.47 283 283 161 286 2- 9- 0
276 Thomas More 57.28 274 282 251 283 1-11- 0
277 Centenary NJ 57.00 280 279 46 284 1- 6- 0
278 Hilbert 56.45 246 280 110 275 0-12- 0
279 Franklin IN 56.06 263 278 91 277 1- 8- 0
280 Bay Path 55.69 278 272 21 282 2-10- 0
281 Waynesburg 55.09 251 286 266 280 0-13- 0
282 Cedar Crest 55.08 252 285 45 278 0- 8- 0
283 Anna Maria 53.58 223 255 11 265 0-13- 0
284 Dean 52.89 279 287 66 287 0-14- 0
285 Alfred 52.88 177 260 5 249 1-13- 0
286 Olivet MI 52.21 196 275 189 264 0-11- 0
287 Lyndon St 50.97 271 277 140 285 0- 8- 0
288 MCLA 0.00 0 0 0 0 0- 0- 0
289 SUNY Poly 0.00 0 0 0 0 0- 0- 0
290 William Peace 0.00 0 0 0 0 0- 0- 0
291 William Smith 0.00 0 0 0 0 0- 0- 0
292 Wilmington 0.00 0 0 0 0 0- 0- 0
293 Wisconsin-RiverFalls 0.00 0 0 0 0 0- 0- 0
AEC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cabrini 81.78 6 0 0 1.00 10 6 0 0.62
2 Marywood 76.80 5 1 0 0.83 10 5 0 0.67
3 Marymount VA 76.76 4 2 0 0.67 11 6 0 0.65
4 Neumann 71.57 3 3 0 0.50 10 6 0 0.62
5 Immaculata 71.72 2 4 0 0.33 6 10 0 0.38
6 Gwynedd-Mercy 68.31 1 5 0 0.17 5 11 0 0.31
7 Wesley DE 66.71 0 6 0 0.00 5 9 0 0.36
Capital
CCIW
Conference Overall
Team PR W L T Pct. W L T Pct.
1 IL Wesleyan 79.26 7 0 0 1.00 15 2 0 0.88
2 Chicago 76.89 6 1 0 0.86 14 2 0 0.88
3 N Central IL 74.42 5 2 0 0.71 12 3 0 0.80
4 Carroll WI 75.49 4 3 0 0.57 9 5 0 0.64
5 Carthage 72.11 3 4 0 0.43 5 9 0 0.36
6 Augustana IL 71.25 2 5 0 0.29 5 10 0 0.33
7 Dubuque 57.97 1 6 0 0.14 1 13 0 0.07
8 Elmhurst 58.89 0 7 0 0.00 1 11 0 0.08
Centennial
Comm. Coast
Commonwealth
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lebanon Val 80.68 8 0 0 1.00 11 5 0 0.69
2 Stevenson 82.01 7 1 0 0.88 13 4 0 0.76
3 Albright 79.43 5 3 0 0.62 11 6 0 0.65
4 Widener 79.14 5 3 0 0.62 8 8 0 0.50
5 Messiah 80.27 5 3 0 0.62 5 11 0 0.31
6 Lycoming 73.88 3 5 0 0.38 5 11 0 0.31
7 Hood 75.26 1 7 0 0.12 8 8 0 0.50
8 Alvernia 72.38 1 7 0 0.12 4 12 0 0.25
9 Arcadia 73.11 1 7 0 0.12 1 14 0 0.07
CSAC
Empire Eight
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St John Fisher 85.08 8 0 0 1.00 14 0 0 1.00
2 Stevens Tech 78.46 7 1 0 0.88 9 8 0 0.53
3 Nazareth 78.34 6 2 0 0.75 10 6 0 0.62
4 Utica 76.89 5 3 0 0.62 12 4 0 0.75
5 Hartwick 75.08 4 4 0 0.50 7 9 0 0.44
6 Houghton 64.80 3 5 0 0.38 5 10 0 0.33
7 Elmira 61.84 2 6 0 0.25 2 15 0 0.12
8 Russell Sage 58.22 1 7 0 0.12 2 13 0 0.13
9 Alfred 52.88 0 8 0 0.00 1 13 0 0.07
Freedom
Great Northeast
Heartland
Landmark
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Catholic 85.41 7 0 0 1.00 12 4 0 0.75
2 Scranton 83.73 6 1 0 0.86 15 2 0 0.88
3 Moravian 79.77 5 2 0 0.71 12 5 0 0.71
4 Drew 80.08 4 3 0 0.57 14 3 0 0.82
5 Elizabethtown 75.48 3 4 0 0.43 6 10 0 0.38
6 Susquehanna 74.83 2 5 0 0.29 7 9 0 0.44
7 Goucher 72.82 1 6 0 0.14 9 8 0 0.53
8 Juniata 68.18 0 7 0 0.00 6 11 0 0.35
Liberty League
Little East
MASCAC
MIAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Albion 73.70 7 1 0 0.88 12 4 0 0.75
2 St Mary's IN 75.33 7 1 0 0.88 11 6 0 0.65
3 Hope 73.89 6 2 0 0.75 11 4 0 0.73
4 Calvin 74.97 6 2 0 0.75 11 6 0 0.65
5 Kalamazoo 69.97 4 4 0 0.50 6 10 0 0.38
6 Adrian 69.84 3 5 0 0.38 8 7 0 0.53
7 Trine 65.33 2 6 0 0.25 6 10 0 0.38
8 Alma 62.33 1 7 0 0.12 4 10 0 0.29
9 Olivet MI 52.21 0 8 0 0.00 0 11 0 0.00
Midwest
NEAC
NECC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 N England Col 72.34 6 0 0 1.00 13 4 0 0.76
2 Becker 67.70 5 1 0 0.83 11 2 0 0.85
3 Elms 63.29 4 2 0 0.67 9 7 0 0.56
4 S Vermont 57.60 3 3 0 0.50 3 9 0 0.25
5 Bay Path 55.69 2 4 0 0.33 2 10 0 0.17
6 Mitchell 57.47 1 5 0 0.17 2 9 0 0.18
7 Dean 52.89 0 6 0 0.00 0 14 0 0.00
NESCAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Middlebury 88.33 9 0 0 1.00 14 0 0 1.00
2 Tufts 88.56 9 1 0 0.90 13 1 0 0.93
3 Wesleyan CT 87.79 8 2 0 0.80 13 2 0 0.87
4 Amherst 87.36 6 4 0 0.60 10 4 0 0.71
5 Bowdoin 87.21 5 4 0 0.56 9 5 0 0.64
6 Colby 85.77 5 5 0 0.50 9 5 0 0.64
7 Trinity CT 85.17 4 6 0 0.40 9 6 0 0.60
8 Bates 82.17 3 7 0 0.30 7 8 0 0.47
9 Williams 83.39 3 7 0 0.30 7 8 0 0.47
10 Hamilton 85.79 2 8 0 0.20 5 9 0 0.36
11 CT College 81.98 0 10 0 0.00 4 11 0 0.27
NEWMAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Springfield 80.46 8 0 0 1.00 12 4 0 0.75
2 Babson 82.25 7 1 0 0.88 11 6 0 0.65
3 MIT 79.28 6 2 0 0.75 9 8 0 0.53
4 Wheaton MA 77.78 5 3 0 0.62 7 9 0 0.44
5 Smith 74.01 3 5 0 0.38 9 8 0 0.53
6 Coast Guard 76.48 3 5 0 0.38 6 11 0 0.35
7 Mt Holyoke 75.27 2 6 0 0.25 7 9 0 0.44
8 Wellesley 73.81 2 6 0 0.25 6 10 0 0.38
9 Emerson 64.05 0 8 0 0.00 0 11 0 0.00
NJAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 College of NJ 86.76 6 0 0 1.00 11 4 0 0.73
2 Rowan 84.32 5 1 0 0.83 10 6 0 0.62
3 Montclair St 82.50 4 2 0 0.67 10 7 0 0.59
4 Kean 80.02 3 3 0 0.50 7 10 0 0.41
5 R Stockton 79.17 2 4 0 0.33 9 7 0 0.56
6 Ramapo 76.75 1 5 0 0.17 7 8 0 0.47
7 Rutgers-Camden 68.80 0 6 0 0.00 4 11 0 0.27
North Atlantic
North Coast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Denison 82.62 8 0 0 1.00 13 3 0 0.81
2 Wooster 81.21 7 1 0 0.88 15 1 0 0.94
3 Kenyon 79.44 6 2 0 0.75 13 4 0 0.76
4 Oberlin 75.35 5 3 0 0.62 6 8 0 0.43
5 Wittenberg 74.10 4 4 0 0.50 8 8 0 0.50
6 Allegheny 71.33 2 6 0 0.25 6 11 0 0.35
7 Ohio Wesleyan 70.76 2 6 0 0.25 9 8 0 0.53
8 DePauw 73.00 2 6 0 0.25 5 11 0 0.31
9 Hiram 61.78 0 8 0 0.00 2 15 0 0.12
Northwest
Conference Overall
Team PR W L T Pct. W L T Pct.
1 George Fox 77.47 6 0 0 1.00 8 1 0 0.89
2 Linfield 69.35 5 1 0 0.83 6 4 0 0.60
3 Whitman 70.22 4 2 0 0.67 5 4 0 0.56
4 Puget Sound 66.16 3 3 0 0.50 4 4 0 0.50
5 Willamette 65.45 2 4 0 0.33 3 6 0 0.33
6 Whitworth 62.71 1 5 0 0.17 1 7 0 0.12
7 Pacific OR 61.03 0 6 0 0.00 1 7 0 0.12
Ohio
Old Dominion
President's
SAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rhodes 79.26 6 0 0 1.00 11 3 0 0.79
2 Centre 75.90 5 1 0 0.83 13 3 0 0.81
3 Sewanee 78.70 3 2 0 0.60 9 7 0 0.56
4 Hendrix 70.99 3 3 0 0.50 7 6 0 0.54
5 Birmingham So 72.63 2 3 0 0.40 6 9 0 0.40
6 Oglethorpe 68.98 1 5 0 0.17 6 8 0 0.43
7 Berry 66.67 0 6 0 0.00 1 14 0 0.07
SCIAC
Skyline
SUNYAC
USA South Atl.
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Meredith 82.80 9 0 0 1.00 14 3 0 0.82
2 Pfeiffer 70.16 8 1 0 0.89 10 1 0 0.91
3 Averett 69.99 8 2 0 0.80 13 4 0 0.76
4 Piedmont 70.60 7 3 0 0.70 9 7 0 0.56
5 Methodist 71.45 6 4 0 0.60 8 6 0 0.57
6 Greensboro 64.93 5 5 0 0.50 6 9 0 0.40
7 Huntingdon 64.02 3 6 0 0.33 4 12 0 0.25
8 NC Wesleyan 63.14 3 6 0 0.33 3 13 0 0.19
9 Brevard 62.46 3 7 0 0.30 6 9 0 0.40
10 LaGrange 61.94 1 9 0 0.10 1 10 0 0.09
11 Salem NC 59.06 0 10 0 0.00 1 16 0 0.06
12 William Peace 0.00 0 0 0 0.00 0 0 0 0.00
Independent