2014 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Cortland 89.90 3 13 2 3 3 22- 1- 0
2 Amherst 87.89 4 6 6 4 4 19- 3- 0
3 Trinity (CT) 87.73 2 2 3 2 1 19- 3- 0
4 Middlebury 87.61 8 1 12 9 5 12- 6- 0
5 Salisbury 87.16 1 15 1 1 2 23- 1- 0
6 Gettysburg 86.93 5 14 4 5 6 18- 3- 0
7 College of New Jersey 86.41 6 41 5 7 11 19- 2- 0
8 Colby 85.62 9 3 13 6 7 11- 7- 0
9 Franklin & Marshall 85.35 7 12 7 8 8 17- 6- 0
10 Williams 84.93 11 9 14 10 9 14- 5- 0
11 Bowdoin 84.63 15 8 38 50 14 8- 7- 0
12 Bates 84.32 10 46 11 16 8- 8- 0
13 Geneseo 83.97 10 16 8 12 10 17- 3- 0
14 Tufts 83.52 16 7 21 13 12 10- 6- 0
15 Hamilton 83.43 4 73 25 26 6- 8- 0
16 St. John Fisher 83.10 14 38 30 26 17 15- 5- 0
17 Washington College 82.84 17 20 26 14 15 11- 5- 0
18 Ithaca 82.62 20 27 45 17 24 12- 6- 0
19 York 82.53 13 17 10 16 13 15- 5- 0
20 Wesleyan (CT) 81.96 11 109 242 41 5-10- 0
21 Rensselaer 81.83 23 42 189 23 13- 5- 0
22 Stevenson 81.65 19 36 20 21 18 13- 6- 0
23 Washington & Lee 81.56 12 53 16 236 19 17- 3- 0
24 Catholic (DC) 81.46 50 39 62 29 12- 6- 0
25 Rowan 81.18 51 18 20 25 13- 5- 0
26 Mary Washington 80.80 47 36 135 27 13- 5- 0
27 Messiah 80.72 39 47 24 30 11- 7- 0
28 Connecticut College 80.72 5 103 74 38 5-10- 0
29 Brockport 80.71 18 34 18 22 10- 7- 0
30 Oneonta 80.26 24 27 173 20 12- 7- 0
31 Union 80.01 22 66 230 32 10- 7- 0
32 Springfield 79.92 31 85 215 46 8- 9- 0
33 Fredonia 79.92 18 21 29 15 21 12- 7- 0
34 Montclair State 79.66 82 25 149 40 15- 2- 0
35 Lebanon Valley 79.41 63 37 127 36 16- 4- 0
36 Haverford 79.23 28 55 23 34 8- 8- 0
37 Muhlenberg 79.18 48 63 157 45 10- 7- 0
38 McDaniel 79.12 34 53 140 35 11- 9- 0
39 Dickinson 79.12 33 65 19 37 9- 8- 0
40 William Smith 78.97 19 81 251 39 8- 8- 0
41 Endicott 78.94 45 24 89 28 14- 4- 0
42 Christopher Newport 78.66 44 61 68 44 10- 8- 0
43 Wheaton 78.65 35 41 246 31 14- 7- 0
44 Western New England 78.27 122 28 244 56 17- 1- 0
45 St. Mary's (MD) 78.14 42 82 220 50 8- 9- 0
46 Susquehanna 77.93 52 49 22 43 12- 6- 0
47 Vassar 77.90 56 62 233 49 11- 5- 0
48 Babson 77.82 25 122 41 58 6-11- 0
49 Oswego 77.57 49 54 174 47 11- 6- 0
50 Wittenberg 77.39 110 17 254 53 14- 3- 0
51 Roger Williams 77.35 66 56 197 51 11- 8- 0
52 Redlands 77.29 58 9 187 33 14- 5- 0
53 Guilford 77.16 79 52 103 54 12- 7- 0
54 Roanoke 77.15 71 83 195 62 10- 8- 0
55 Ursinus 77.15 29 59 231 42 8- 8- 0
56 Plymouth State 76.98 86 48 179 55 12- 5- 0
57 Nazareth 76.92 43 104 158 61 8- 8- 0
58 Denison 76.74 91 11 78 48 13- 5- 0
59 Cabrini 76.47 116 57 56 68 14- 6- 0
60 Augustana 76.45 174 15 39 78 19- 1- 0
61 Skidmore 76.45 30 153 210 77 6-10- 0
62 Farmingdale State 76.43 115 22 90 57 18- 2- 0
63 Bridgewater State 76.22 118 60 52 76 14- 6- 0
64 St. Lawrence 75.95 37 130 218 69 6- 9- 0
65 Shenandoah 75.78 74 86 208 66 11- 7- 0
66 Arcadia 75.71 128 44 37 73 18- 2- 0
67 Buffalo State 75.68 54 78 55 59 8- 7- 0
68 Rochester 75.64 59 158 196 93 6- 8- 0
69 Stevens 75.62 55 110 221 74 7-10- 0
70 Randolph-Macon 75.53 84 98 186 79 10- 8- 0
71 Mount Union 75.20 158 31 156 83 16- 3- 0
72 Drew 75.14 102 99 80 90 11- 7- 0
73 Allegheny 75.10 135 32 33 75 15- 2- 0
74 Colorado College 74.98 120 40 72 71 13- 6- 0
75 Pomona-Pitzer 74.97 105 23 180 60 16- 5- 0
76 Occidental 74.90 78 19 168 52 12- 5- 0
77 St. Joseph's (NY) 74.77 109 50 217 72 15- 6- 0
78 RIT 74.73 32 146 193 84 5-10- 0
79 Gordon 74.70 101 51 99 67 12- 5- 0
80 Swarthmore 74.61 46 91 223 65 7- 9- 0
81 Keene State 74.58 94 58 120 70 13- 5- 0
82 Emerson 73.90 108 136 87 106 8- 7- 0
83 U. of New England 73.78 62 67 229 63 9- 8- 0
84 MIT 73.73 106 87 147 91 12- 6- 0
85 Utica 73.64 93 112 232 94 10- 6- 0
86 Mount Holyoke 73.63 75 131 151 96 8- 8- 0
87 Marymount 73.59 61 105 136 80 8- 8- 0
88 Wilkes 73.50 162 95 250 111 13- 3- 0
89 Lynchburg 73.31 89 126 131 100 7- 9- 0
90 Curry 73.24 121 100 75 102 11- 9- 0
91 Wellesley 73.18 57 147 238 98 6- 9- 0
92 Potsdam 73.09 40 134 181 86 4-11- 0
93 Alvernia 73.07 87 113 35 97 9- 9- 0
94 Albright 72.93 73 96 31 85 8- 9- 0
95 New Paltz 72.79 26 90 161 64 3- 9- 0
96 Kean 72.74 95 80 119 88 9- 8- 0
97 Sewanee 72.58 145 33 207 89 13- 6- 0
98 FDU-Florham 72.31 70 101 91 87 7-10- 0
99 Bridgewater 72.23 92 163 51 121 6-11- 0
100 Scranton 72.14 77 144 206 104 6-10- 0
101 Clarkson 72.11 64 176 70 113 5-12- 0
102 Centre 71.94 156 35 66 95 16- 3- 0
103 Piedmont 71.90 189 64 178 118 14- 3- 0
104 Widener 71.75 65 150 249 103 4-11- 0
105 Canton 71.70 149 116 58 123 9- 5- 0
106 Western Connecticut 71.61 81 70 243 82 8- 7- 0
107 Southern Maine 71.55 85 119 212 101 8- 9- 0
108 Meredith 71.46 154 72 143 108 14- 4- 0
109 Chapman 71.45 69 75 67 81 6-11- 0
110 Adrian 71.38 150 43 27 99 12- 6- 0
111 Neumann 71.33 142 94 159 114 12- 6- 0
112 Wooster 71.25 100 71 255 92 5- 8- 0
113 Keuka 71.08 200 77 122 125 16- 3- 0
114 Goucher 70.94 98 141 100 119 7- 9- 0
115 Hartwick 70.94 83 156 105 120 6-10- 0
116 Claremont-Mudd-Scripps 70.76 117 106 69 112 9- 9- 0
117 Castleton State 70.40 119 92 61 105 9- 7- 0
118 Frostburg State 70.37 60 151 97 107 4-12- 0
119 Oberlin 70.36 148 84 167 116 8- 5- 0
120 Elmira 70.25 67 164 85 117 6-11- 0
121 Richard Stockton 70.05 168 125 192 139 10- 5- 0
122 Mount Saint Mary 69.86 140 142 153 136 8- 7- 0
123 Misericordia 69.86 97 128 146 115 7- 9- 0
124 Virginia Wesleyan 69.76 96 154 234 124 6-10- 0
125 Kenyon 69.76 139 76 121 110 9- 6- 0
126 Greensboro 69.59 159 117 102 134 9- 7- 0
127 Lasell 69.55 170 118 126 142 9- 8- 0
128 Emmanuel 69.52 202 68 88 127 15- 3- 0
129 Westfield State 68.95 138 148 245 141 9- 9- 0
130 Worcester State 68.89 151 111 256 126 13- 5- 0
131 Whittier 68.65 99 107 248 109 6-10- 0
132 Marywood 68.37 137 135 137 135 9- 9- 0
133 Baldwin Wallace 68.23 197 69 42 128 14- 4- 0
134 Salve Regina 68.22 112 162 205 138 5-11- 0
135 Lycoming 67.97 113 169 130 144 5-11- 0
136 North Central 67.93 191 88 164 140 9- 6- 0
137 Ohio Wesleyan 67.92 134 89 170 122 8- 9- 0
138 Carthage 67.88 190 74 60 131 11- 7- 0
139 Norwich 67.85 211 121 165 159 8- 5- 0
140 Ferrum 67.82 169 138 92 149 11- 6- 0
141 Nichols 67.53 127 137 162 137 7- 8- 0
142 Otterbein 67.41 209 79 175 147 12- 5- 0
143 Saint Vincent 67.40 205 114 203 153 11- 3- 0
144 Concordia-Wisconsin 67.32 233 123 73 169 11- 6- 0
145 Eastern Connecticut 67.14 68 184 83 130 3-13- 0
146 Saint Joseph's (ME) 67.10 175 97 202 143 12- 8- 0
147 Morrisville 66.92 184 133 150 155 12- 7- 0
148 Eastern 66.76 104 149 82 133 6-10- 0
149 Thomas 66.57 171 155 226 162 8- 6- 0
150 Rivier 66.55 198 139 194 165 9- 9- 0
151 Puget Sound 66.27 163 115 182 148 8- 9- 0
152 DePauw 65.92 111 132 79 129 3-10- 0
153 Regis (MA) 65.85 234 108 188 167 14- 3- 0
154 Simmons 65.77 203 159 209 175 7- 7- 0
155 Immaculata 65.77 172 143 116 158 9- 8- 0
156 Berry 65.49 166 102 48 145 9- 7- 0
157 Pacific (OR) 65.48 152 93 176 132 8- 7- 0
158 Capital 65.04 222 120 59 170 10- 5- 0
159 Rhodes 65.02 238 145 191 181 8- 4- 0
160 Ramapo 64.80 103 161 184 146 4- 9- 0
161 Bard 64.57 90 221 43 163 3-12- 0
162 Smith 64.39 72 213 211 150 2-14- 0
163 Birmingham-Southern 64.22 181 127 49 160 9- 7- 0
164 Thiel 64.13 182 129 225 161 9- 8- 0
165 King's 63.96 131 212 123 174 3-10- 0
166 Alma 63.92 216 124 34 172 13- 6- 0
167 Rhode Island College 63.76 153 166 190 164 7- 8- 0
168 Mount Saint Vincent 63.68 132 165 154 157 5- 9- 0
169 Houghton 63.54 107 179 112 151 4-11- 0
170 Wesley 63.41 123 172 241 156 5- 9- 0
171 Huntingdon 63.17 186 175 113 179 6- 9- 0
172 George Fox 62.85 193 152 98 176 6- 6- 0
173 Albion 62.67 214 160 30 185 8- 8- 0
174 Mass.-Dartmouth 62.66 130 215 139 178 4-12- 0
175 Alfred 62.52 80 199 32 152 1-11- 0
176 Fitchburg State 62.51 187 183 93 184 9- 9- 0
177 Sweet Briar 62.50 124 206 224 173 3-12- 0
178 Johnson & Wales 62.48 210 171 117 193 8- 9- 0
179 Salem State 62.45 157 202 204 182 4-11- 0
180 Randolph 62.36 129 190 185 171 5-12- 0
181 Calvin 62.33 224 140 57 183 10- 6- 0
182 Mount Ida 62.08 213 201 152 208 6-11- 0
183 Mount St. Joseph 61.90 243 167 155 204 9- 7- 0
184 Colby-Sawyer 61.74 165 226 71 200 4-13- 0
185 Rutgers-Camden 61.61 133 168 199 166 5-11- 0
186 Manhattanville 61.57 88 180 133 154 1-15- 0
187 New England College 61.32 143 223 160 190 5-13- 0
188 Maine-Farmington 61.27 173 193 132 189 5- 9- 0
189 Saint Joseph 61.27 204 198 201 205 4-10- 0
190 Becker 61.26 250 196 45 221 9- 8- 0
191 Millsaps 61.09 183 177 145 188 3- 8- 0
192 Old Westbury 61.09 146 220 171 194 3-13- 0
193 Husson 61.07 155 228 114 199 3-10- 0
194 Southwestern 61.01 185 170 214 186 7- 9- 0
195 Medaille 60.47 218 174 141 202 9- 7- 0
196 Sage 60.36 180 207 200 201 4- 8- 0
197 Transylvania 60.14 220 173 227 203 7- 7- 0
198 SUNYIT 59.92 239 191 222 219 6- 7- 0
199 Hood 59.81 161 216 110 198 5- 8- 0
200 Elizabethtown 59.77 76 217 84 168 1-14- 0
201 Methodist 59.77 196 195 144 206 5-12- 0
202 Purchase 59.59 195 181 183 197 5- 5- 0
203 Gwynedd-Mercy 59.28 167 187 104 191 7-10- 0
204 Cazenovia 59.23 229 188 63 217 9- 8- 0
205 Beloit 59.08 244 157 46 209 10- 7- 0
206 Wentworth Tech 59.03 136 189 240 180 3-12- 0
207 Hope 59.02 236 178 111 216 6- 7- 0
208 Bryn Mawr 58.68 126 182 54 177 6-11- 0
209 Maritime 58.48 177 185 134 195 5- 8- 0
210 Wheelock 58.30 248 224 247 232 5- 8- 0
211 Centenary 58.25 178 230 65 215 4-11- 0
212 Kalamazoo 57.13 207 192 118 212 5-10- 0
213 Linfield 56.56 176 204 128 207 3-13- 0
214 Southern Virginia 56.38 114 229 213 192 1-12- 0
215 Hiram 56.21 147 186 108 187 3-13- 0
216 Notre Dame (MD) 56.15 199 239 166 224 2-11- 0
217 Rosemont 55.96 219 225 198 226 5-10- 0
218 Framingham State 55.28 164 219 95 210 2-14- 0
219 Mass. Maritime 55.26 227 240 138 237 3- 9- 0
220 Waynesburg 55.18 228 231 237 230 3- 9- 0
221 Aurora 55.16 225 200 40 222 4-11- 0
222 Augsburg 55.09 246 197 38 227 6- 7- 0
223 Franciscan 54.97 208 194 96 218 2-12- 0
224 Hendrix 54.96 215 214 106 223 4-10- 0
225 Olivet 54.95 201 205 172 220 3-12- 0
226 Washington & Jefferson 54.70 141 203 235 196 0-10- 0
227 Hilbert 54.66 232 222 107 231 3- 8- 0
228 Benedictine 54.66 241 218 47 236 4-11- 0
229 Merchant Marine 54.66 144 242 142 213 1-10- 0
230 LaGrange 54.52 217 211 124 225 4-11- 0
231 Wells 53.45 231 237 239 241 3-10- 0
232 Bryn Athyn 53.41 254 244 53 248 5- 7- 0
233 Elms 53.34 255 247 86 249 4-11- 0
234 Penn State-Abington 53.20 221 227 177 234 4-12- 0
235 Green Mountain 52.79 179 251 101 229 0- 9- 0
236 Oglethorpe 52.78 160 209 169 211 0-16- 0
237 No. Carolina Wesleyan 52.39 194 233 163 228 1-10- 0
238 Dubuque 52.03 240 208 81 235 4-11- 0
239 Wilmington (OH) 51.83 212 235 252 238 0-14- 0
240 St. Elizabeth 51.37 251 250 216 251 2-11- 0
241 Dallas 51.00 247 210 76 240 5- 9- 0
242 Defiance 50.49 230 238 77 243 2-14- 0
243 St. Mary's (IN) 50.30 245 246 219 250 2-13- 0
244 Trine 49.80 226 236 228 242 1-11- 0
245 Loras 49.50 237 234 129 247 3-16- 0
246 Agnes Scott 49.17 188 245 28 233 0- 9- 0
247 Cedar Crest 48.66 192 248 64 239 0-15- 0
248 Lancaster Bible 47.42 242 252 125 252 1-15- 0
249 Hollins 46.35 125 243 109 214 1-11- 0
250 Mitchell 45.35 256 254 148 254 2- 8- 0
251 Fontbonne 44.35 235 232 94 246 2-12- 0
252 Wilson 43.31 253 255 253 256 0-11- 0
253 Bay Path 42.42 252 256 44 255 0- 8- 0
254 Illinois Tech 41.56 249 253 115 253 0-12- 0
255 Albertus Magnus 37.14 223 241 29 245 1-10- 0
256 Anna Maria 30.12 206 249 36 244 0-13- 0
257 Daniel Webster 0.00 0 0 0 0 0- 0- 0
Source for Poll: IWLCA Poll for May 26
Capital
Centennial
Comm. Coast
Commonwealth
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lebanon Valley 79.41 6 1 0 0.86 16 4 0 0.80
2 Stevenson 81.65 6 1 0 0.86 13 6 0 0.68
3 Messiah 80.72 6 1 0 0.86 11 7 0 0.61
4 Alvernia 73.07 3 4 0 0.43 9 9 0 0.50
5 Albright 72.93 3 4 0 0.43 8 9 0 0.47
6 Widener 71.75 3 4 0 0.43 4 11 0 0.27
7 Lycoming 67.97 1 6 0 0.14 5 11 0 0.31
8 Hood 59.81 0 7 0 0.00 5 8 0 0.38
CSAC
Empire Eight
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Ithaca 82.62 8 0 0 1.00 12 6 0 0.67
2 St. John Fisher 83.10 7 1 0 0.88 15 5 0 0.75
3 Nazareth 76.92 6 2 0 0.75 8 8 0 0.50
4 Stevens 75.62 5 3 0 0.62 7 10 0 0.41
5 Utica 73.64 4 4 0 0.50 10 6 0 0.62
6 Elmira 70.25 3 5 0 0.38 6 11 0 0.35
7 Hartwick 70.94 2 6 0 0.25 6 10 0 0.38
8 Houghton 63.54 1 7 0 0.12 4 11 0 0.27
9 Alfred 62.52 0 8 0 0.00 1 11 0 0.08
Freedom
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Arcadia 75.71 6 0 0 1.00 18 2 0 0.90
2 Wilkes 73.50 4 2 0 0.67 13 3 0 0.81
3 Misericordia 69.86 4 2 0 0.67 7 9 0 0.44
4 FDU-Florham 72.31 4 2 0 0.67 7 10 0 0.41
5 Eastern 66.76 2 4 0 0.33 6 10 0 0.38
6 King's 63.96 1 5 0 0.17 3 10 0 0.23
7 Manhattanville 61.57 0 6 0 0.00 1 15 0 0.06
Great Northeast
Landmark
Liberty League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rensselaer 81.83 9 0 0 1.00 13 5 0 0.72
2 William Smith 78.97 8 1 0 0.89 8 8 0 0.50
3 Union 80.01 7 2 0 0.78 10 7 0 0.59
4 Vassar 77.90 6 3 0 0.67 11 5 0 0.69
5 Skidmore 76.45 5 4 0 0.56 6 10 0 0.38
6 St. Lawrence 75.95 4 5 0 0.44 6 9 0 0.40
7 Rochester 75.64 2 7 0 0.22 6 8 0 0.43
8 RIT 74.73 2 7 0 0.22 5 10 0 0.33
9 Clarkson 72.11 2 7 0 0.22 5 12 0 0.29
10 Bard 64.57 0 9 0 0.00 3 12 0 0.20
Little East
MASCAC
MIAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Adrian 71.38 8 0 0 1.00 12 6 0 0.67
2 Alma 63.92 7 1 0 0.88 13 6 0 0.68
3 Calvin 62.33 6 2 0 0.75 10 6 0 0.62
4 Albion 62.67 5 3 0 0.62 8 8 0 0.50
5 Hope 59.02 4 4 0 0.50 6 7 0 0.46
6 Olivet 54.95 3 5 0 0.38 3 12 0 0.20
7 Kalamazoo 57.13 2 6 0 0.25 5 10 0 0.33
8 St. Mary's (IN) 50.30 1 7 0 0.12 2 13 0 0.13
9 Trine 49.80 0 8 0 0.00 1 11 0 0.08
Midwest
NEAC
NECC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Regis (MA) 65.85 5 0 0 1.00 14 3 0 0.82
2 Wheelock 58.30 4 1 0 0.80 5 8 0 0.38
3 Becker 61.26 3 2 0 0.60 9 8 0 0.53
4 Elms 53.34 2 3 0 0.40 4 11 0 0.27
5 Mitchell 45.35 1 4 0 0.20 2 8 0 0.20
6 Daniel Webster 0.00 0 0 0 0.00 0 0 0 0.00
7 Bay Path 42.42 0 5 0 0.00 0 8 0 0.00
NESCAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Amherst 87.89 9 1 0 0.90 19 3 0 0.86
2 Trinity (CT) 87.73 9 1 0 0.90 19 3 0 0.86
3 Williams 84.93 7 3 0 0.70 14 5 0 0.74
4 Middlebury 87.61 7 3 0 0.70 12 6 0 0.67
5 Tufts 83.52 6 4 0 0.60 10 6 0 0.62
6 Colby 85.62 6 4 0 0.60 11 7 0 0.61
7 Bowdoin 84.63 4 6 0 0.40 8 7 0 0.53
8 Bates 84.32 4 6 0 0.40 8 8 0 0.50
9 Hamilton 83.43 2 8 0 0.20 6 8 0 0.43
10 Connecticut College 80.72 1 9 0 0.10 5 10 0 0.33
11 Wesleyan (CT) 81.96 0 10 0 0.00 5 10 0 0.33
NEWMAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Wheaton 78.65 7 0 0 1.00 14 7 0 0.67
2 Springfield 79.92 5 2 0 0.71 8 9 0 0.47
3 MIT 73.73 4 3 0 0.57 12 6 0 0.67
4 Babson 77.82 4 3 0 0.57 6 11 0 0.35
5 Wellesley 73.18 3 4 0 0.43 6 9 0 0.40
6 Mount Holyoke 73.63 3 4 0 0.43 8 8 0 0.50
7 Emerson 73.90 2 5 0 0.29 8 7 0 0.53
8 Smith 64.39 0 7 0 0.00 2 14 0 0.12
NJAC
North Atlantic
North Coast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Wittenberg 77.39 8 0 0 1.00 14 3 0 0.82
2 Allegheny 75.10 7 1 0 0.88 15 2 0 0.88
3 Denison 76.74 6 2 0 0.75 13 5 0 0.72
4 Wooster 71.25 5 3 0 0.62 5 8 0 0.38
5 Oberlin 70.36 3 5 0 0.38 8 5 0 0.62
6 Kenyon 69.76 3 5 0 0.38 9 6 0 0.60
7 Ohio Wesleyan 67.92 2 6 0 0.25 8 9 0 0.47
8 DePauw 65.92 2 6 0 0.25 3 10 0 0.23
9 Hiram 56.21 0 8 0 0.00 3 13 0 0.19
Ohio
Old Dominion
SAA
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Centre 71.94 7 0 0 1.00 16 3 0 0.84
2 Sewanee 72.58 6 1 0 0.86 13 6 0 0.68
3 Rhodes 65.02 4 3 0 0.57 8 4 0 0.67
4 Berry 65.49 4 3 0 0.57 9 7 0 0.56
5 Birmingham-Southern 64.22 4 3 0 0.57 9 7 0 0.56
6 Millsaps 61.09 2 5 0 0.29 3 8 0 0.27
7 Hendrix 54.96 1 6 0 0.14 4 10 0 0.29
8 Oglethorpe 52.78 0 7 0 0.00 0 16 0 0.00
SCIAC
Skyline
SUNYAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cortland 89.90 8 0 0 1.00 22 1 0 0.96
2 Geneseo 83.97 7 1 0 0.88 17 3 0 0.85
3 Fredonia 79.92 5 3 0 0.62 12 7 0 0.63
4 Oneonta 80.26 5 3 0 0.62 12 7 0 0.63
5 Brockport 80.71 4 4 0 0.50 10 7 0 0.59
6 Oswego 77.57 3 5 0 0.38 11 6 0 0.65
7 Buffalo State 75.68 3 5 0 0.38 8 7 0 0.53
8 New Paltz 72.79 1 7 0 0.12 3 9 0 0.25
9 Potsdam 73.09 0 8 0 0.00 4 11 0 0.27
USA South Atl.
Independent