2011 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 UC Davis Club 82.90 1 7 1 1 1 17- 3- 0
2 Santa Clara 81.74 4 13 4 5 4 15- 3- 0
3 Colorado 80.66 2 5 3 4 2 16- 4- 0
4 Florida Club 80.02 3 18 6 3 6 19- 4- 0
5 Maryland Club 79.32 20 17 20 16 14 10- 1- 0
6 UC Santa Barbara 79.23 7 8 8 6 7 15- 9- 0
7 Lindenwood 79.14 5 1 7 7 5 9- 7- 0
8 Brigham Young 79.05 8 12 23 11 11 9- 7- 0
9 Michigan 78.97 9 14 9 10 8 15- 7- 0
10 Colorado State 78.85 6 2 5 2 3 19- 6- 0
11 Cal Poly SLO 78.23 11 6 11 9 9 9- 9- 0
12 UCLA 78.04 10 11 10 8 10 12- 8- 0
13 Pittsburgh 77.56 15 19 14 12 15 15- 6- 0
14 Georgia 77.50 12 10 18 13 13 12- 7- 0
15 Kansas 76.60 66 19 37 29 7- 2- 0
16 Texas 76.24 13 21 21 14 16 18- 7- 0
17 Virginia Tech Club 75.78 14 4 17 15 12 8- 6- 0
18 South Carolina Club 75.50 16 24 26 60 18 7- 3- 0
19 California Club 74.80 17 25 24 27 20 9- 6- 0
20 Missouri 74.60 59 35 45 37 8- 3- 0
21 Virginia Club 74.55 18 3 32 17 17 3- 6- 0
22 Miami (OH) 74.00 29 12 42 19 9- 5- 0
23 Arizona State 73.54 28 29 19 23 8- 7- 0
24 Boston College Club 73.52 19 16 33 18 21 11- 5- 0
25 Illinois 72.99 45 2 34 22 6- 2- 0
26 Delaware Club 72.83 55 16 32 28 12- 2- 0
27 Washington Club 72.63 30 25 70 24 12- 3- 0
28 Tennessee 72.39 71 13 63 34 7- 1- 0
29 Ohio State Club 72.34 48 22 51 30 10- 4- 0
30 San Diego State Club 72.18 40 43 58 40 7- 7- 0
31 Minnesota 72.07 9 51 44 26 9-11- 0
32 Michigan State 72.00 20 34 43 25 3- 7- 0
33 Northeastern 71.71 34 48 48 39 10- 4- 0
34 Kentucky 71.16 47 15 39 27 12- 4- 0
35 Central Florida 70.93 32 39 28 33 10- 7- 0
36 USC Club 70.03 26 37 69 31 8-11- 0
37 Purdue 69.89 61 30 56 44 7- 5- 0
38 Oregon Club 69.82 42 27 53 32 13- 4- 0
39 Buffalo 69.20 46 49 26 46 4- 4- 0
40 West Chester Club 69.13 36 42 71 42 5- 4- 0
41 Central Michigan 68.91 33 38 29 36 6- 5- 0
42 Army 68.63 41 31 21 38 9- 3- 0
43 Syracuse Club 68.13 35 41 62 43 3- 6- 0
44 Ohio Club 67.94 37 28 50 35 5- 4- 0
45 UConn Club 67.61 23 66 68 45 9- 2- 0
46 San Diego 67.52 44 45 57 47 5- 6- 0
47 Kent State 67.43 53 61 38 55 4- 5- 0
48 Wisconsin 67.15 63 46 73 50 3- 1- 0
49 Indiana 66.66 67 44 35 54 4- 6- 0
50 Clemson 66.14 64 60 31 62 7- 3- 0
51 Texas A&M 65.60 70 36 64 52 8- 8- 0
52 UC San Diego 65.43 43 57 67 51 2- 8- 0
53 Arizona 65.39 56 52 20 57 5-10- 0
54 Oklahoma State 64.80 54 64 52 63 3- 8- 0
55 Oregon State 64.22 50 59 54 56 3- 7- 0
56 Marquette Club 63.96 62 50 40 59 2- 3- 0
57 Sonoma State 63.90 38 58 59 53 4-11- 0
58 Boise State 63.62 51 69 25 65 7- 5- 0
59 Nebraska 62.72 15 40 46 41 0- 8- 0
60 Northwestern Club 62.47 49 68 49 66 2- 6- 0
61 Chico State 62.37 27 54 30 48 2- 8- 0
62 Toledo 62.18 68 70 66 71 5- 9- 0
63 Florida State 61.64 58 55 33 64 8- 3- 0
64 Baylor 61.01 57 47 24 58 6- 4- 0
65 Western Michigan 60.93 22 62 72 49 2- 7- 0
66 Miami (FL) 60.61 69 63 41 69 3- 1- 0
67 Ball State 60.44 65 53 23 67 4- 7- 0
68 John Carroll 60.10 52 73 36 68 4- 8- 0
69 South Florida 58.04 60 72 61 70 6- 6- 0
70 Pepperdine 56.47 31 67 55 61 0-15- 0
71 Auburn 56.07 39 56 22 60 1- 7- 0
72 Texas Tech 55.19 73 65 65 72 5- 4- 0
73 North Texas 54.71 72 71 47 73 4- 7- 0
Source for Poll: USL WCLA Division 1 Poll, April 13
CPWLL North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Nebraska 62.72 0 0 0 0.00 0 8 0 0.00
CPWLL South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Kansas 76.60 2 0 0 1.00 7 2 0 0.78
2 Missouri 74.60 1 1 0 0.50 8 3 0 0.73
3 Oklahoma State 64.80 0 2 0 0.00 3 8 0 0.27
ECWLA
MAWLL
NCWLL-Plains
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Minnesota 72.07 0 0 0 0.00 9 11 0 0.45
NEWLL
NWWLL
RMWLL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Colorado State 78.85 1 0 0 1.00 19 6 0 0.76
2 Brigham Young 79.05 0 1 0 0.00 9 7 0 0.56
SWLL
TWLL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Texas 76.24 2 0 0 1.00 18 7 0 0.72
2 Texas A&M 65.60 3 1 0 0.75 8 8 0 0.50
3 Baylor 61.01 1 2 0 0.33 6 4 0 0.60
4 Texas Tech 55.19 1 2 0 0.33 5 4 0 0.56
5 North Texas 54.71 0 2 0 0.00 4 7 0 0.36
WCLL Div. 1
WWLL North I
WWLL Central I
Conference Overall
Team PR W L T Pct. W L T Pct.
1 UC Santa Barbara 79.23 4 0 0 1.00 15 9 0 0.62
2 UCLA 78.04 3 1 0 0.75 12 8 0 0.60
3 Cal Poly SLO 78.23 2 2 0 0.50 9 9 0 0.50
4 USC Club 70.03 1 3 0 0.25 8 11 0 0.42
5 Pepperdine 56.47 0 4 0 0.00 0 15 0 0.00
WWLL South I
Independent