2009 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 UC Santa Barbara 72.90 1 3 2 1 1 21- 3- 0
2 Virginia Tech Club 72.13 6 7 1 4 2 18- 2- 1
3 Boston College Club 71.30 75 16 49 21 11- 0- 0
4 Michigan 71.22 7 23 7 6 7 20- 5- 0
5 Colorado 71.22 5 11 6 2 4 17- 4- 0
6 Santa Clara 71.07 2 6 5 3 3 18- 6- 0
7 Florida Club 70.00 11 5 4 9 5 15- 6- 0
8 UCLA 69.62 9 4 20 11 9 12- 9- 0
9 Lindenwood 68.91 8 29 13 10 13 21- 7- 0
10 Colorado State 68.58 3 12 15 5 8 15- 8- 0
11 Georgia 68.47 13 10 10 7 10 18- 8- 0
12 UC Davis Club 68.41 12 24 28 13 15 11- 4- 0
13 Central Florida 68.40 10 20 12 12 12 19- 6- 0
14 Maryland Club 68.18 18 18 14 22 14 9- 3- 0
15 Cal Poly SLO 68.02 4 2 11 8 6 9- 8- 0
16 Brigham Young 66.99 14 32 31 15 16 7- 5- 0
17 Salisbury Club 66.63 87 51 155 35 2- 0- 0
18 Delaware Club 66.57 153 24 76 50 7- 0- 0
19 South Carolina Club 66.32 48 91 162 38 5- 4- 0
20 Michigan State 66.11 15 9 9 16 11 12- 7- 0
21 Cal Poly SLO B 65.92 73 3 55 23 8- 1- 0
22 Texas 65.49 20 76 34 14 28 15-11- 0
23 Virginia Club 65.14 21 35 37 25 20 8- 4- 1
24 Georgetown Club 64.87 44 139 89 53 2- 1- 0
25 Sonoma State 64.56 149 8 161 47 16- 1- 0
26 Miami (FL) 64.54 41 29 32 24 10- 4- 0
27 Davidson Club 64.45 208 136 74 123 2- 0- 0
28 Oregon Club 64.24 82 22 138 29 18- 6- 0
29 West Chester Club 64.16 79 36 201 33 10- 3- 0
30 Pittsburgh 63.65 24 33 21 26 19 10- 6- 0
31 Miami (OH) 63.50 19 21 27 19 18 8- 6- 0
32 St. Benedict 63.46 165 49 166 67 13- 3- 0
33 JMU Club 63.41 8 26 104 17 7- 8- 1
34 Pepperdine 63.35 17 45 56 21 26 11- 6- 0
35 Minnesota 63.34 16 43 23 18 22 13- 9- 0
36 Brown Club 63.02 53 45 51 31 6- 2- 0
37 Washington Club 62.96 138 30 200 52 11- 2- 0
38 George Washington Club 62.09 49 74 88 39 5- 3- 0
39 Auburn 61.80 98 71 41 55 6- 2- 0
40 UNC Club 61.73 137 32 192 54 6- 1- 1
41 Arizona State 61.57 23 37 62 38 32 8- 7- 0
42 Oakland 61.50 69 19 132 27 12- 4- 0
43 UConn Club 61.29 36 50 189 30 9- 7- 0
44 Florida State 60.72 60 70 85 46 6- 4- 0
45 Northeastern 60.37 59 79 130 48 9- 8- 0
46 San Diego State 60.32 22 16 66 20 25 7- 8- 0
47 Penn State Club 60.11 58 59 141 41 9- 8- 0
48 Dayton 60.10 67 57 75 45 5- 3- 0
49 Ohio State Club 59.83 70 35 135 37 6- 4- 0
50 Texas State 59.71 172 47 178 81 11- 2- 0
51 Illinois 59.61 66 48 100 42 6- 4- 0
52 Chico State 59.26 25 17 92 23 40 4- 8- 0
53 Vermont Club 59.12 38 58 196 34 5- 4- 1
54 Minnesota-Duluth 59.08 95 54 120 51 7- 3- 0
55 Michigan B 58.88 186 72 118 99 8- 2- 0
56 Syracuse Club 58.73 111 86 173 72 5- 2- 0
57 Calvin 58.68 74 76 59 56 7- 6- 0
58 Western Washington 58.47 118 52 205 62 8- 4- 1
59 C. of New Jersey Club 58.42 141 73 54 83 7- 3- 0
60 Army 58.34 105 95 40 77 6- 4- 0
61 UC Davis B 58.32 168 65 184 91 6- 2- 0
62 Cortland Club 58.27 124 110 70 93 4- 2- 0
63 Kansas 58.26 194 17 107 82 10- 1- 0
64 Southern Methodist 58.21 159 43 28 78 7- 2- 0
65 Loyola Club 57.89 39 138 114 64 3- 6- 0
66 Kentucky 57.88 46 53 110 43 6- 5- 0
67 Dartmouth Club 57.80 22 64 72 36 1- 3- 1
68 Central Michigan 57.70 93 81 62 65 7- 6- 0
69 Purdue 57.65 119 25 145 59 7- 3- 0
70 Gustavus Adolphus 57.35 140 40 94 70 7- 3- 0
71 Rhode Island 57.33 80 97 146 69 7- 6- 0
72 UC Santa Barbara B 57.22 148 55 187 85 9- 4- 0
73 California Club 57.11 81 33 58 49 10- 7- 0
74 Towson Club 56.84 13 129 182 60 4- 8- 0
75 UMass Club 56.77 64 125 190 79 4- 5- 0
76 Oregon State 56.73 131 67 139 84 7- 3- 1
77 Vanderbilt Club 56.03 112 113 195 98 5- 3- 0
78 DePaul 55.93 182 38 78 95 7- 2- 0
79 UCLA B 55.92 121 60 188 76 9- 7- 0
80 Davenport 55.91 166 77 73 103 14- 7- 0
81 Miami (OH) B 55.89 187 68 117 110 6- 3- 0
82 Southern California 55.61 27 96 24 57 5- 9- 0
83 Denver Club 55.54 108 109 77 97 7- 8- 0
84 Wheaton (IL) 55.24 128 42 207 73 7- 4- 0
85 Whitman 55.19 123 87 208 92 5- 4- 0
86 Clemson 55.17 54 137 66 86 3- 4- 0
87 Butler 55.13 204 80 53 124 8- 3- 0
88 Texas A&M 55.08 77 75 177 66 7-12- 0
89 Marquette 54.91 155 88 116 107 8- 4- 0
90 St. Thomas 54.70 197 61 170 116 12- 4- 0
91 Bethel 54.58 160 46 46 94 6- 3- 0
92 Indiana 54.52 150 44 101 89 7- 3- 0
93 SCAD 54.38 31 126 158 71 2- 8- 0
94 Occidental Club 54.19 144 94 133 106 6- 5- 0
95 Buffalo 54.19 62 69 52 61 5- 6- 0
96 West Virginia 53.91 179 78 202 118 8- 4- 0
97 New York U. 53.41 125 152 127 125 3- 4- 0
98 South Florida 53.31 56 122 163 87 4- 7- 0
99 Wake Forest 53.25 107 84 198 90 1- 1- 0
100 UC San Diego 52.94 19 107 31 63 3- 9- 0
101 Wisconsin 52.81 71 85 211 75 3- 5- 0
102 Toronto 52.79 55 111 181 80 1- 2- 0
103 Dickinson Club 52.70 115 120 79 111 2- 2- 0
104 Alabama 52.45 176 119 34 136 4- 2- 0
105 Creighton 52.06 213 63 71 127 7- 2- 0
106 Coast Guard 51.92 57 157 67 102 2- 6- 0
107 Pacific Lutheran 51.65 130 103 140 113 5- 6- 0
108 Georgia Tech 51.59 88 146 90 114 4- 6- 0
109 Rutgers Club 51.55 162 156 151 152 3- 3- 0
110 Air Force 51.43 110 99 33 100 3- 3- 0
111 Arkansas 51.38 198 39 39 115 6- 3- 0
112 Duke Club 51.18 106 83 81 96 1- 1- 0
113 Ohio Club 51.04 195 98 134 141 5- 3- 1
114 Missouri Baptist 51.03 169 105 124 131 3- 4- 0
115 Augustana 50.72 156 89 42 122 6- 6- 0
116 Grand Valley State 50.69 117 161 92 135 2- 6- 0
117 San Diego 50.63 72 169 27 121 3- 9- 0
118 Villanova Club 50.52 30 104 197 74 1- 5- 0
119 Binghamton Club 50.48 89 172 47 129 1- 4- 0
120 John Carroll 50.47 97 102 105 101 7-11- 0
121 Princeton Club 50.37 50 41 143 58 1- 2- 0
122 Drexel Club 50.35 145 166 80 154 3- 4- 0
123 Grove City 50.08 193 121 93 158 6- 5- 0
124 William & Mary Club 49.94 40 175 209 112 1- 3- 0
125 Baylor 49.79 139 93 45 119 5- 6- 0
126 Trinity (TX) 49.68 174 116 30 145 4- 4- 0
127 Temple Club 49.60 122 168 175 146 1- 3- 0
128 Arizona 49.41 42 154 37 104 2- 9- 0
129 Taylor 49.33 210 142 174 172 4- 2- 0
130 Washington (St. L.) 49.25 209 117 199 165 5- 4- 0
131 Maine 49.10 34 162 115 105 0- 6- 0
132 Toledo 49.05 91 108 180 108 5-10- 0
133 Stanford Club 49.03 157 106 171 133 2- 3- 0
134 Principia 48.92 215 118 144 168 6- 3- 1
135 Johns Hopkins Club 48.87 26 174 106 109 0- 3- 0
136 St. Olaf 48.69 171 100 169 144 6- 6- 0
137 Ithaca Club 48.51 90 173 103 137 1- 4- 0
138 Gonzaga 48.48 143 155 91 156 3- 7- 0
139 Saginaw Valley 48.29 136 130 153 142 3- 5- 0
140 Bowling Green 48.00 94 164 50 134 0- 5- 0
141 Minnesota-Mankato 48.00 135 165 121 160 0- 4- 0
142 Tennessee 47.86 52 179 176 126 0- 8- 0
143 Albion 47.55 133 127 35 138 1- 2- 0
144 Western Michigan 47.48 113 147 204 140 2- 5- 0
145 UNC-Wilmington 47.42 61 216 194 148 0- 3- 0
146 Seattle 47.25 104 128 159 128 3- 7- 0
147 Chapman 47.16 200 145 63 183 5- 5- 0
148 Sam Houston 47.01 184 112 156 163 6- 5- 0
149 Appalachian State 46.90 15 82 36 68 0- 2- 0
150 Harvard Club 46.88 1 18 96 44 0- 1- 0
151 Hamline 46.76 180 132 95 169 6- 9- 0
152 Chicago 46.74 152 134 64 159 3- 5- 0
153 Furman 46.55 47 207 87 143 0- 3- 0
154 East Carolina 46.43 178 217 82 197 1- 2- 0
155 Oklahoma 46.42 212 124 136 178 3- 2- 0
156 Carleton 46.39 151 115 60 151 4- 7- 0
157 Loyola (IL) 46.27 181 101 113 157 3- 3- 0
158 Wisconsin-River Falls 45.47 190 133 214 176 3- 6- 0
159 Emory 45.38 68 198 83 153 0- 9- 0
160 Northwestern Club 45.38 78 151 131 132 0- 9- 0
161 Cincinnati Club 45.22 183 170 65 188 2- 6- 0
162 Xavier 45.19 158 158 218 173 3- 7- 1
163 Nevada-Reno 44.87 116 123 126 139 3- 8- 0
164 Rice 44.59 188 141 147 180 2- 4- 0
165 Carnegie Mellon 44.45 175 187 61 193 1- 4- 0
166 Westminster 44.38 129 167 206 167 3- 6- 0
167 Hofstra Club 44.33 84 186 97 162 0- 6- 1
168 San Jose State 44.05 96 148 157 147 1- 9- 0
169 North Carolina State 43.97 28 90 128 88 0- 1- 0
170 Boise State 43.96 134 184 48 181 1- 8- 1
171 Northern Colorado 43.91 100 153 17 150 2- 5- 1
172 UNC-Charlotte 43.91 63 200 193 155 0- 3- 0
173 Southern California B 43.88 164 177 164 191 2- 9- 0
174 Sacred Heart Club 43.78 102 218 152 182 0- 2- 0
175 Oklahoma State 43.38 206 114 137 185 4- 5- 0
176 Rowan Club 43.34 51 131 150 120 0- 3- 0
177 Iowa 43.33 109 135 102 149 2- 7- 0
178 UMBC Club 43.30 25 183 191 130 0- 1- 0
179 UC San Diego B 43.09 120 159 186 166 2-10- 0
180 Stony Brook Club 43.08 101 199 172 174 0- 4- 1
181 Southwestern 43.02 154 144 165 175 3- 7- 0
182 College of Idaho 43.00 92 163 68 161 0- 6- 1
183 Missouri 42.53 192 140 123 190 2- 6- 0
184 Hope 42.46 170 213 98 200 1- 5- 0
185 William Smith Club 42.22 85 211 210 177 0- 6- 0
186 Saint Louis 42.14 163 149 154 186 2- 7- 0
187 Kennesaw State 42.11 142 201 108 194 0- 2- 0
188 Ball State 41.91 126 150 44 170 1- 8- 0
189 Florida Gulf Coast 41.57 14 143 84 117 0- 4- 0
190 Fordham 41.54 99 208 86 184 0- 3- 0
191 Penn State-Behrend 41.42 207 197 142 208 2- 4- 0
192 Truman State 41.15 211 185 183 207 2- 5- 0
193 Wisconsin-Stout 41.03 147 182 215 192 1- 5- 0
194 UC Irvine 40.87 196 210 185 212 1- 7- 0
195 Minnesota-Moorhead 40.75 217 205 122 215 2- 6- 0
196 Austin 40.66 216 171 43 206 3- 5- 0
197 St. Mary's (IN) 40.46 173 195 167 201 1- 9- 0
198 Millsaps 40.34 201 202 119 211 1- 2- 0
199 Cal State Long Beach 40.12 214 191 57 213 1- 3- 0
200 Texas Tech 40.05 167 160 179 195 1- 8- 0
201 Worcester Tech 40.02 65 188 216 164 0- 1- 0
202 Rose-Hulman 39.92 177 193 149 202 1- 8- 0
203 Kutztown Club 39.03 83 203 111 179 0- 6- 0
204 Slippery Rock Club 38.77 202 209 160 214 1- 7- 0
205 Wyoming 38.59 86 178 217 171 1- 9- 1
206 Robert Morris (IL) 37.54 161 204 148 203 0-11- 0
207 St. Mary's (MN) 37.05 205 212 168 216 0- 1- 0
208 St. Edward's 36.95 185 181 29 204 2- 7- 0
209 Wisconsin-La Crosse 36.31 114 194 213 189 0- 7- 0
210 Kent State 36.00 189 196 109 209 1- 5- 0
211 Wisconsin-Eau Claire 35.85 191 176 212 205 1- 5- 0
212 Lewis & Clark 35.62 103 192 112 187 0- 9- 0
213 North Texas 35.58 199 180 129 210 1-10- 0
214 Nebraska 34.54 203 206 125 217 0- 9- 0
215 Cal State Fullerton 32.34 218 215 56 218 1- 2- 0
216 Western Kentucky 31.70 146 189 203 198 0- 4- 0
217 Humbolt State 31.43 127 190 99 196 0- 3- 0
218 Colorado School of Mines 30.66 132 214 69 199 0- 5- 0
219 Brandeis 0.00 0 0 0 0 0- 0- 0
220 Centre 0.00 0 0 0 0 0- 0- 0
221 Concordia 0.00 0 0 0 0 0- 0- 0
222 Dubuque 0.00 0 0 0 0 0- 0- 0
Source for Poll: USL WDIA Poll, April 20
CPWLL North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Creighton 52.06 3 0 0 1.00 7 2 0 0.78
2 Principia 48.92 3 0 0 1.00 6 3 1 0.65
3 Saint Louis 42.14 2 2 0 0.50 2 7 0 0.22
4 Truman State 41.15 1 3 0 0.25 2 5 0 0.29
5 Nebraska 34.54 0 4 0 0.00 0 9 0 0.00
CPWLL South
CWLL
ECWLA Div. 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Army 58.34 4 0 0 1.00 6 4 0 0.60
2 New York U. 53.41 3 1 0 0.75 3 4 0 0.43
3 Stony Brook Club 43.08 0 2 1 0.17 0 4 1 0.10
4 Hofstra Club 44.33 0 2 1 0.17 0 6 1 0.07
5 Fordham 41.54 0 2 0 0.00 0 3 0 0.00
ECWLA Div. 2
ECWLA Div. 3
ECWLA Div. 4
MAWLL North
MAWLL South
NCWLL-Lakes
NCWLL-Plains
NCWLL-Provis.
NEWLL
NWWLA
RMWLL
SWLL
TWLL
WCLL A
WCLL B
WWLL North I
WWLL Central I
WWLL South I
WWLL North II
WWLL N-II Prov.
WWLL South II
Conference Overall
Team PR W L T Pct. W L T Pct.
1 UCLA B 55.92 5 0 0 1.00 9 7 0 0.56
2 Occidental Club 54.19 3 1 0 0.75 6 5 0 0.55
3 Chapman 47.16 2 2 0 0.50 5 5 0 0.50
4 UC San Diego B 43.09 1 4 0 0.20 2 10 0 0.17
5 UC Irvine 40.87 0 4 0 0.00 1 7 0 0.12
WWLL S-II Prov.
Independent