2007 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Cal Poly SLO 72.90 1 3 1 1 1 21- 0- 0
2 Navy Club 70.52 2 10 3 5 3 15- 1- 0
3 Brigham Young 67.10 4 15 12 3 5 18- 4- 0
4 UC Santa Barbara 67.00 3 4 4 2 2 18- 7- 0
5 Colorado State 66.15 6 11 11 4 4 17- 6- 0
6 Georgia 64.29 9 32 5 9 9 19- 4- 0
7 UCLA 64.13 7 9 14 6 7 15- 7- 0
8 Michigan 63.87 5 13 10 7 6 17- 7- 0
9 UC Davis Club 63.03 11 31 28 15 14 9- 3- 0
10 Cal Poly SLO B 62.63 80 6 22 22 8- 0- 0
11 Maryland Club 62.56 16 33 13 21 12 9- 2- 0
12 Colorado 61.51 10 5 9 8 8 14- 9- 0
13 Pittsburgh 61.07 8 26 8 13 10 17- 7- 0
14 UNC Club 60.55 94 2 171 28 2- 0- 0
15 San Diego State 60.44 14 25 42 16 17 8- 5- 0
16 Georgetown Club 60.03 63 15 77 21 1- 0- 0
17 Florida 59.71 12 17 16 12 11 13- 8- 0
18 Michigan State 59.46 16 23 20 10 15 16-11- 0
19 Virginia Tech Club 59.37 65 65 177 34 6- 3- 0
20 Virginia Club 59.13 22 29 7 24 13 6- 2- 0
21 Santa Clara 59.10 13 7 35 11 16 8- 8- 0
22 Lindenwood 58.87 19 37 18 20 18 14- 9- 0
23 Northeastern 58.86 24 34 26 18 20 13- 6- 0
24 UConn Club 58.38 62 53 169 31 7- 2- 0
25 New York U. 58.23 100 24 111 33 13- 2- 0
26 Chico State 57.93 23 19 52 14 23 8- 9- 0
27 Dartmouth Club 57.66 87 68 61 49 8- 2- 0
28 Southern California 57.42 15 21 60 17 26 8- 8- 0
29 Pepperdine 57.24 20 40 34 27 25 9- 7- 0
30 Central Florida 56.80 18 47 38 54 27 12- 7- 0
31 Florida State 56.23 68 66 72 45 8- 4- 0
32 Air Force 55.45 25 18 46 28 24 7- 8- 0
33 UC San Diego 55.30 21 44 84 23 39 7- 5- 0
34 JMU Club 54.83 6 33 25 19 2- 4- 0
35 Minnesota 54.77 112 17 106 46 18- 4- 1
36 Indiana 54.56 153 19 87 56 6- 0- 0
37 Army 54.43 25 45 47 26 29 7- 5- 0
38 St. Mary's (IN) 53.88 173 23 148 64 11- 0- 1
39 Miami (OH) 53.79 52 64 104 41 3- 3- 1
40 Oregon Club 53.73 82 36 122 44 10- 8- 0
41 Missouri 53.60 114 39 109 53 8- 2- 1
42 Texas A&M 53.56 123 25 156 51 10- 4- 0
43 UC Santa Barbara B 53.44 61 45 166 35 4- 3- 0
44 William & Mary Club 53.38 55 76 189 47 1- 1- 0
45 Ohio State Club 53.36 58 48 120 36 4- 3- 1
46 Boston College Club 53.06 41 71 44 43 5- 6- 0
47 Coast Guard 52.91 51 99 29 54 5- 5- 0
48 Central Michigan 52.79 139 31 55 61 10- 2- 0
49 South Carolina 52.72 117 81 143 73 6- 2- 0
50 Arizona State 52.11 8 79 19 32 4-11- 0
51 Texas 51.97 152 37 155 69 8- 3- 0
52 Minnesota-Duluth 51.91 136 30 107 62 12- 4- 0
53 Dayton 51.44 57 22 63 30 5- 4- 0
54 Rhode Island 51.32 22 82 30 42 4-10- 0
55 Oakland 51.05 183 70 117 97 9- 2- 0
56 Wisconsin 50.94 70 32 190 40 6- 3- 2
57 Truman State 50.90 142 61 163 80 8- 3- 0
58 Kansas 50.69 134 58 91 77 10- 4- 0
59 Western Michigan 50.67 140 49 184 75 6- 3- 0
60 West Virginia 50.56 81 43 181 50 2- 1- 0
61 Washington (St. L.) 50.49 116 59 179 67 4- 2- 0
62 Loyola Club 50.45 43 88 100 52 4- 5- 0
63 Illinois 50.11 128 80 86 84 4- 3- 0
64 Villanova Club 50.06 38 51 176 38 3- 5- 0
65 Miami (FL) 49.45 56 92 103 59 3- 5- 0
66 Sonoma State 49.34 75 113 142 78 4- 5- 0
67 Occidental 49.17 124 54 118 71 4- 2- 0
68 C. of New Jersey Club 49.01 78 69 50 60 5- 4- 1
69 Auburn 48.95 39 44 36 37 2- 3- 0
70 Grove City 48.91 175 72 81 101 4- 2- 0
71 Pacific Lutheran 48.32 190 41 124 93 8- 2- 0
72 Kentucky 48.25 77 95 93 72 6- 7- 0
73 North Carolina State 48.18 104 21 112 55 4- 2- 0
74 Appalachian State 47.99 131 100 33 94 6- 3- 0
75 Kent State 47.85 163 90 92 108 5- 2- 0
76 Rutgers Club 47.83 86 73 132 66 2- 2- 2
77 Principia 47.71 110 78 128 82 4- 4- 0
78 Western Washington 47.62 189 56 185 105 7- 3- 0
79 Utah 47.45 1 96 172 48 0- 3- 0
80 Boise State 47.29 188 40 43 95 8- 2- 0
81 Hofstra Club 47.22 113 94 84 90 4- 3- 0
82 Vanderbilt Club 47.12 125 181 174 140 1- 1- 0
83 Arizona 46.77 20 139 34 74 2-10- 0
84 St. Thomas 46.69 156 27 150 81 11- 3- 0
85 Arkansas 46.63 154 110 35 120 6- 5- 0
86 Emory 46.46 83 117 70 89 1- 1- 0
87 Buffalo 46.08 48 75 48 58 4- 6- 0
88 Towson Club 46.08 24 123 161 68 1- 7- 0
89 Davidson Club 46.00 92 29 62 57 1- 1- 0
90 Georgia Tech 45.88 74 111 78 87 4- 6- 0
91 Chicago 45.68 166 109 57 129 3- 2- 0
92 Toledo 45.60 79 63 160 65 5- 6- 0
93 Grand Valley State 45.49 111 62 80 83 4- 4- 1
94 UMBC Club 45.33 126 141 170 123 1- 1- 0
95 Princeton Club 45.14 106 112 127 100 3- 4- 0
96 St. Olaf 44.88 165 57 149 102 7- 4- 0
97 Bucknell Club 44.38 105 118 47 104 2- 4- 0
98 Texas State 44.31 133 89 158 103 4- 5- 0
99 Salisbury Club 44.07 60 179 136 116 1- 4- 0
100 Tennessee 44.01 42 132 154 86 1- 4- 0
101 Calvin 43.99 108 98 51 98 3- 6- 0
102 Syracuse Club 43.91 27 108 152 70 1- 6- 0
103 Louisville 43.88 89 178 99 133 0- 1- 0
104 Taylor 43.82 191 106 153 148 5- 2- 0
105 John Carroll 43.68 49 114 90 85 2- 7- 0
106 Bethel 43.49 172 85 41 127 5- 4- 0
107 Oregon State 43.33 187 55 123 119 7- 3- 0
108 Trinity (TX) 43.32 146 50 162 96 5- 4- 0
109 Carnegie Mellon 43.30 168 142 53 154 3- 3- 0
110 Northern Colorado 43.19 16 122 115 76 1- 4- 0
111 Vermont Club 43.18 12 104 175 63 0- 3- 0
112 Oklahoma State 43.12 127 102 121 117 4- 5- 0
113 Fordham 42.87 99 119 73 110 1- 3- 0
114 Yale Club 42.69 28 149 195 91 0- 2- 0
115 Purdue 42.56 130 83 129 109 3- 4- 0
116 DePaul 42.52 138 74 65 107 1- 1- 0
117 UCLA B 42.50 98 107 168 106 3- 5- 0
118 Texas Tech 42.35 169 101 159 144 3- 4- 0
119 San Diego 42.29 46 167 138 114 1- 8- 0
120 St. Benedict 42.16 159 86 147 135 4- 6- 0
121 Alabama 42.12 54 190 31 126 0- 2- 0
122 Austin 42.12 170 191 38 170 0- 1- 0
123 Centre 42.12 88 177 56 141 0- 1- 0
124 Duke Club 42.12 95 150 67 131 0- 1- 0
125 Elon 42.12 93 133 69 118 0- 2- 0
126 North Florida 42.12 69 180 113 137 0- 7- 0
127 Wake Forest 42.12 97 152 178 136 0- 1- 0
128 South Florida 41.97 90 157 144 138 2- 4- 1
129 Binghamton Club 41.85 59 145 42 113 1- 5- 1
130 George Mason Club 41.70 164 195 75 174 0- 1- 1
131 Hamline 41.63 176 105 83 152 8- 7- 0
132 Clemson 41.60 64 156 59 121 0- 3- 1
133 Lafayette Club 41.48 155 170 96 163 4- 4- 0
134 Penn State-Behrend 41.47 171 135 125 159 1- 1- 0
135 Ohio Club 41.34 102 144 119 139 2- 7- 0
136 Baylor 40.95 101 116 40 122 2- 5- 0
137 Bowling Green 40.91 85 140 45 125 0- 2- 0
138 Tulane 40.56 14 131 164 88 0- 2- 0
139 Loyola Marymount 40.46 36 155 101 112 1-10- 0
140 Butler 40.17 137 87 49 128 2- 3- 0
141 Kutztown 40.15 84 143 95 134 0- 3- 2
142 Iowa 40.01 121 124 88 146 2- 6- 0
143 George Washington Club 40.01 144 194 76 169 0- 1- 1
144 Liberty 39.91 53 137 98 111 0- 3- 0
145 Creighton 39.84 103 115 60 132 2- 7- 0
146 Carleton 39.78 148 91 52 142 3- 5- 0
147 Gustavus Adolphus 39.22 161 120 82 156 2- 5- 0
148 Wheaton (IL) 39.01 119 138 186 150 2- 6- 0
149 Saginaw Valley 38.67 67 93 134 99 1- 6- 0
150 Wisconsin-River Falls 38.63 174 134 193 164 3- 6- 0
151 Pepperdine B 38.55 135 168 126 160 1- 3- 0
152 Saint Louis 38.52 107 129 135 143 2- 5- 0
153 Knox 38.43 178 172 94 182 1- 3- 0
154 Albion 38.10 73 67 32 92 1- 3- 0
155 SCAD 38.10 71 166 139 147 1- 6- 0
156 Utah State 38.08 2 97 173 79 0- 3- 0
157 Hope 37.91 129 130 85 153 1- 4- 0
158 Maine 37.65 30 153 102 115 0- 4- 0
159 UC Irvine 37.60 66 161 165 145 0- 6- 0
160 Denver Club 37.37 150 193 64 181 0- 1- 0
161 Western Kentucky 37.30 120 77 183 124 2- 5- 0
162 Drexel Club 36.48 167 189 66 188 0- 1- 0
163 Southwestern 36.47 193 103 146 162 3- 2- 0
164 East Carolina 36.20 96 151 68 151 0- 1- 0
165 UC Santa Cruz 35.54 50 183 167 149 0- 7- 0
166 Gonzaga 35.12 186 128 79 171 4- 7- 0
167 Brandeis 35.00 35 164 46 130 0- 3- 0
168 Rice 34.83 194 121 130 172 4- 3- 0
169 Augustana 34.49 151 182 37 185 1- 8- 0
170 Rose-Hulman 34.32 160 162 131 178 1- 5- 0
171 Stony Brook Club 34.24 143 188 151 183 0- 3- 0
172 Iowa State 33.93 122 174 89 166 1-11- 0
173 Nebraska 33.92 118 165 110 165 0-10- 0
174 Cincinnati 33.81 132 171 58 168 1- 3- 0
175 Northwestern Club 33.66 109 169 116 161 0- 7- 0
176 West Virginia Wesleyan 33.45 147 186 182 186 0- 4- 0
177 Ball State 33.38 149 173 39 184 1-10- 0
178 Washington Club 33.00 182 125 180 175 3- 7- 0
179 Slippery Rock Club 32.97 145 185 141 187 1- 6- 0
180 Southern Methodist 32.95 158 136 145 167 1- 5- 0
181 Millsaps 32.76 115 192 105 173 0- 2- 0
182 Lewis & Clark 32.69 184 148 97 189 2- 9- 0
183 Minnesota-Moorhead 32.54 177 163 108 190 1- 6- 0
184 Whitman 32.29 181 126 187 177 3- 7- 0
185 Wisconsin-Eau Claire 31.81 157 147 191 176 1- 4- 0
186 Seattle 31.43 180 127 140 180 3- 7- 0
187 Willamette 31.32 179 158 188 191 1- 9- 0
188 Furman 30.42 76 159 74 155 0- 2- 0
189 Sacramento State 29.56 72 175 133 158 0- 3- 0
190 Wisconsin-La Crosse 29.14 141 160 192 179 0- 6- 0
191 Wisconsin-Stout 28.14 162 176 194 193 0- 7- 0
192 Sam Houston 27.18 185 154 137 192 1- 5- 0
193 Ferris State 27.10 91 146 71 157 0- 4- 0
194 Texas Christian 25.58 195 184 157 194 1- 3- 0
195 North Texas 17.10 192 187 114 195 0- 5- 0
196 Johns Hopkins Club 0.00 0 0 0 0 0- 0- 0
197 Morgan State 0.00 0 0 0 0 0- 0- 0
198 Richmond Club 0.00 0 0 0 0 0- 0- 0
199 UNC-Wilmington 0.00 0 0 0 0 0- 0- 0
200 Weber State 0.00 0 0 0 0 0- 0- 0
Source for Poll: USL WDIA Poll, April 18
CPWLL East
CPWLL West
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Missouri 53.60 5 0 0 1.00 8 2 1 0.77
2 Kansas 50.69 4 1 0 0.80 10 4 0 0.71
3 Arkansas 46.63 2 3 0 0.40 6 5 0 0.55
4 Oklahoma State 43.12 2 3 0 0.40 4 5 0 0.44
5 Creighton 39.84 2 3 0 0.40 2 7 0 0.22
6 Nebraska 33.92 0 5 0 0.00 0 10 0 0.00
CWLL
ECWLA
MAWLL-Chesapk.
MAWLL-Patriot
NEWLL
NWWLA
RMWLL
SWLL
TWLL Div. I
TWLL Div. II
UMWLL North
UMWLL South
WCLL A
WCLL B
WWLL North I
WWLL North II
WWLL Central I
WWLL South I
WWLL South II
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Occidental 49.17 4 0 0 1.00 4 2 0 0.67
2 UCLA B 42.50 2 1 0 0.67 3 5 0 0.38
3 Pepperdine B 38.55 1 3 0 0.25 1 3 0 0.25
4 UC Irvine 37.60 0 3 0 0.00 0 6 0 0.00
Independent