2007 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Saint Vincent 89.90 138 92 131 76 7- 4- 0
2 Franklin & Marshall 87.83 1 9 1 1 1 21- 0- 0
3 Cortland 85.33 9 21 9 49 8 15- 4- 0
4 Salisbury 84.54 2 14 2 3 5 21- 2- 0
5 Middlebury 84.32 3 1 4 2 2 16- 2- 0
6 Gettysburg 81.97 4 4 5 4 4 17- 4- 0
7 Hamilton 81.88 6 7 6 7 6 16- 3- 0
8 College of New Jersey 81.58 5 2 3 11 3 12- 3- 0
9 Nazareth 80.80 18 87 29 101 33 13- 3- 0
10 Washington & Lee 78.91 20 76 20 152 27 15- 4- 0
11 Colorado College 78.54 45 15 26 21 11- 6- 0
12 Colby 78.35 8 11 12 5 7 12- 5- 0
13 Union 78.32 12 17 25 22 13 10- 5- 0
14 Trinity (CT) 78.15 11 10 10 6 9 12- 5- 0
15 Babson 77.70 7 31 13 14 12 15- 3- 0
16 Bowdoin 77.19 14 6 17 8 10 9- 6- 0
17 Plymouth State 77.07 73 27 114 31 14- 5- 0
18 Montclair State 76.91 15 37 8 24 17 14- 4- 0
19 Ursinus 76.88 20 16 147 18 10- 7- 0
20 Wooster 76.74 81 44 165 43 12- 5- 0
21 Mary Washington 76.63 23 11 16 16 16- 7- 0
22 Dickinson 75.78 17 18 14 53 15 11- 7- 0
23 Amherst 75.77 10 5 22 10 11 9- 7- 0
24 McDaniel 75.70 19 7 18 14 14- 5- 0
25 Lycoming 75.69 69 31 19 35 14- 3- 0
26 Wesleyan (CT) 75.11 13 12 28 13 19 8- 6- 0
27 Ohio Wesleyan 75.03 38 32 109 26 11- 4- 0
28 William Smith 75.02 8 24 25 20 10- 6- 0
29 Chestnut Hill 74.98 164 101 44 102 6- 7- 0
30 Tufts 74.94 19 15 41 15 23 7- 7- 0
31 Elizabethtown 74.91 63 36 57 37 13- 4- 0
32 Brockport 74.47 30 19 36 22 13- 5- 0
33 Notre Dame (MD) 74.37 158 88 107 92 15- 2- 0
34 Roanoke 74.07 65 21 124 32 15- 4- 0
35 Swarthmore 73.78 85 54 142 51 11- 7- 0
36 Geneseo 73.59 49 45 68 38 11- 5- 0
37 St. John Fisher 73.38 40 33 27 29 14- 6- 0
38 Bates 73.31 28 49 12 30 8- 7- 0
39 Catholic (DC) 73.29 27 23 28 25 11- 5- 0
40 Vassar 73.11 29 38 149 28 12- 5- 0
41 Drew 72.98 56 26 54 34 16- 4- 0
42 Williams 72.82 16 3 46 9 24 6- 8- 0
43 Claremont-Mudd-Scripps 72.71 115 18 46 52 15- 2- 0
44 Eastern 72.59 105 34 55 58 14- 3- 0
45 Buffalo State 72.41 52 47 38 44 10- 5- 0
46 Wellesley 72.34 70 61 154 54 13- 6- 0
47 Cabrini 72.33 98 30 39 53 16- 5- 0
48 Gordon 71.81 107 43 69 65 13- 3- 0
49 St. Mary's (MD) 71.36 36 52 139 41 8- 8- 0
50 Randolph-Macon 71.12 75 37 119 48 10- 5- 0
51 Colby-Sawyer 70.91 104 73 48 75 8- 7- 0
52 Christopher Newport 70.74 94 50 45 64 12- 5- 0
53 Eastern Connecticut 70.61 54 35 56 42 13- 6- 0
54 Oneonta 70.44 22 55 110 39 9- 8- 0
55 FDU-Florham 70.36 51 58 63 49 10- 9- 0
56 Ithaca 70.34 61 64 17 59 9- 7- 0
57 Endicott 70.34 84 39 61 55 13- 6- 0
58 Denison 70.28 41 51 52 45 7- 8- 0
59 Goucher 70.24 26 42 70 36 8- 8- 0
60 Springfield 70.10 39 53 21 47 10- 8- 0
61 Rowan 69.42 25 48 129 40 7- 9- 0
62 Kenyon 69.34 79 85 81 73 8- 8- 0
63 Rensselaer 69.15 24 89 122 57 4-10- 0
64 Clarkson 68.84 47 112 47 71 6- 9- 0
65 Rochester 68.83 16 69 125 46 5- 9- 0
66 Muhlenberg 68.50 57 62 100 60 9- 7- 0
67 Curry 68.13 121 57 50 82 15- 6- 0
68 St. Lawrence 67.98 33 77 138 56 6- 8- 0
69 Fredonia 67.97 60 72 66 67 8- 7- 0
70 Messiah 67.87 46 76 23 62 7- 9- 0
71 Manhattanville 67.56 103 91 88 90 6-10- 0
72 Western New England 67.35 126 56 158 88 14- 6- 0
73 Skidmore 67.07 34 117 135 74 2-14- 0
74 Connecticut College 67.05 13 83 20 50 4-10- 0
75 Greensboro 66.90 92 68 71 78 10- 7- 0
76 Guilford 66.63 64 65 72 69 8- 9- 0
77 Keene State 66.53 96 79 80 84 7- 6- 0
78 Washington College 66.37 48 71 153 66 7-10- 0
79 Stevens 66.33 86 59 140 72 12- 8- 0
80 Elmira 66.08 72 98 58 83 6- 9- 0
81 Villa Julie 65.80 44 67 150 61 6-10- 0
82 Pomona-Pitzer 65.48 142 40 115 89 10- 2- 0
83 Lynchburg 65.36 77 80 87 80 8-10- 0
84 York 64.93 42 66 167 63 7-10- 0
85 Roger Williams 64.93 119 84 127 101 9- 7- 0
86 Bridgewater State 64.77 116 74 35 93 9- 7- 0
87 Rochester Inst of Tech 64.71 80 86 126 86 8- 9- 0
88 Virginia Wesleyan 64.69 50 63 151 68 7-10- 0
89 Smith 64.66 71 118 136 96 5-10- 0
90 Scranton 64.56 58 87 133 77 6- 9- 0
91 Methodist 64.49 153 122 93 126 6-11- 0
92 Farmingdale 64.17 147 96 62 113 7- 7- 0
93 King's 64.11 89 107 83 100 6- 9- 0
94 Oswego 64.10 66 90 111 85 5- 9- 0
95 Worcester State 63.93 146 60 166 104 12- 5- 0
96 Mount Saint Vincent 63.89 99 81 99 94 9- 9- 0
97 Susquehanna 63.80 62 93 141 87 5- 8- 0
98 Gwynedd-Mercy 63.75 118 70 73 98 12- 6- 0
99 MIT 63.35 67 105 95 91 4- 7- 0
100 Haverford 63.05 43 78 75 70 6-10- 0
101 Redlands 62.53 117 75 120 103 10- 7- 0
102 Hartwick 62.34 53 120 74 95 5-10- 0
103 Frostburg State 62.22 74 103 67 97 5- 8- 0
104 Wheaton 62.12 32 99 160 79 4-12- 0
105 Utica 61.41 91 123 148 108 5-10- 0
106 Wittenberg 61.23 82 141 164 111 3-11- 0
107 Bridgewater 60.85 128 115 34 120 8- 8- 0
108 Neumann 60.59 131 82 102 109 9- 6- 0
109 Alvernia 60.03 144 102 31 121 6- 5- 0
110 Bryn Mawr 59.17 55 119 37 99 4-13- 0
111 Kean 59.12 97 104 79 107 6- 8- 0
112 Potsdam 58.99 68 125 116 106 3-11- 0
113 Ramapo 58.33 143 151 118 139 3- 6- 0
114 Allegheny 58.25 35 94 30 81 4- 9- 0
115 New England College 58.06 101 111 103 110 5- 8- 0
116 Misericordia 57.93 122 108 94 119 7- 8- 0
117 Southern Maine 57.83 110 106 137 112 7- 9- 0
118 Oberlin 57.78 108 113 108 115 6- 9- 0
119 Widener 57.32 59 124 162 105 3-13- 0
120 Salve Regina 57.11 113 132 132 125 4-12- 0
121 Morrisville 56.83 139 129 97 132 6- 9- 0
122 Wesley 56.55 124 110 156 123 6- 9- 0
123 Puget Sound 56.50 123 95 117 116 5- 8- 0
124 Linfield 55.68 148 114 86 130 6- 5- 0
125 Western Connecticut 55.62 129 136 157 133 3-12- 0
126 Centenary 55.57 140 143 43 141 6- 8- 0
127 Mass.-Dartmouth 55.56 95 109 91 114 4-10- 0
128 Medaille 55.11 163 130 92 144 6- 3- 0
129 Mount Holyoke 54.92 83 138 98 122 2-13- 0
130 Shenandoah 54.55 114 126 134 128 5-11- 0
131 Moravian 54.05 88 142 96 124 2-13- 0
132 Sweet Briar 53.94 90 121 143 118 4-13- 0
133 Wilkes 53.63 136 158 163 149 0-15- 0
134 Marymount 53.26 78 128 90 117 2-14- 0
135 Rhode Island College 53.03 111 134 123 129 3-11- 0
136 Ferrum 52.21 151 140 64 148 5- 9- 0
137 Nichols 52.16 132 131 104 136 4- 9- 0
138 Univ of New England 51.49 93 135 146 127 1-12- 0
139 Castleton State 51.38 150 97 40 131 6- 6- 0
140 No. Carolina Wesleyan 51.03 135 147 105 146 3-13- 0
141 Arcadia 51.01 145 148 32 152 2-13- 0
142 Immaculata 50.98 127 127 78 135 4- 9- 0
143 Whittier 50.54 133 133 161 142 4-11- 0
144 Hood 49.81 152 150 77 153 4- 9- 0
145 Norwich 49.16 161 100 106 137 7- 5- 0
146 Averett 48.86 120 146 33 143 3-10- 0
147 Cazenovia 48.43 137 152 41 151 3- 9- 0
148 Alfred 47.83 100 157 29 140 1-10- 0
149 Emerson 47.64 160 116 60 145 6- 6- 0
150 Keuka 47.43 154 160 82 160 3- 6- 0
151 Dallas 46.70 102 139 51 134 2-11- 0
152 Cedar Crest 43.73 112 161 42 150 0-15- 0
153 Westfield State 43.14 165 144 159 159 4- 5- 0
154 Lasell 42.82 159 137 85 156 5- 9- 0
155 Pacific (OR) 42.20 141 156 112 158 1-12- 0
156 Fontbonne 40.95 130 165 65 154 0- 8- 0
157 Elms 40.41 156 149 59 161 2- 9- 0
158 Rosemont 39.97 106 145 128 138 0- 3- 0
159 Wells 37.01 149 164 155 162 2-17- 0
160 Hollins 36.87 109 153 76 147 0-13- 0
161 Maritime 36.33 157 166 89 164 1- 5- 0
162 Trinity (DC) 35.07 134 154 145 155 1-10- 0
163 Lancaster Bible 34.63 155 162 84 163 0-10- 0
164 Saint Joseph 34.25 166 163 130 166 2- 6- 0
165 Thomas 33.65 162 155 144 165 1- 7- 0
166 Regis (MA) 32.00 125 159 121 157 0-11- 0
167 Pine Manor 24.28 167 167 113 167 0- 9- 0
Source for Poll: IWLCA Poll, April 30
Atlantic Womens
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Notre Dame (MD) 74.37 3 0 0 1.00 15 2 0 0.88
2 Hood 49.81 2 1 0 0.67 4 9 0 0.31
3 Wells 37.01 1 2 0 0.33 2 17 0 0.11
4 Trinity (DC) 35.07 0 3 0 0.00 1 10 0 0.09
Capital
Centennial
Comm. Coast
Empire Eight
Liberty League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Hamilton 81.88 8 0 0 1.00 16 3 0 0.84
2 Union 78.32 7 1 0 0.88 10 5 0 0.67
3 William Smith 75.02 6 2 0 0.75 10 6 0 0.62
4 Vassar 73.11 5 3 0 0.62 12 5 0 0.71
5 St. Lawrence 67.98 3 5 0 0.38 6 8 0 0.43
6 Rochester 68.83 3 5 0 0.38 5 9 0 0.36
7 Rensselaer 69.15 2 6 0 0.25 4 10 0 0.29
8 Clarkson 68.84 1 7 0 0.12 6 9 0 0.40
9 Skidmore 67.07 1 7 0 0.12 2 14 0 0.12
Little East
Middle Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Elizabethtown 74.91 10 0 0 1.00 13 4 0 0.76
2 Drew 72.98 9 1 0 0.90 16 4 0 0.80
3 Lycoming 75.69 8 2 0 0.80 14 3 0 0.82
4 FDU-Florham 70.36 6 4 0 0.60 10 9 0 0.53
5 Messiah 67.87 6 4 0 0.60 7 9 0 0.44
6 Scranton 64.56 6 4 0 0.60 6 9 0 0.40
7 Susquehanna 63.80 4 6 0 0.40 5 8 0 0.38
8 King's 64.11 3 7 0 0.30 6 9 0 0.40
9 Widener 57.32 2 8 0 0.20 3 13 0 0.19
10 Moravian 54.05 1 9 0 0.10 2 13 0 0.13
11 Wilkes 53.63 0 10 0 0.00 0 15 0 0.00
NESCAC
NEWLA
NEWMAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Babson 77.70 6 0 0 1.00 15 3 0 0.83
2 Wellesley 72.34 5 1 0 0.83 13 6 0 0.68
3 Springfield 70.10 3 3 0 0.50 10 8 0 0.56
4 MIT 63.35 3 3 0 0.50 4 7 0 0.36
5 Wheaton 62.12 3 3 0 0.50 4 12 0 0.25
6 Smith 64.66 1 5 0 0.17 5 10 0 0.33
7 Mount Holyoke 54.92 0 6 0 0.00 2 13 0 0.13
North Coast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Ohio Wesleyan 75.03 5 1 0 0.83 11 4 0 0.73
2 Wooster 76.74 5 1 0 0.83 12 5 0 0.71
3 Denison 70.28 5 1 0 0.83 7 8 0 0.47
4 Kenyon 69.34 3 3 0 0.50 8 8 0 0.50
5 Allegheny 58.25 2 4 0 0.33 4 9 0 0.31
6 Oberlin 57.78 1 5 0 0.17 6 9 0 0.40
7 Wittenberg 61.23 0 6 0 0.00 3 11 0 0.21
Old Dominion
Penn. (PAC)
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cabrini 72.33 10 0 0 1.00 16 5 0 0.76
2 Eastern 72.59 8 1 0 0.89 14 3 0 0.82
3 Gwynedd-Mercy 63.75 7 2 0 0.78 12 6 0 0.67
4 Misericordia 57.93 6 4 0 0.60 7 8 0 0.47
5 Neumann 60.59 5 4 0 0.56 9 6 0 0.60
6 Alvernia 60.03 4 5 0 0.44 6 5 0 0.55
7 Wesley 56.55 4 5 0 0.44 6 9 0 0.40
8 Immaculata 50.98 2 7 0 0.22 4 9 0 0.31
9 Arcadia 51.01 1 8 0 0.11 2 13 0 0.13
10 Cedar Crest 43.73 0 9 0 0.00 0 15 0 0.00
11 Rosemont 39.97 0 2 0 0.00 0 3 0 0.00
Skyline
SUNYAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cortland 85.33 7 0 0 1.00 15 4 0 0.79
2 Brockport 74.47 6 1 0 0.86 13 5 0 0.72
3 Geneseo 73.59 5 2 0 0.71 11 5 0 0.69
4 Oneonta 70.44 4 3 0 0.57 9 8 0 0.53
5 Buffalo State 72.41 2 5 0 0.29 10 5 0 0.67
6 Fredonia 67.97 2 5 0 0.29 8 7 0 0.53
7 Oswego 64.10 2 5 0 0.29 5 9 0 0.36
8 Potsdam 58.99 0 7 0 0.00 3 11 0 0.21
USA South Atl.
Independent