2005 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Cal Poly San Luis Obispo 72.90 2 2 2 2 2 16- 3- 0
2 UC Santa Barbara 72.89 1 4 1 1 1 19- 2- 0
3 Colorado State 69.65 3 6 3 4 3 11- 2- 1
4 Navy 67.57 4 25 8 3 7 22- 2- 0
5 Colorado 65.84 5 10 5 6 4 10- 3- 0
6 Florida 64.52 7 18 4 11 6 12- 4- 0
7 UCLA 63.74 8 3 11 10 5 9- 7- 1
8 Arizona State 62.99 11 11 15 5 8 13- 6- 0
9 Michigan 62.98 12 33 7 18 11 13- 5- 0
10 Texas A&M 62.61 9 42 6 9 12 12- 2- 0
11 Penn State Club 62.51 24 67 35 103 24 6- 1- 0
12 Virginia Club 62.36 6 17 13 14 9 6- 3- 0
13 Loyola Club 62.33 29 78 81 31 4- 5- 0
14 Santa Clara 61.99 10 7 25 7 10 11-10- 0
15 Virginia Tech Club 61.97 16 44 29 15 18 5- 1- 0
16 UC San Diego 61.75 17 13 26 8 13 10- 4- 0
17 Brigham Young 61.30 15 31 22 37 15 7- 3- 0
18 Delaware Club 61.12 19 36 14 20 16 10- 3- 0
19 Maryland Club 60.77 14 28 27 12 17 13- 6- 0
20 San Diego State 60.61 115 59 110 61 2- 0- 0
21 Illinois 59.80 83 9 69 26 10- 1- 0
22 Boston College Club 58.92 86 37 17 37 7- 1- 0
23 Pittsburgh 58.71 18 62 23 23 22 12- 5- 0
24 Rhode Island 58.48 13 39 10 16 14 12- 3- 0
25 Buffalo 57.78 59 19 21 23 6- 2- 0
26 UC Davis Club 57.75 23 21 64 127 25 6- 7- 1
27 Towson Club 57.46 20 24 41 13 20 10- 9- 0
28 Lindenwood 57.38 22 84 12 79 30 17- 3- 0
29 Georgia 56.64 21 60 34 60 28 9- 5- 0
30 Indiana 56.37 97 31 70 44 9- 2- 0
31 Chicago 56.26 80 20 45 33 8- 2- 0
32 Miami (FL) 56.06 57 36 22 32 7- 4- 0
33 Missouri 55.90 99 24 89 43 10- 3- 0
34 Ohio State Club 55.77 88 18 97 35 9- 2- 0
35 JMU Club 55.60 25 9 44 19 21 3- 5- 0
36 Michigan State 55.42 102 40 85 51 9- 4- 0
37 Miami (OH) 55.18 93 21 84 39 9- 2- 0
38 Washington Club 54.70 108 16 24 45 9- 3- 0
39 Pomona-Pitzer 54.51 15 57 105 27 4- 5- 0
40 Air Force 54.21 5 33 25 19 3- 7- 1
41 Georgetown Club 54.15 49 98 59 59 4- 5- 0
42 Oregon Club 54.03 112 28 99 52 8- 3- 1
43 San Diego 53.97 37 85 109 47 4- 5- 0
44 Coast Guard 53.96 58 73 49 50 4- 4- 0
45 Georgia Tech 53.91 92 47 61 53 8- 3- 0
46 Army 53.86 34 39 27 29 6- 5- 0
47 Chico State 53.28 22 70 46 36 4- 6- 0
48 Northeastern 53.17 65 71 92 55 5- 5- 0
49 Bucknell Club 53.13 71 74 38 62 2- 1- 0
50 Grove City 52.98 111 32 63 63 6- 2- 0
51 Dayton 52.94 107 30 52 57 9- 3- 0
52 Texas 52.84 41 45 122 34 3- 4- 1
53 Minnesota-Duluth 52.78 98 17 87 48 16- 3- 0
54 Northern Colorado 52.65 35 65 93 41 2- 2- 0
55 New York U. 52.24 40 52 91 38 6- 7- 0
56 C. of New Jersey Club 52.13 77 69 39 66 3- 2- 0
57 Washington (St. L.) 51.66 96 54 133 68 5- 3- 0
58 Wheaton (IL) 51.64 142 42 137 80 6- 1- 0
59 Loyola Marymount 51.48 30 94 82 54 4- 7- 0
60 Princeton Club 51.22 52 76 106 58 2- 3- 0
61 Minnesota 51.01 129 38 86 77 14- 4- 0
62 Western Michigan 50.81 119 66 135 81 7- 4- 0
63 Connecticut Club 50.47 47 80 51 60 1- 2- 0
64 St. Thomas 50.23 137 61 118 86 8- 3- 0
65 Ohio Club 49.98 94 49 96 70 4- 4- 0
66 Florida State 49.85 48 48 55 46 5- 6- 0
67 Auburn 49.23 72 79 28 75 3- 5- 0
68 Central Florida 48.34 45 62 43 49 3- 6- 0
69 Truman State 48.06 69 68 126 69 2- 4- 0
70 Baylor 47.92 79 60 32 71 4- 3- 0
71 William & Mary Club 47.33 20 109 140 67 2- 8- 0
72 Pacific Lutheran 47.29 144 50 102 87 5- 2- 1
73 Villanova Club 47.26 16 93 132 56 0- 8- 0
74 Southern California 47.15 26 99 113 65 1- 6- 0
75 Bethel 46.89 104 56 33 78 6- 7- 0
76 Wisconsin 46.52 123 58 141 84 5- 4- 0
77 Cincinnati 46.06 114 75 47 88 5- 6- 0
78 Bowling Green 46.02 82 63 35 76 4- 5- 0
79 Brandeis 46.00 68 122 36 90 2- 5- 0
80 Clemson 45.49 110 114 48 111 3- 5- 0
81 Iowa 45.22 141 77 71 106 4- 3- 0
82 Western Washington 44.91 140 53 136 94 4- 2- 1
83 John Carroll 44.83 118 84 72 102 4- 4- 0
84 Arizona 44.74 8 117 26 72 0-12- 0
85 Kansas 44.66 75 55 74 73 3- 6- 0
86 Calvin 44.58 139 95 40 118 6- 5- 0
87 Central Michigan 44.38 133 105 44 119 5- 5- 0
88 Syracuse Club 44.33 19 87 119 64 0- 6- 0
89 Emory 44.31 87 91 53 89 3- 5- 0
90 Pepperdine 44.27 66 113 104 91 2- 5- 0
91 Grand Valley State 44.20 117 101 62 113 4- 7- 0
92 Kent State 44.18 126 88 75 109 2- 2- 0
93 St. Mary's (IN) 44.12 55 86 116 79 1- 7- 0
94 Nebraska 44.05 70 51 90 74 4- 8- 0
95 Toledo 43.66 95 97 125 104 4- 9- 0
96 Northwestern Club 43.51 106 67 94 92 5- 7- 0
97 Boise State 43.43 143 72 34 114 4- 4- 0
98 Johns Hopkins Club 43.40 56 134 73 103 1- 4- 0
99 Texas Christian 43.30 128 103 123 122 3- 2- 0
100 UC Santa Cruz 43.23 76 139 128 116 2- 6- 0
101 Vermont Club 42.91 12 43 131 42 0- 2- 0
102 Minnesota-Moorhead 42.67 125 107 88 124 6-10- 0
103 St. Benedict 42.65 120 89 114 115 4- 8- 0
104 Carleton 42.27 134 104 41 126 2- 3- 0
105 Utah 42.04 1 46 130 40 0- 2- 0
106 Texas Tech 42.01 63 102 124 96 2- 7- 0
107 Gustavus Adolphus 41.98 124 92 64 120 4- 7- 0
108 Louisville 41.96 61 90 80 85 1- 4- 0
109 Wisconsin-Eau Claire 41.34 121 96 142 121 2- 4- 0
110 George Mason Club 41.30 32 111 57 83 1- 4- 0
111 Colorado JV 41.21 50 142 50 107 0- 1- 0
112 Carnegie Mellon 41.12 131 121 42 133 3- 5- 0
113 Kutztown 40.96 43 120 77 97 1- 5- 0
114 Holy Cross Club 40.87 46 133 67 105 0- 4- 0
115 Tennessee 40.85 109 129 121 131 2- 6- 0
116 Oklahoma State 40.65 85 116 98 117 2- 8- 0
117 Purdue 40.63 54 112 107 101 0- 8- 0
118 George Washington Club 40.36 23 137 58 98 0- 5- 0
119 Yale Club 40.01 27 127 144 93 0- 3- 0
120 Hofstra Club 39.61 53 131 66 108 0- 1- 0
121 UMBC Club 38.92 14 136 129 95 0- 7- 0
122 Ball State 38.67 103 118 31 129 2- 8- 0
123 Taylor 38.34 74 81 120 99 1- 5- 0
124 Oakland 37.98 81 100 95 112 2-10- 0
125 St. Olaf 37.62 105 110 117 127 1- 8- 0
126 Maine 37.07 51 130 83 110 0- 2- 0
127 St. Louis 37.04 38 82 115 82 0- 5- 0
128 Willamette 36.68 136 108 139 136 2- 5- 0
129 Whitman 36.37 138 106 138 135 2- 4- 0
130 South Carolina 35.28 91 132 112 132 1- 7- 0
131 Augsburg 34.89 73 83 29 100 0- 2- 0
132 Hope 34.41 90 119 68 128 0- 7- 0
133 West Virginia Wesleyan 34.28 89 115 134 125 1- 6- 0
134 Sam Houston 33.95 78 125 108 123 0- 3- 0
135 Hamline 33.04 101 126 65 134 0- 5- 0
136 Augustana 32.13 130 123 30 139 1- 7- 0
137 Pacific 32.11 64 144 101 130 0- 7- 0
138 Slippery Rock 30.74 122 143 111 142 0-12- 0
139 Furman 30.23 100 141 56 137 0- 8- 0
140 Lewis & Clark 30.02 135 124 78 141 1- 7- 0
141 Wisconsin-River Falls 29.66 127 140 143 143 0- 7- 0
142 Knox 29.47 116 128 76 138 0- 7- 0
143 Ferris State 26.77 113 138 54 140 0- 7- 0
144 Oregon State 23.91 132 135 100 144 0- 8- 0
145 Boston U. Club 0.00 0 0 0 0 0- 0- 0
146 Duke Club 0.00 0 0 0 0 0- 0- 0
147 East Carolina 0.00 0 0 0 0 0- 0- 0
148 Elon 0.00 0 0 0 0 0- 0- 0
149 North Carolina State 0.00 0 0 0 0 0- 0- 0
150 UNC Club 0.00 0 0 0 0 0- 0- 0
151 UNC-Wilmington 0.00 0 0 0 0 0- 0- 0
152 Utah State 0.00 0 0 0 0 0- 0- 0
153 Wake Forest 0.00 0 0 0 0 0- 0- 0
154 Western Carolina 0.00 0 0 0 0 0- 0- 0
Source for Poll: USL-WDIA Poll, April 21, 2005
CPWLL East
CPWLL West
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Missouri 55.90 3 0 0 1.00 10 3 0 0.77
2 Kansas 44.66 1 2 0 0.33 3 6 0 0.33
3 Nebraska 44.05 1 2 0 0.33 4 8 0 0.33
4 Oklahoma State 40.65 1 2 0 0.33 2 8 0 0.20
CWLL
ECWLA
MAWLL-Capitol
MAWLL-Chesapk.
MAWLL-Patriot
NEWLL
NWLL
RMWLL
SWLL
TWLL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Texas A&M 62.61 5 0 0 1.00 12 2 0 0.86
2 Texas 52.84 2 1 0 0.67 3 4 1 0.44
3 Texas Tech 42.01 2 3 0 0.40 2 7 0 0.22
4 Texas Christian 43.30 1 2 0 0.33 3 2 0 0.60
5 Baylor 47.92 1 2 0 0.33 4 3 0 0.57
6 Sam Houston 33.95 0 3 0 0.00 0 3 0 0.00
UMWLL North
UMWLL South
WCLL Div. 1
WCLL Div. 2
WCLL Div. 3
WCLL Div. 4
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Miami (OH) 55.18 5 0 0 1.00 9 2 0 0.82
2 Dayton 52.94 4 1 0 0.80 9 3 0 0.75
3 Ohio Club 49.98 3 2 0 0.60 4 4 0 0.50
4 Cincinnati 46.06 1 3 0 0.25 5 6 0 0.45
5 Taylor 38.34 1 4 0 0.20 1 5 0 0.17
6 Ball State 38.67 0 4 0 0.00 2 8 0 0.20
WCLL Div. 5
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Illinois 59.80 3 0 0 1.00 10 1 0 0.91
2 Indiana 56.37 3 1 0 0.75 9 2 0 0.82
3 Chicago 56.26 2 1 0 0.67 8 2 0 0.80
4 St. Mary's (IN) 44.12 1 3 0 0.25 1 7 0 0.12
5 Purdue 40.63 0 4 0 0.00 0 8 0 0.00
WCLL Div. 6
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Wheaton (IL) 51.64 5 0 0 1.00 6 1 0 0.86
2 Wisconsin 46.52 4 1 0 0.80 5 4 0 0.56
3 Iowa 45.22 3 2 0 0.60 4 3 0 0.57
4 Northwestern Club 43.51 2 3 0 0.40 5 7 0 0.42
5 Augustana 32.13 1 4 0 0.20 1 7 0 0.12
6 Knox 29.47 0 5 0 0.00 0 7 0 0.00
WWLL North
WWLL Central
WWLL South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 UC San Diego 61.75 5 1 0 0.83 10 4 0 0.71
2 Arizona State 62.99 5 1 0 0.83 13 6 0 0.68
3 San Diego 53.97 2 4 0 0.33 4 5 0 0.44
4 Arizona 44.74 0 6 0 0.00 0 12 0 0.00
WWLL Div. II
Independent