2004 POWER RATING
Power POLL SOS RPI QWF TSI
Rank Team Rating Rnk Rnk Rnk Rnk Rnk Records
1 Cal Poly San Luis Obispo 82.90 1 7 1 1 1 17- 1- 0
2 Navy 81.50 3 28 7 2 4 22- 1- 0
3 Michigan 79.54 2 20 3 5 2 16- 3- 0
4 UC Santa Barbara 78.72 6 17 8 4 3 14- 4- 0
5 Florida 78.21 5 35 2 7 8 13- 3- 0
6 Brigham Young 77.81 14 107 31 34 43 7- 1- 0
7 Santa Clara 76.67 4 24 11 3 6 18- 4- 0
8 Colorado State 76.66 7 14 14 9 5 8- 4- 0
9 Pittsburgh 76.56 11 39 4 12 10 13- 1- 0
10 Colorado 74.46 18 29 20 43 13 6- 3- 0
11 Texas A&M 74.10 10 57 9 23 15 12- 3- 0
12 Virginia Club 73.92 9 19 24 10 11 5- 2- 0
13 Cal Poly SLO "B" 73.06 67 6 37 19 9- 1- 0
14 Virginia Tech Club 72.82 8 13 12 6 7 7- 4- 0
15 Northeastern 72.77 56 21 21 22 7- 1- 2
16 UCLA 72.29 12 8 15 13 9 8- 8- 0
17 Army 71.97 15 36 41 14 21 8- 4- 0
18 New York U. 70.74 16 25 16 19 14 9- 5- 1
19 Towson Club 70.24 13 9 26 8 12 5- 6- 2
20 Loyola Club 70.08 19 21 30 11 16 5- 4- 0
21 Oregon Club 70.00 20 60 5 74 20 9- 3- 0
22 Truman State 69.96 68 13 95 27 5- 1- 0
23 Washington Club 69.88 99 10 24 39 10- 1- 1
24 Syracuse Club 69.86 17 18 42 15 18 5- 6- 1
25 Georgia 69.61 76 18 53 34 8- 2- 0
26 Villanova Club 69.55 50 58 22 44 5- 4- 0
27 Arizona State 69.42 23 37 20 23 9- 8- 0
28 Penn State Club 69.05 30 34 78 24 6- 6- 0
29 Rhode Island 69.03 38 35 16 29 9- 8- 1
30 Ohio State Club 68.53 45 27 73 28 3- 2- 0
31 UNC Club 68.24 113 82 103 75 2- 0- 0
32 Connecticut Club 68.06 42 53 17 35 3- 3- 0
33 St. Mary's (IN) 68.01 75 48 88 50 3- 2- 0
34 Missouri 67.96 52 19 69 32 6- 4- 0
35 Bucknell Club 67.69 48 60 35 47 4- 4- 0
36 Arizona 67.55 37 55 26 40 6- 8- 0
37 UC Davis Club 67.52 47 49 97 41 7- 5- 0
38 JMU Club 66.83 5 33 58 17 2- 9- 1
39 UC Santa Barbara "B" 66.77 51 17 100 31 5- 3- 0
40 Michigan State 66.59 32 32 66 30 4- 5- 0
41 Delaware Club 66.53 11 46 18 25 2- 5- 0
42 Southern California 66.39 46 28 85 33 4- 4- 0
43 Indiana 66.23 34 22 57 26 3- 3- 0
44 Texas Tech 66.21 102 44 94 61 6- 3- 0
45 Texas 65.91 65 23 91 42 8- 5- 0
46 Grove City 65.45 86 51 55 57 2- 1- 0
47 Whitman 65.43 98 25 111 54 5- 2- 1
48 UC San Diego 65.33 27 52 98 37 6- 7- 0
49 Northern Colorado 65.05 15 72 72 45 1- 2- 0
50 Utah State 64.95 81 67 105 69 3- 2- 0
51 Baylor 63.94 91 50 30 64 5- 4- 0
52 New Hampshire Club 63.77 80 63 70 65 3- 2- 0
53 Auburn 63.68 62 39 27 51 7- 8- 0
54 Georgetown Club 62.88 4 69 52 36 0- 3- 0
55 San Diego State 62.78 64 75 83 67 2- 4- 0
56 Georgia Tech 62.76 90 38 54 58 7- 4- 0
57 Purdue 62.55 93 81 80 78 2- 1- 0
58 Washington (St. L.) 62.44 55 40 107 49 2- 3- 0
59 Loyola Marymount 62.29 12 56 64 38 2- 8- 0
60 Duke Club 62.14 61 79 45 70 3- 4- 0
61 Kansas 61.96 69 45 60 56 3- 3- 0
62 Emory 61.96 85 47 48 66 6- 5- 0
63 Texas St-San Marcos 61.55 94 68 93 77 4- 5- 0
64 Air Force 61.54 2 78 25 48 0- 7- 0
65 Bethel 61.28 84 36 31 59 3- 3- 0
66 Chico State 61.22 41 85 41 68 3- 8- 0
67 Central Florida 61.22 110 54 40 81 4- 2- 0
68 Western Washington 61.12 66 29 110 53 3- 4- 0
69 Pacific Lutheran 61.02 101 61 77 80 2- 2- 0
70 UC Santa Cruz 60.21 43 76 101 62 3- 8- 0
71 St. Thomas 60.18 111 59 89 86 3- 2- 0
72 UCLA "B" 59.79 63 88 102 76 1- 4- 0
73 Carleton 59.49 108 62 39 87 3- 2- 0
74 Dayton 59.38 82 92 44 90 1- 2- 0
75 Pomona-Pitzer 59.27 31 99 79 72 1- 9- 0
76 Hope 59.11 71 86 56 82 2- 3- 0
77 Lindenwood 58.99 74 84 63 83 3- 6- 0
78 Yale Club 58.98 16 94 113 60 0- 4- 0
79 Minnesota 58.80 109 77 67 98 3- 3- 0
80 Florida State 58.73 100 57 49 84 5- 5- 0
81 Maine 58.25 72 93 65 89 1- 3- 1
82 John Carroll 58.23 33 74 59 63 1- 6- 0
83 Brandeis 58.09 58 97 33 85 1- 5- 1
84 St. Benedict 58.01 112 83 87 101 2- 2- 0
85 Minnesota-Duluth 57.98 87 71 68 88 2- 5- 0
86 Willamette 57.61 95 70 112 92 3- 5- 1
87 Tennessee 57.40 88 73 90 94 3- 6- 0
88 Clemson 57.26 106 80 42 100 3- 5- 0
89 Rutgers Club 56.29 26 105 82 74 0- 3- 0
90 Boise State 55.86 73 64 32 79 2- 7- 1
91 C. of New Jersey Club 55.55 6 66 36 52 0- 3- 0
92 Southwestern 54.86 97 90 86 104 2- 6- 0
93 Calvin 54.67 70 112 38 102 0- 5- 0
94 George Washington Club 54.65 1 43 51 46 0- 4- 0
95 Pacific 54.22 44 108 76 95 0-10- 0
96 North Carolina State 53.42 77 113 71 105 0- 1- 0
97 Lehigh Club 53.25 22 98 61 73 0- 4- 0
98 Oregon State 52.87 105 104 75 110 2- 6- 0
99 Elon 52.06 54 96 47 91 0- 2- 0
100 UC San Diego "B" 51.83 49 106 99 96 0- 5- 0
101 Texas Christian 51.78 92 91 92 106 2- 6- 0
102 South Carolina 51.56 78 89 84 99 1- 7- 0
103 Utah 51.29 3 65 104 55 0- 4- 0
104 Weber State 50.57 10 87 108 71 0- 5- 0
105 Lewis & Clark 50.39 103 110 62 112 1- 8- 0
106 Vermont Club 50.01 59 111 106 103 0- 5- 0
107 Austin 49.80 79 101 29 107 1- 8- 0
108 Rice 49.59 89 103 81 109 1- 7- 0
109 West Virginia Wesleyan 48.98 40 100 109 93 0- 4- 0
110 Tulane 47.90 83 102 96 108 0- 4- 0
111 Augsburg 47.44 104 109 28 113 0- 4- 0
112 Furman 47.26 96 107 50 111 0- 8- 0
113 East Carolina 47.11 53 95 46 97 0- 2- 0
114 Colorado JV 0.00 0 0 0 0 0- 0- 0
115 UNC-Wilmington 0.00 0 0 0 0 0- 0- 0
116 Wake Forest 0.00 0 0 0 0 0- 0- 0
Source for Poll: USL-WDIA 2004 Poll, May 24, 2004
CWLL
ECWLA-Capitol
ECWLA-Chesap'ke
ECWLA-Liberty
ECWLA-Patriot
ECWLA-Yankee
NWLL
RMWLL
SWLL
TWLL
WCLL I
WCLL II
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Michigan 79.54 1 0 0 1.00 16 3 0 0.84
2 Ohio State Club 68.53 0 1 0 0.00 3 2 0 0.60
3 Dayton 59.38 0 0 0 0.00 1 2 0 0.33
WCLL III
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Michigan State 66.59 2 0 0 1.00 4 5 0 0.44
2 Hope 59.11 1 1 0 0.50 2 3 0 0.40
3 Calvin 54.67 0 2 0 0.00 0 5 0 0.00
WCLL IV
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St. Mary's (IN) 68.01 1 0 0 1.00 3 2 0 0.60
2 Purdue 62.55 0 1 0 0.00 2 1 0 0.67
3 Indiana 66.23 0 0 0 0.00 3 3 0 0.50
WCLL VI
WCLL VII
WWLL North
WWLL Central
WWLL South
WWLL Div. II